Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH-C1 | BH | SB | PS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 GM Kuybokarov, Temur | 2550 | AUS | 8.0 | 49.0 | 54.0 | 47.50 | 39.0 |
| 2 | 3 IM Morris, James | 2433 | AUS | 7.0 | 50.0 | 55.0 | 41.50 | 38.0 |
| 3 | 2 IM Sardana, Rishi | 2466 | AUS | 7.0 | 47.0 | 51.5 | 39.00 | 35.5 |
| 4 | 20 FM Bayaca, Sterling | 2144 | AUS | 7.0 | 46.5 | 50.5 | 36.50 | 37.5 |
| 5 | 9 IM Cannon, David | 2261 | AUS | 6.5 | 52.0 | 56.5 | 40.00 | 36.5 |
| 6 | 12 FM Wallis, Christopher | 2229 | AUS | 6.5 | 50.0 | 54.5 | 37.00 | 38.0 |
| 7 | 4 FM Ang, Alphaeus Wei Ern | 2361 | NZL | 6.5 | 44.5 | 49.0 | 32.25 | 33.5 |
| 8 | 16 FM Soo, Kai Jie | 2175 | AUS | 6.5 | 44.0 | 48.0 | 33.00 | 31.5 |
| 9 | 6 FM Liu, Yi | 2290 | AUS | 6.5 | 42.0 | 45.5 | 32.75 | 29.5 |
| 10 | 7 FM Xie, Felix | 2284 | NZL | 6.0 | 49.5 | 53.5 | 33.00 | 36.0 |
| 11 | 10 FM Chan, Luis | 2242 | AUS | 6.0 | 46.0 | 50.5 | 30.50 | 34.5 |
| 12 | 14 CM Chakrabarty, Reyaansh | 2190 | AUS | 6.0 | 44.5 | 48.5 | 28.75 | 28.5 |
| 13 | 18 CM Ooi, Jayden | 2167 | AUS | 6.0 | 44.0 | 48.0 | 29.25 | 32.5 |
| 14 | 8 IM Lane, Gary W | 2264 | AUS | 6.0 | 44.0 | 47.0 | 30.75 | 31.5 |
| 15 | 55 CM Odenthal, Aidan | 1985 | AUS | 6.0 | 41.5 | 44.5 | 29.25 | 31.5 |
| 16 | 49 FM Yang, Ray | 2004 | AUS | 6.0 | 41.0 | 44.5 | 26.50 | 28.0 |
| 17 | 46 Mao, Daqi | 2015 | NZL | 6.0 | 40.5 | 43.0 | 25.00 | 27.5 |
| 18 | 45 CM Salasan, Haran | 2016 | AUS | 6.0 | 39.5 | 43.0 | 26.00 | 29.5 |
| 19 | 70 Poberezovsky, Daniel | 1925 | AUS | 6.0 | 39.5 | 42.0 | 26.25 | 26.5 |
| 20 | 25 Nguyen, Vu Ky Anh | 2088 | AUS | 6.0 | 37.5 | 40.5 | 25.75 | 26.0 |
| 21 | 51 Lee, Miles | 1995 | NZL | 5.5 | 47.5 | 52.0 | 28.75 | 31.5 |
| 22 | 39 FM Smith, Robert W | 2035 | NZL | 5.5 | 46.5 | 50.0 | 26.50 | 31.0 |
| 23 | 24 CM Li, Tedric | 2103 | AUS | 5.5 | 45.5 | 49.0 | 26.75 | 33.0 |
| 24 | 37 CM Annapureddy, Rheyansh Reddy | 2039 | AUS | 5.5 | 43.0 | 46.5 | 25.50 | 31.5 |
| 25 | 31 CM Leong, Benjamin | 2064 | AUS | 5.5 | 43.0 | 46.5 | 25.25 | 30.0 |
| 26 | 19 IM McGowan, Cameron | 2160 | AUS | 5.5 | 42.0 | 46.0 | 26.75 | 29.0 |
| 27 | 34 CM Naraharasetty, Saisiddharth | 2048 | AUS | 5.5 | 42.0 | 45.0 | 22.75 | 29.5 |
| 28 | 26 Lo, Willis | 2082 | AUS | 5.5 | 40.0 | 43.5 | 25.75 | 26.5 |
| 29 | 13 IM Dive, Russell John | 2197 | NZL | 5.5 | 38.5 | 41.0 | 24.00 | 26.0 |
| 30 | 47 CM Thogata, Randheer | 2014 | AUS | 5.5 | 37.5 | 41.0 | 22.25 | 26.5 |
| 31 | 23 Qi, Zhe | 2106 | AUS | 5.5 | 37.0 | 40.0 | 23.00 | 24.5 |
| 32 | 69 Rumley, William | 1929 | AUS | 5.5 | 36.5 | 39.0 | 21.75 | 24.5 |
| 33 | 5 GM Johansen, Darryl K | 2321 | AUS | 5.0 | 44.5 | 48.5 | 25.25 | 30.0 |
| 34 | 43 Balavignan, Ashvin | 2019 | AUS | 5.0 | 43.0 | 45.5 | 21.00 | 29.5 |
| 35 | 54 Zheng, Tony | 1994 | AUS | 5.0 | 42.5 | 44.5 | 19.50 | 27.5 |
| 36 | 27 CM Zafirakos, Jesse | 2079 | AUS | 5.0 | 42.0 | 46.0 | 24.50 | 29.5 |
| 37 | 30 Koh, Cedric | 2065 | AUS | 5.0 | 41.0 | 44.0 | 23.25 | 27.5 |
| 38 | 52 CM Zhang, Kendrick Botong | 1994 | NZL | 5.0 | 41.0 | 43.5 | 19.50 | 26.5 |
| 39 | 62 Xing, Zerui | 1953 | AUS | 5.0 | 40.0 | 43.5 | 20.50 | 21.5 |
| 40 | 38 CM Rusakov, Jean | 2039 | AUS | 5.0 | 40.0 | 43.0 | 21.50 | 27.5 |
| 41 | 17 Shen, Daniel | 2170 | NZL | 5.0 | 39.5 | 43.0 | 23.00 | 26.5 |
| 42 | 29 Leaver, Kyle | 2070 | AUS | 5.0 | 39.0 | 42.5 | 21.50 | 28.0 |
| 43 | 64 Chen, Dean | 1946 | AUS | 5.0 | 39.0 | 41.5 | 18.75 | 21.5 |
| 44 | 56 Lin, Kerry | 1972 | AUS | 5.0 | 38.5 | 40.0 | 20.00 | 25.5 |
| 45 | 63 Yang, Bojun | 1948 | AUS | 5.0 | 37.5 | 40.5 | 19.50 | 22.5 |
| 46 | 73 Verma, Rudra | 1919 | AUS | 5.0 | 37.5 | 40.0 | 18.75 | 21.5 |
| 47 | 36 CM Yu, Zachary | 2040 | NZL | 5.0 | 34.0 | 37.0 | 19.00 | 23.5 |
| 48 | 61 Smith, Declan | 1957 | AUS | 4.5 | 43.0 | 46.0 | 20.75 | 27.0 |
| 49 | 57 CM O`Carroll, Jeremy | 1970 | AUS | 4.5 | 42.5 | 45.5 | 21.50 | 27.0 |
| 50 | 59 CM Castor, David | 1962 | AUS | 4.5 | 42.5 | 45.5 | 19.25 | 26.5 |
| 51 | 74 Stalker, Ian | 1915 | AUS | 4.5 | 41.0 | 45.5 | 22.00 | 24.5 |
| 52 | 83 Zhu, Harvey | 1904 | AUS | 4.5 | 41.0 | 45.0 | 20.75 | 27.0 |
| 53 | 33 CM Melamed, Daniel | 2052 | AUS | 4.5 | 39.0 | 43.0 | 19.75 | 26.5 |
| 54 | 80 WFM Quek, Kristine | 1908 | AUS | 4.5 | 39.0 | 42.5 | 19.50 | 23.0 |
| 55 | 58 Calonge Fabregat, Marc | 1964 | AUS | 4.5 | 39.0 | 42.5 | 18.50 | 22.0 |
| 56 | 40 CM Young, Cohen | 2034 | NZL | 4.5 | 38.5 | 41.5 | 18.25 | 23.5 |
| 57 | 35 Lee, Aaron James | 2046 | AUS | 4.5 | 38.0 | 41.5 | 20.25 | 24.0 |
| 58 | 21 FM Teh, Rui Gen | 2132 | AUS | 4.5 | 38.0 | 41.5 | 19.75 | 23.5 |
| 59 | 42 Datar, Tejas | 2021 | AUS | 4.5 | 37.0 | 40.5 | 18.50 | 23.0 |
| 60 | 67 Tan, Oscar | 1937 | AUS | 4.5 | 36.5 | 40.0 | 20.50 | 22.5 |
| 61 | 65 CM Ning, Isabelle Yixuan | 1942 | NZL | 4.5 | 36.0 | 39.0 | 17.25 | 21.0 |
| 62 | 93 Chen, Austin | 1833 | AUS | 4.5 | 36.0 | 38.5 | 18.00 | 21.5 |
| 63 | 50 CM Wang, Daniel | 2000 | AUS | 4.5 | 36.0 | 38.5 | 16.25 | 22.5 |
| 64 | 79 Baker, Ilias Angelo (Leo) | 1909 | NZL | 4.5 | 35.5 | 37.5 | 13.25 | 20.0 |
| 65 | 44 CM Gao, Arthur | 2016 | AUS | 4.5 | 35.0 | 38.0 | 16.00 | 22.5 |
| 66 | 97 Cui, Oscar | 1804 | NZL | 4.5 | 35.0 | 37.0 | 13.75 | 17.5 |
| 67 | 28 CM Kalina, Leo | 2076 | AUS | 4.5 | 35.0 | 36.5 | 16.25 | 20.0 |
| 68 | 15 Yang, Song | 2182 | AUS | 4.5 | 34.5 | 38.0 | 17.50 | 21.0 |
| 69 | 77 Jindal, Tarush | 1911 | AUS | 4.5 | 34.5 | 37.0 | 13.25 | 19.5 |
| 70 | 71 Finke, Kelvin | 1920 | AUS | 4.5 | 34.0 | 36.5 | 16.25 | 21.0 |
| 71 | 75 Tew, Yao Zen Markis | 1913 | NZL | 4.5 | 34.0 | 35.5 | 14.50 | 20.5 |
| 72 | 53 Liaw, Ryan | 1994 | AUS | 4.5 | 33.0 | 34.5 | 14.75 | 21.0 |
| 73 | 76 WFM Fan, Chloe | 1911 | AUS | 4.5 | 32.5 | 34.0 | 13.75 | 17.5 |
| 74 | 96 McConnell, Jack | 1812 | NZL | 4.0 | 40.5 | 43.5 | 18.25 | 21.5 |
| 75 | 78 Weng, Winston | 1911 | NZL | 4.0 | 40.0 | 43.5 | 17.75 | 21.5 |
| 76 | 11 IM Solomon, Stephen J | 2239 | AUS | 4.0 | 39.5 | 43.0 | 18.00 | 25.0 |
| 77 | 22 CM Tang, Terrence | 2109 | AUS | 4.0 | 39.0 | 43.5 | 18.25 | 22.5 |
| 78 | 88 CM Hartley, James | 1892 | AUS | 4.0 | 39.0 | 43.0 | 18.50 | 23.0 |
| 79 | 87 Wang, Justin Zhide | 1894 | NZL | 4.0 | 38.0 | 41.0 | 15.00 | 21.0 |
| 80 | 72 Xia, Justin | 1920 | AUS | 4.0 | 38.0 | 40.5 | 15.75 | 21.5 |
| 81 | 81 Shah, Neville | 1907 | AUS | 4.0 | 36.0 | 39.0 | 13.50 | 19.0 |
| 82 | 48 Breslin, Oscar | 2014 | AUS | 4.0 | 36.0 | 37.5 | 13.00 | 22.0 |
| 83 | 68 Chang, Ethan | 1934 | AUS | 4.0 | 34.0 | 36.5 | 15.25 | 18.0 |
| 84 | 66 Douyere, Nicolas | 1939 | NCL | 4.0 | 32.5 | 35.0 | 13.50 | 17.5 |
| 85 | 102 Galois, Mathieu | 1770 | NCL | 4.0 | 32.0 | 35.0 | 14.25 | 16.5 |
| 86 | 86 Rupasinghe, Sayum | 1895 | AUS | 3.5 | 37.5 | 40.5 | 15.00 | 20.0 |
| 87 | 105 Wang, Zi Yao (kelvin) | 1757 | NZL | 3.5 | 37.5 | 39.5 | 11.50 | 16.0 |
| 88 | 104 Zara, Baraa | 1758 | NZL | 3.5 | 37.0 | 40.5 | 15.00 | 18.0 |
| 89 | 109 Chen, Anderson | 1701 | NZL | 3.5 | 37.0 | 40.0 | 13.75 | 15.5 |
| 90 | 89 Anup Kumar, Vihaan | 1888 | AUS | 3.5 | 36.5 | 38.0 | 11.25 | 17.5 |
| 91 | 107 Zhou, Martin | 1715 | NZL | 3.5 | 36.0 | 39.0 | 11.75 | 15.5 |
| 92 | 85 Wilson, Dion A | 1899 | NZL | 3.5 | 35.5 | 37.0 | 10.50 | 18.0 |
| 93 | 92 Coracas, Tass | 1846 | AUS | 3.5 | 35.0 | 38.5 | 13.75 | 19.0 |
| 94 | 82 CM Slater-Jones, Henry | 1906 | AUS | 3.5 | 33.0 | 36.0 | 12.50 | 17.0 |
| 95 | 91 Ellison, Jeremy | 1850 | VAN | 3.5 | 33.0 | 34.5 | 9.25 | 14.5 |
| 96 | 60 Ni, Lucas | 1960 | AUS | 3.5 | 32.5 | 35.5 | 12.25 | 18.0 |
| 97 | 100 Sethuramalingam, Karthik | 1783 | NZL | 3.5 | 32.5 | 34.0 | 8.75 | 15.5 |
| 98 | 99 Malcolm, Leo | 1793 | NZL | 3.5 | 31.5 | 33.0 | 9.00 | 14.0 |
| 99 | 32 Giraud, Sylvain | 2057 | NCL | 3.5 | 26.5 | 29.0 | 9.25 | 14.5 |
| 100 | 98 Liu, Richard Jingjie | 1796 | NZL | 3.0 | 33.0 | 34.5 | 9.50 | 14.0 |
| 101 | 101 Ha, Timothy Huy Minh | 1774 | NZL | 3.0 | 32.5 | 34.0 | 8.50 | 13.5 |
| 102 | 115 Chen, Rex Xiaoyu | 1595 | NZL | 3.0 | 32.0 | 33.5 | 7.50 | 10.0 |
| 103 | 94 Ika, Kingston | 1818 | NRU | 3.0 | 32.0 | 33.5 | 5.50 | 13.0 |
| 104 | 119 Chen, Ryan Yueyan | 1554 | NZL | 3.0 | 29.5 | 32.0 | 9.00 | 11.0 |
| 105 | 117 Lau, Great Boyou | 1588 | NZL | 3.0 | 27.0 | 28.5 | 8.00 | 11.0 |
| 106 | 90 Dabuae, Thubalkain | 1863 | NRU | 3.0 | 27.0 | 28.5 | 5.75 | 10.5 |
| 107 | 120 Song, Quinn | 1535 | NZL | 3.0 | 26.0 | 27.5 | 6.00 | 12.0 |
| 108 | 106 Ribauw, O`Neill | 1752 | NRU | 2.5 | 35.5 | 38.5 | 8.75 | 14.0 |
| 109 | 103 Jiang, Patrick Di | 1759 | NZL | 2.5 | 34.5 | 37.0 | 8.25 | 14.0 |
| 110 | 110 Xu, Jeremy Xi | 1691 | NZL | 2.5 | 33.5 | 36.0 | 8.75 | 13.0 |
| 111 | 41 Nguyen, Gia Huy (W) | 2022 | AUS | 2.5 | 29.5 | 32.0 | 8.50 | 15.5 |
| 112 | 112 Gadeanang, Lanni | 1683 | NRU | 2.5 | 29.5 | 31.0 | 6.00 | 11.0 |
| 113 | 114 Vaurasi,Lionel | 1617 | FIJ | 2.0 | 25.5 | 27.0 | 3.50 | 4.0 |
| 114 | 108 Delrieu Pierre | 1705 | VAN | 1.5 | 29.0 | 31.0 | 3.75 | 8.5 |
| 115 | 113 Delrieu Marc | 1644 | VAN | 1.5 | 26.5 | 28.0 | 3.00 | 6.5 |
| 116 | 116 Zhang, Aidan (W) | 1594 | NZL | 1.0 | 25.5 | 26.5 | 2.00 | 4.0 |
| 117 | 121 Ye,Jeremy (W) | 1405 | NZL | 1.0 | 20.5 | 21.5 | 1.00 | 8.0 |
| 118 | 84 CM Norris, Damian C (W) | 1902 | FIJ | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
| 119 | 95 Somaraju, Sai Vivan Karthikeya (W) | 1814 | NZL | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
| 120 | 111 Tao, Junqing Jerome (W) | 1690 | NZL | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
| 121 | 118 Barry, Jacob (W) | 1567 | NZL | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
| 122 | 122 Age,Jeremiah (W) | 0 | PNG | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
| Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * SB : Sonneborn-Berger * PS : (Sum of) Progressive Scores * | ||||||||
AUS
NZL
NCL
VAN
NRU
FIJ
PNG