Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2005 Club Championship
  Games Results Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Nine round swiss Friday 22nd April - 17th June  

Round 8 Results
No Name                    Rtg  Total  Result   Name                     Rtg  Total

 1 Froehlich, Peter        2386 [6]      1:0    Le, Tuan                 2113 [6]  
 2 Dizdarevic, Mehmedelija 1942 [5]     .5:.5   Stojic, Dusan            1969 [5.5]
 3 Wallis, Christopher     1950 [4.5]    0:1    Vijayakumar, Rukman      1781 [4.5]
 4 Stojic, Svetozar        1807 [4.5]    0:1    Lin, Zhigen              1852 [4.5]
 5 Lojanica, Milenko       2003 [4.5]   .5:.5   Bourmistrov, Denis       2025 [4]  
 6 Lycett, Garry           1728 [4]      0:1    Raine, Marcus            1905 [4]  
 7 Kempen, Leon            1893 [4]      0:1    Yachou, Nur              1770 [4]  
 8 Schön, Eugene           1343 [6]     .5:.5   Frost, Peter             1813 [4]  
 9 Meydan, Arie            1820 [3.5]    1:0    Fitzpatrick, Andrew      1732 [3.5]
10 Flude, David            1788 [3.5]    1:0    Nikolayevsky, Artem      1539 [5.5]
11 Muthusamy, Ruebban      1767 [3.5]    1:0    Tionko, Efrain           1291 [5.5]
12 McCulloch, Rob          1440 [3]      0:1    Liston, Howard           1839 [3]  
13 Yu, Derek               1405 [5]      1:0    Lawson, Shane            1685 [3]  
14 Elliott, Alan           1345 [5]      0:1    Jenkins, Keith           1673 [3]  
15 Forace, Lee             1661 [3]      0:1    Glenton, Alan            1312 [5]  
16 Dalton, Samuel          1294 [5]      0:1    Exner, Rolf              1566 [2.5]
17 Wilson, Norm            1532 [2.5]   .5:.5   Whittick, Andrew         1388 [4.5]
18 Nincevic, Anton         1384 [4.5]    0:1    Braham, Peter            1530 [2.5]
19 Fielder, Shaun          1302 [4.5]    0:1    Burzic, Ramo             1518 [2.5]
20 Omeragic, Jusuf         1513 [2.5]    0:1    Vijayakumar, Rengan      1373 [4.5]
21 Schulzer, Peter         1679 [2]      1:0    Tan, Patrick             1165 [4]  
22 Kloprogge, Ion          1326 [4]      0:1    Van Dijk, Devrim         1675 [2]  
23 Wakely, Bob             1575 [2]     .5:.5   Zacharczenko, Vladimir   1088 [4]  
24 Thakur, Udit            1191 [4]      1:0    Benjamin, Frank          989  [4]  
25 Umber, George           1589 [1.5]    1:0    Yu, Sally                958  [3.5]
26 Feng, Tim               1127 [3.5]    0:1    Tang, Jason              1279 [3.5]
27 Qian, Paul              1083 [3.5]   .5:.5   Dalton, Laurie           1206 [3.5]
28 Ziffer, Rocheleh        1167 [3.5]    0:1    Feng, Thomas             812  [3.5]
29 Sanderson, Paul         1191 [3]      0:1    Matheson, Laurence       884  [3.5]
30 Neymanis, Eric          1387 [3]      1:0    Lyons, Linden            771  [3]  
31 Lauder, Natasha         1004 [1.5]    0:1    Indranada, Alaric        940  [3]  
32 Hiew, Flinder           1093 [3]      1:0    Takouridis, Simon        991  [3]  
33 Tan, Michael            770  [3]      1:0    Cuxson, Stuwart          1015 [3]  
34 Khung, Farn Ling        959  [3]      1:0    Balachandran, Shananthan 1001 [2.5]
35 Simonov, Sasha          1080 [2.5]    1:0    Poole, Thomas            720  [2.5]
36 Gray, Alan              805  [2]      0:1    Leong, Melford           962  [2.5]
37 Roche, Glen             701  [2]     .5:.5   Somaskathan, Aingaran    1086 [2]  
38 Chow, Keli              558  [2]      1:0    Lyons, Chris             801  [2]  
39 Van Dijk, Marieke       666  [2]      1:0    Lemmel, Oliver           843  [1.5]
40 Podvorac, Zeljko             [0]      1:0    Doon, Steven             971  [1.5]
41 Wang, Shuyu             885  [1.5]    1:0    Indranada, Broderic      511  [1]  
42 Sharman, Scott          1720 [4.5]   .5:.5   Dragicevic, Domagoj      2138 [4.5]
43 Dutka, Janusz           1894 [4.5]    0:0    BYE                                
44 Rothlisberger, Marcel   1880 [3.5]    0:0    BYE                                
45 Cantos, Andrew          1765 [3]      1:0    Chong, Trevor            1426 [3]  
46 Chmiel, Rad             1576 [2]      0:0    BYE                                
47 Stones, Douglas         1460 [3]      0:0    BYE                                
48 Renzies, Elliott        1436 [2.5]    0:0    BYE                                
49 Butler, John            1221 [2.5]    0:0    BYE                                
50 Raviganesh, Surya       1189 [3.5]    0:0    BYE                                
51 Rozenblat, Vanja        1128 [3.5]    0:0    BYE                                
52 Bhattacharya, Devraj    1084 [3]      0:0    BYE                                
53 Liu, Yi                 1022 [3]      0:0    BYE                                
54 Farrelly, Cathy         684  [1.5]    0:0    BYE                                
55 Munyao, Nicholas        101  [0]      0:0    BYE                                
56 Silagy, Ben             371  [1]      1:0    Balachandran, Mayurathan 291  [1]  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved