No Name Rtg Total Result Name Rtg Total
1 Stojic, Svetozar 1807 [4] 0:1 Stojic, Dusan 1969 [4.5]
2 Le, Tuan 2113 [4] 1:0 Dizdarevic, Mehmed 1942 [4]
3 Froehlich, Peter 2386 [4] 1:0 Wallis, Christopher 1950 [3.5]
4 Dutka, Janusz 1894 [3.5] 1:0 Lojanica, Milenko 2003 [3.5]
5 Lin, Zhigen 1852 [3.5] 1:0 Rothlisberger, Marcel 1880 [3.5]
6 Raine, Marcus 1905 [3] 0:1 Yachou, Nur 1770 [3]
7 Cantos, Andrew 1765 [3] 0:1 Kempen, Leon 1893 [3]
8 Sharman, Scott 1720 [3] .5:.5 Frost, Peter 1813 [3]
9 Jenkins, Keith 1673 [3] 0:1 Vijayakumar, Rukman 1781 [3]
10 Fitzpatrick, Andrew 1732 [2.5] 0:1 Dragicevic, Domagoj 2138 [2.5]
11 Meydan, Arie 1820 [2.5] 0:1 Lycett, Garry 1728 [2.5]
12 Exner, Rolf 1566 [2.5] 0:1 Flude, David 1788 [2.5]
13 Parker, Derek 1563 [0] 0:1 Muthusamy, Ruebban 1767 [2.5]
14 Bourmistrov, Denis 2025 [2] 1:0 Braham, Peter 1530 [2.5]
15 Nikolayevsky, Artem 1345 [4] .5:.5 Liston, Howard 1839 [2]
16 Forace, Lee 1661 [2] .5:.5 Whittick, Andrew 1388 [4]
17 Chmiel, Rad 1576 [2] 0:1 Schön, Eugene 1343 [4]
18 Stones, Douglas 1460 [2] .5:.5 Tionko, Efrain 1291 [4]
19 Yu, Derek 1405 [3.5] 1:0 Van Dijk, Devrim 1675 [1.5]
20 Wakely, Bob 1575 [1.5] .5:.5 Vijayakumar, Rengan 1373 [3.5]
21 Glenton, Alan 1312 [3.5] .5:.5 Wilson, Norm 1532 [1.5]
22 Omeragic, Jusuf 1513 [1.5] 0:1 Dalton, Samuel 1294 [3.5]
23 Chong, Trevor 1426 [1.5] .5:.5 Zacharczenko, Vladimir 1088 [3.5]
24 Schulzer, Peter 1679 [1] : Butler, John 1221 [3]
25 Thakur, Udit 1191 [3] .5:.5 Umber, George 1589 [1]
26 Feng, Tim 1127 [3] .5:.5 Burzic, Ramo 1518 [1]
27 McCulloch, Rob 1440 [1] 1:0 Benjamin, Frank 989 [3]
28 Elliott, Alan 1345 [3] 1:0 Indranada, Alaric 940 [3]
29 Fielder, Shaun 1302 [3] 1:0 Feng, Thomas 812 [3]
30 Nincevic, Anton 1384 [2.5] 1:0 Rozenblat, Vanja 1128 [2.5]
31 Hiew, Flinder 1093 [2.5] 0:1 Tang, Jason 1279 [2.5]
32 Bhattacharya, Devraj 1084 [2.5] 0:1 Dalton, Laurie 1206 [2.5]
33 Raviganesh, Surya 1189 [2.5] 1:0 Liu, Yi 1022 [2.5]
34 Ziffer, Rocheleh 1167 [2.5] 1:0 Yu, Sally 958 [2.5]
35 Lyons, Linden 771 [2.5] .5:.5 Tan, Patrick 1165 [2.5]
36 Neymanis, Eric 1387 [2] 1:0 Cuxson, Stuwart 1015 [2]
37 Kloprogge, Ion 1326 [2] 1:0 Tan, Michael 770 [2]
38 Khung, Farn Ling 959 [2] 1:0 Sanderson, Paul 1191 [2]
39 Tischman, Fred 1147 [2] 1:0 Takouridis, Simon 991 [2]
40 Simonov, Sasha 1080 [2] .5:.5 Qian, Paul 1083 [2]
41 Somaskathan, Aingaran 1086 [1.5] .5:.5 Poole, Thomas 720 [2]
42 Balachandran, Shananthan 1001 [1.5] 1:0 Leong, Melford 962 [1.5]
43 Lyons, Chris 801 [1] 1:0 Wang, Shuyu 885 [1.5]
44 Lauder, Natasha 1004 [1] .5:.5 Farrelly, Cathy 684 [1]
45 Gray, Alan 805 [1] 1:0 Chow, Keli 558 [1]
46 Roche, Glen 701 [1] 1:0 Indranada, Broderic 511 [1]
47 Van Dijk, Marieke 666 [0] 1:0 Balachandran, Mayurathan 291 [1]
48 Lawson, Shane 1685 [2.5] .5:.5 BYE
49 Doon, Steven 971 [1.5] 0:0 BYE
50 Matheson, Laurence 884 [3.5] 0:0 BYE
51 Lemmel, Oliver 843 [1.5] 0:0 BYE
52 Silagy, Ben 371 [0] 1:0 Munyao, Nicholas 101 [0]
|