| Division
A |
| |
No Name Div Rtg Total 1 2 3 4 5 6 7 8
1. Froehlich, Peter A 2386 7 21:W 11:W 9:D 5:W 7:D 8:W 14:W 3:W
2. Dragicevic, Domagoj A 2138 5 22:W 10:L 30:W 16:D 18:L 24:W 19:W 26:
3. Le, Tuan A 2113 6 25:D 41:W 14:D 15:W 12:W 9:W 7:W 1:L
4. Bourmistrov, Denis A 2025 4.5 24:D 12:D 37:W 18:L 23:L 38:W 27:W 5:D
5. Lojanica, Milenko A 2003 5 26:W 14:D 20:W 1:L 16:W 11:L 21:W 4:D
6. Nemeth, Janos A 1990 1 27:W 15:L 23:- : : : : :
7. Stojic, Dusan A 1969 6 28:W 16:W 10:W 8:W 1:D 18:W 3:L 9:D
8. Wallis, Christopher A 1950 4.5 29:W 19:W 15:W 7:L 13:D 1:L 22:W 20:L
9. Dizdarevic, Mehmedelija A 1942 5.5 30:W 18:W 1:D 12:D 10:W 3:L 11:W 7:D
10. Raine, Marcus A 1905 5 32:W 2:W 7:L 23:W 9:L 21:L 30:W 25:W
11. Dutka, Janusz A 1894 4.5 33:W 1:L 27:D 29:W 24:W 5:W 9:L :L
12. Kempen, Leon A 1893 4 35:W 4:D 38:W 9:D 3:L 23:W :L 21:L
13. Rothlisberger, Marcel A 1880 3.5 38:D 43:W 24:D 41:W 8:D 14:L 26:L :L
14. Lin, Zhigen A 1852 5.5 39:W 5:D 3:D 24:D 25:W 13:W 1:L 18:W
15. Liston, Howard A 1839 4 40:W 6:W 8:L 3:L 30:L 51:D 45:D 42:W
16. Meydan, Arie A 1820 4.5 23:W 7:L 31:W 2:D 5:L 25:L 43:W 24:W
17. Frost, Peter A 1813 4.5 41:L 38:L 51:W 32:W 31:W 26:D 25:D 52:D
18. Stojic, Svetozar A 1807 4.5 42:W 9:L 39:W 4:W 2:W 7:L 20:D 14:L
19. Flude, David A 1788 4.5 45:W 8:L 41:L 37:D 40:W 35:W 2:L 51:W
20. Vijayakumar, Rukman A 1781 5.5 44:D 25:W 5:L 27:W 26:D 30:W 18:D 8:W
21. Yachou, Nur A 1770 5 1:L 30:L 52:W 56:W 41:W 10:W 5:L 12:W
22. Muthusamy, Ruebban A 1767 4.5 2:L 29:D :L 59:W 37:W 36:W 8:L 57:W
23. Cantos, Andrew A 1765 4 16:L 33:W 6:+ 10:L 4:W 12:L 52:L 44:W
24. Fitzpatrick, Andrew A 1732 3.5 4:D 32:W 13:D 14:D 11:L 2:L 46:W 16:L
25. Lycett, Garry A 1728 4 3:D 20:L 34:W 35:W 14:L 16:W 17:D 10:L
26. Sharman, Scott A 1720 5 5:L :D 43:W 38:W 20:D 17:D 13:W 2:D
27. Lawson, Shane A 1685 3 6:L 40:W 11:D 20:L 44:W :D 4:L 45:L
28. Schulzer, Peter A 1679 3 7:L 39:L 57:L 61:W 46:L 59: 60:W 65:W
29. Van Dijk, Devrim A 1675 3 8:L 22:D 44:W 11:L 43:L 45:L 62:D 53:W
30. Jenkins, Keith A 1673 4 9:L 21:W 2:L 57:W 15:W 20:L 10:L 50:W
31. Forace, Lee A 1661 3 : 36:W 16:L 90:W 17:L 46:D 56:D 54:L
32. Umber, George A 1589 2.5 10:L 24:L 53:W 17:L 57:L 62:D :L 84:W
33. Chmiel, Rad A 1576 2 11:L 23:L 58:D 46:D 63:W 52:L :L :L
34. Wakely, Bob A 1575 2.5 : 35:D 25:L 39:W 38:L 49:D 54:L 70:D
35. Exner, Rolf A 1566 3.5 12:L 34:D 103:W 25:L 70:W 19:L 57:L 56:W
36. Parker, Derek A 1563 0 : 31:L :L : : 22:L : :
37. Wilson, Norm A 1532 3 : 44:W 4:L 19:D 22:L 54:D 55:D 46:D
38. Braham, Peter A 1530 3.5 13:D 17:W 12:L 26:L 34:W 4:L 51:L 48:W
39. Burzic, Ramo A 1518 3.5 14:L 28:W 18:L 34:L 52:L 68:D 63:W 55:W
40. Omeragic, Jusuf A 1513 2.5 15:L 27:L 63:D 55:W 19:L 56:L 59:W 49:L
41. Stones, Douglas A 1460 3 17:W 3:L 19:W 13:L 21:L 57:D 49:D :L
42. McCulloch, Rob A 1440 3 18:L 52:L 56:L 54:D 81:D 80:W 70:W 15:L
43. Renzies, Elliott A 1436 2.5 :D 13:L 26:L 58:W 29:W : 16:L :L
44. Chong, Trevor A 1426 3 20:D 37:L 29:L 63:W 27:L 70:D 68:W 23:
|
| Division B |
| |
No Name Div Rtg Total 1 2 3 4 5 6 7 8
45. Yu, Derek B 1405 6 19:L 94:W 69:D 89:W 58:W 29:W 15:D 27:W
46. Whittick, Andrew B 1388 5 47:W 66:W 59:D 33:D 28:W 31:D 24:L 37:D
47. Neymanis, Eric B 1387 4 46:L 81:W 72:L 53:W 85:L 76:W 80:L 93:W
48. Nincevic, Anton B 1384 4.5 73:L 83:W 79:W 70:L 75:D 67:W 88:W 38:L
49. Vijayakumar, Rengan B 1373 5.5 74:L 82:W 80:W 68:W 56:D 34:D 41:D 40:W
50. Elliott, Alan B 1345 5 93:D 89:W 90:L 95:D 76:W 85:W 58:W 30:L
51. Nikolayevsky, Artem B 1539 5.5 75:W 68:W 17:L 76:W 90:W 15:D 38:W 19:L
52. Schön, Eugene B 1343 6.5 76:W 42:W 21:L 72:W 39:W 33:W 23:W 17:D
53. Kloprogge, Ion B 1326 4 79:W 65:W 32:L 47:L 80:L 94:W 85:W 29:L
54. Glenton, Alan B 1312 6 58:L 84:W 73:W 42:D 60:W 37:D 34:W 31:W
55. Fielder, Shaun B 1302 4.5 80:W 71:D 88:W 40:L :D 90:W 37:D 39:L
56. Dalton, Samuel B 1294 5 81:W 72:W 42:W 21:L 49:D 40:W 31:D 35:L
57. Tionko, Efrain B 1291 5.5 82:W 74:W 28:W 30:L 32:W 41:D 35:W 22:L
58. Tang, Jason B 1279 4.5 54:W 85:W 33:D 43:L 45:L 69:W 50:L 68:W
59. Butler, John B 1221 2.5 83:W 73:W 46:D 22:L 72:L 28: 40:L :L
60. Dalton, Laurie B 1206 4 85:L 87:D 96:W 71:W 54:L 72:W 28:L 73:D
61. Sanderson, Paul B 1191 3 96:L 91:W 74:W 28:L 88:L 83:L 92:W 88:L
62. Thakur, Udit B 1191 5 101:W 90:L :L 81:W 79:W 32:D 29:D 80:W
63. Raviganesh, Surya B 1189 3.5 87:W 96:W 40:D 44:L 33:L 75:W 39:L :L
64. Ziffer, Rocheleh B 1167 3.5 89:D :L : 82:W 99:W 84:W :L 90:L
65. Tan, Patrick B 1165 4 91:W 53:L 85:D 88:L 87:W 93:D 83:W 28:L
66. Tischman, Fred B 1147 3.5 92:W 46:L :L 83:L 97:W 79:W 90:D :
67. Rozenblat, Vanja B 1128 3.5 :D 88:L 100:W 85:D 84:D 48:L 93:W :L
68. Feng, Tim B 1127 3.5 84:W 51:L 93:W 49:L 95:W 39:D 44:L 58:L
69. Hiew, Flinder B 1093 4 94:D 93:D 45:D : 89:W 58:L 75:D 79:W
70. Zacharczenko, Vladimir B 1088 4.5 95:D 100:W 71:W 48:W 35:L 44:D 42:L 34:D
71. Somaskathan, Aingaran B 1086 2.5 97:W 55:D 70:L 60:L 93:L 95:D : 96:D
72. Bhattacharya, Devraj B 1084 3 98:W 56:L 47:W 52:L 59:W 60:L : :L
73. Qian, Paul B 1083 4 48:W 59:L 54:L 84:L 96:W 74:D 95:W 60:D
74. Simonov, Sasha B 1080 3.5 49:W 57:L 61:L 93:D 94:D 73:D 84:L 95:W
75. Liu, Yi B 1022 3 51:L 99:W 76:L 97:W 48:D 63:L 69:D :L
76. Cuxson, Stuwart B 1015 3 52:L 92:W 75:W 51:L 50:L 47:L 96:W 94:L
77. Lauder, Natasha B 1004 1.5 : : : 87:L 100:D 97:D 82:L 85:L
78. Balachandran, Shananthan B 1001 2.5 90:L 97:D 89:L 94:L 91:W 82:W : 83:L
79. Takouridis, Simon B 991 3 53:L 98:W 48:L 96:W 62:L 66:L 91:W 69:L
80. Benjamin, Frank B 989 4 55:L 103:W 49:L 104:W 53:W 42:L 47:W 62:L
81. Doon, Steven B 971 1.5 56:L 47:L 91:W 62:L 42:D :L : 105:L
82. Leong, Melford B 962 3.5 57:L 49:L 97:D 64:L 98:W 78:L 77:W 91:W
83. Khung, Farn Ling B 959 4 59:L 48:L 92:W 66:W : 61:W 65:L 78:W
84. Yu, Sally B 958 3.5 68:L 54:L 98:W 73:W 67:D 64:L 74:W 32:L
85. Indranada, Alaric B 940 4 60:W 58:L 65:D 67:D 47:W 50:L 53:L 77:W
86. Sheng, Susan B 889 0 : :L : : : : : :
87. Wang, Shuyu B 885 2.5 63:L 60:D 95:L 77:W 65:L 92:L 94:L 100:W
88. Matheson, Laurence B 884 4.5 :D 67:W 55:L 65:W 61:W :L 48:L 61:W
89. Lemmel, Oliver B 843 1.5 64:D 50:L 78:W 45:L 69:L :L : 98:L
90. Feng, Thomas B 812 4.5 78:W 62:W 50:W 31:L 51:L 55:L 66:D 64:W
91. Gray, Alan B 805 2 65:L 61:L 81:L 100:W 78:L 99:W 79:L 82:L
92. Lyons, Chris B 801 2 66:L 76:L 83:L 98:W :L 87:W 61:L 99:L
93. Lyons, Linden B 771 3 50:D 69:D 68:L 74:D 71:W 65:D 67:L 47:L
94. Tan, Michael B 770 4 69:D 45:L 99:L 78:W 74:D 53:L 87:W 76:W
95. Poole, Thomas B 720 2.5 70:D : 87:W 50:D 68:L 71:D 73:L 74:L
96. Roche, Glen B 701 2.5 61:W 63:L 60:L 79:L 73:L 100:W 76:L 71:D
97. Farrelly, Cathy B 684 1.5 71:L 78:D 82:D 75:L 66:L 77:D 99:L :L
98. Van Dijk, Marieke B 666 3 72:L 79:L 84:L 92:L 82:L 102:W 100:W 89:W
99. Chow, Keli B 558 3 : 75:L 94:W : 64:L 91:L 97:W 92:W
100. Indranada, Broderic B 511 1 :D 70:L 67:L 91:L 77:D 96:L 98:L 87:L
101. Sonnenberg, Stephen B 501 0 62:L : : : : : : :
102. Balachandran, Mayurathan B 291 1 : : : : 103:W 98:L : 104:
103. Munyao, Nicholas B 101 0 : 80:L 35:L : 102:L 104:L : :L
104. Silagy, Ben B 371 2 : : : 80:L : 103:W :L 102:W
105. Podvorac, Zeljko B 1 : : : : : : : 81:W
|
|