Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2005 Club Championship
  Games Results Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Nine round swiss Friday 22nd April - 17th June  

Standings
Division A
 
  Place    Name                        Div  Prize                Rtg     Score    Progr.    
  
      1    Froehlich, Peter            A    Club Champion $500   2386        7        31    
    2-3    Stojic, Dusan               A    =2nd $75             1969        6      31.5    
           Le, Tuan                    A    =2nd $75             2113        6        28    
    4-6    Dizdarevic, Mehmedelija     A                         1942      5.5        27    
           Lin, Zhigen                 A                         1852      5.5        25    
           Vijayakumar, Rukman         A    1st U1800 $100       1781      5.5        23    
   7-11    Lojanica, Milenko           A                         2003        5        24    
           Raine, Marcus               A                         1905        5        23    
           Dragicevic, Domagoj         A                         2138        5        22    
           Sharman, Scott              A                         1720        5      20.5    
           Yachou, Nur                 A                         1770        5        19    
  12-19    Wallis, Christopher         A                         1950      4.5        25    
           Stojic, Svetozar            A                         1807      4.5        24    
           Dutka, Janusz               A                         1894      4.5        23    
           Meydan, Arie                A                         1820      4.5      19.5    
           Bourmistrov, Denis          A                         2025      4.5        19    
           Flude, David                A                         1788      4.5      18.5    
           Frost, Peter                A                         1813      4.5        18    
           Muthusamy, Ruebban          A                         1767      4.5      16.5    
  20-24    Kempen, Leon                A                         1893        4        23    
           Lycett, Garry               A                         1728        4        19    
           Liston, Howard              A                         1839        4      18.5    
           Cantos, Andrew              A                         1765        4        18    
           Jenkins, Keith              A                         1673        4        17    
  25-29    Rothlisberger, Marcel       A                         1880      3.5        21    
           Fitzpatrick, Andrew         A                         1732      3.5      18.5    
           Braham, Peter               A    =1st U1600 $50       1530      3.5        16    
           Exner, Rolf                 A                         1566      3.5      14.5    
           Burzic, Ramo                A    =1st U1600 $50       1518      3.5      11.5    
  30-37    Stones, Douglas             A                         1460        3      16.5    
           Lawson, Shane               A                         1685        3      15.5    
           Forace, Lee                 A                         1661        3      14.5    
           Wilson, Norm                A                         1532        3      12.5    
           Chong, Trevor               A                         1426        3      12.5    
           Van Dijk, Devrim            A                         1675        3      11.5    
           McCulloch, Rob              A                         1440        3       9.5    
           Schulzer, Peter             A                         1679        3         8    
  38-41    Renzies, Elliott            A                         1436      2.5        13    
           Wakely, Bob                 A                         1575      2.5      10.5    
           Omeragic, Jusuf             A                         1513      2.5        10    
           Umber, George               A                         1589      2.5       8.5    
     42    Chmiel, Rad                 A                         1576        2       9.5    
     43    Nemeth, Janos               A                         1990        1         3    
     44    Parker, Derek               A                         1563        0         0    
Division B
 
  Place    Name                        Div  Prize                Rtg     Score    Progr.    

      1    Schön, Eugene               B    1st B Div $125       1343      6.5      29.5    
    2-3    Yu, Derek                   B                         1405        6        24    
           Glenton, Alan               B                         1312        6        24    
    4-6    Tionko, Efrain              B                         1291      5.5      28.5    
           Nikolayevsky, Artem         B                         1539      5.5      27.5    
           Vijayakumar, Rengan         B                         1373      5.5      23.5    
   7-10    Dalton, Samuel              B                         1294        5        27    
           Whittick, Andrew            B                         1388        5      26.5    
           Elliott, Alan               B                         1345        5      22.5    
           Thakur, Udit                B    1st U1200 $75        1191        5      20.5    
  11-16    Zacharczenko, Vladimir      B                         1088      4.5        24    
           Fielder, Shaun              B                         1302      4.5      23.5    
           Feng, Thomas                B    =1st U1050/U950 $75   812      4.5        23    
           Tang, Jason                 B                         1279      4.5        22    
           Matheson, Laurence          B    =1st U1050/U950 $75   884      4.5        21    
           Nincevic, Anton             B                         1384      4.5        20    
  17-26    Kloprogge, Ion              B                         1326        4        20    
           Tan, Patrick                B                         1165        4      18.5    
           Indranada, Alaric           B                          940        4      18.5    
           Dalton, Laurie              B                         1206        4        18    
           Benjamin, Frank             B                          989        4        18    
           Hiew, Flinder               B                         1093        4      16.5    
           Neymanis, Eric              B                         1387        4        16    
           Qian, Paul                  B                         1083        4        16    
           Khung, Farn Ling            B                          959        4        15    
           Tan, Michael                B                          770        4        14    
  27-34    Raviganesh, Surya           B                         1189      3.5        21    
           Feng, Tim                   B                         1127      3.5      19.5    
           Rozenblat, Vanja            B                         1128      3.5      16.5    
           Ziffer, Rocheleh            B                         1167      3.5        16    
           Simonov, Sasha              B                         1080      3.5        15    
           Yu, Sally                   B                          958      3.5        15    
           Tischman, Fred              B                         1147      3.5      12.5    
           Leong, Melford              B                          962      3.5        10    
  35-42    Bhattacharya, Devraj        B                         1084        3        18    
           Lyons, Linden               B                          771        3      15.5    
           Sanderson, Paul             B                         1191        3        15    
           Liu, Yi                     B                         1022        3        15    
           Cuxson, Stuwart             B                         1015        3        15    
           Takouridis, Simon           B                          991        3        14    
           Chow, Keli                  B                          558        3         9    
           Van Dijk, Marieke           B                          666        3         6    
  43-48    Butler, John                B                         1221      2.5        18    
           Poole, Thomas               B                          720      2.5        14    
           Somaskathan, Aingaran       B                         1086      2.5      13.5    
           Roche, Glen                 B                          701      2.5      11.5    
           Balachandran, Shananthan    B                         1001      2.5      10.5    
           Wang, Shuyu                 B                          885      2.5       9.5    
  49-51    Gray, Alan                  B                          805        2         8    
           Lyons, Chris                B                          801        2         8    
           Silagy, Ben                 B                          371        2         4    
  52-55    Lemmel, Oliver              B                          843      1.5        10    
           Doon, Steven                B                          971      1.5         8    
           Farrelly, Cathy             B                          684      1.5         8    
           Lauder, Natasha             B                         1004      1.5       6.5    
  56-58    Indranada, Broderic         B                          511        1         6    
           Balachandran, Mayurathan    B                          291        1         4    
           Podvorac, Zeljko            B                                     1         1    
  59-61    Sheng, Susan                B                          889        0         0    
           Sonnenberg, Stephen         B                          501        0         0    
           Munyao, Nicholas            B                          101        0         0    

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved