Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Box Hill Open Championship
  Absences Results Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 13th September - 8th November  

Results
No Name                    Loc  Total  Result   Name                  Loc  Total

 1 Rikalo, Milenko         1810 [5.5]   .5:.5   Dutka, Janusz         1873 [5]  
 2 Bourmistrov, Denis      2040 [5]      1:0    Dragicevic, Domagoj   1826 [5]  
 3 Stojic, Dusan           1638 [4]      0:1    De Gier, Jan          2001 [4.5]
 4 Rushdi, Nasim           1923 [4]      0:1    Nemeth, Janos         1932 [4.5]
 5 Liston, Howard          1702 [4]      0:1    Endo, Kohei           1326 [4]  
 6 Raine, Marcus           1904 [3.5]    0:1    Le, Tuan N            1904 [4]  
 7 Flude, David A          1712 [3.5]    0:1    Hilliard, Geoffrey    1698 [3.5]
 8 Jenkins, Keith          1686 [3.5]    0:1    Lycett, Garry         1705 [3.5]
 9 Campara, Miralem        1693 [3.5]   .5:.5   Lee, Michelle         1702 [3.5]
10 Harutyunyan, Vahram     1698 [3.5]    1:0    Armerman, Mendel      1485 [3.5]
11 Nemeth, Laszlo          1547 [3]      1:0    Stojic, Svetozar      1714 [3]  
12 Elliott, Alan           1540 [3]     .5:.5   Chmiel, Rad           1654 [3]  
13 Lugo, Ruperto           1612 [3]      1:0    Bourmistrov, Alex     1507 [3]  
14 Spiric, Bob             1464 [3]      0:1    Burak, Mehmed         1577 [3]  
15 Miller, Anthony         1570 [2.5]    1:0    Simpson, Bruce        1393 [3]  
16 Meydan, Arie            1771 [2.5]   .5:.5   Turner, Adrian E      1562 [2.5]
17 Hickman, Casey          1164 [4.5]    0:1    Umber, George         1602 [2.5]
18 Wilson, Norm            1588 [2.5]    1:0    Muthusamy, Reubban    1179 [4.5]
19 Elbrish, Sam            1259 [4]      1:0    Frost, Peter          1754 [2]  
20 Tischman, Fred          1254 [4]      0:1    Sharman, Scot A       1717 [2]  
21 Bekker, Gary D          1576 [2]      1:0    Yu, Derek             959  [4]  
22 Leviczky, Laszlo        1161 [4]      1:0    O'Connor, Phil        1539 [2]  
23 Vijayakumar, Rengan     706  [4]      1:0    Chong, Trevor         1357 [2]  
24 Foster, John            1356 [2]      0:1    Van Dijk, Devrim      1256 [4]  
25 Nincevic, Anton         1281 [4]      1:0    Sellayah, Renishka    1226 [4]  
26 Goudy, Arthur           1331 [2]      0:1    O'Connor, Grayson     1497 [1.5]
27 Leong, Melford          702  [3.5]    0:1    Vijayakumar, Rukman   1252 [3.5]
28 Benjamin, Frank         1139 [3.5]    0:1    Gombik, Louis         1224 [3.5]
29 Loo, Jonathan           1083 [3]     .5:.5   Schlossberg, Jonathan 1085 [3.5]
30 Petkovic, Ratko              [1]      0:1    Yap, Jonathan         984  [3]  
31 Nikolayevsky, Artem     1259 [3]      1:0    Farrelly, Cathy       733  [3]  
32 Khung, Farn Ling        802  [3]      0:1    Wan, James            1238 [3]  
33 Galiabovitch, Elena     965  [3]      0:1    Petrou, Anthony       1164 [3]  
34 Wallis, Christopher     1074 [3]      1:0    Shan, Indran          737  [3]  
35 Cocks, James            669  [3]      0:1    Martin, Richard       1017 [3]  
36 Qian, Paul              818  [3]      1:0    Bagdasarian, David    1014 [3]  
37 Thakur, Udit            820  [2.5]    0:1    Illingworth, John     1127 [2.5]
38 Lauder, Natasha         877  [2.5]    0:1    Loo, David            802  [2.5]
39 Chan, Robert K          1014 [2]      1:0    Dutka, Ania           472  [2]  
40 Devoy, Sean             760  [2]      1:0    Dutka, Tomasz         336  [2]  
41 Lugo, Jerome            625  [2]      1:0    Leung, James          495  [1.5]
42 Lauder, Chloe           186  [1.5]    0:1    Yu, Sally             217  [1]  
43 O'Connor, Andrew        599  [1]      0:1    Gray, Alan            658  [1]  
44 Tan, Koon-Siong              [1]      0:1    Van Dijk, Marieke     723  [.5] 
45 Dizdarevic, Mehmedalija 1947 [4]      1:0    Fell, Rowan           1528 [4]  
46 Parker, Derek           1552 [2.5]   .5:0    BYE                             
47 Carey, Peter            1377 [2]     .5:0    BYE                             
48 Fielder, Shaun          1162 [2]     .5:0    BYE                             
49 Carey, Jamie            1026 [3.5]   .5:0    BYE                             
50 Tham, Christopher       621  [2]     .5:0    BYE                             

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved