Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Box Hill Open Championship
  Absences Results Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 13th September - 8th November  

Cross Table
Division A
 
No   Name                    Div   Rtg  Total   1     2     3     4     5     6     7     8     9  

1.   Bourmistrov, Denis      A1    2040 8      23:W  16:W  10:D  37:D  15:W   6:W   9:W   2:W   4:W
2.   De Gier, Jan            A1    2001 6.5    26:L  34:W   4:W    :D  11:W   7:W  25:W   1:L   9:W
3.   Dizdarevic, Mehmedalija A1    1947 5      24:W  17:W  18:L  19:W  10:L  15:W  37:W   8:L  25:L
4.   Nemeth, Janos           A1    1932 6.5    25:D  32:W   2:L  26:W  16:W  20:W   5:W  10:W   1:L
5.   Rushdi, Nasim           A1    1923 4.5    27:W  18:L  29:W  21:W  49:W   8:L   4:L  25:-  30:D
6.   Le, Tuan N              A1    1904 6      28:W  20:W  11:W   9:L  25:W   1:L   7:W  49:L  19:W
7.   Raine, Marcus           A1    1904 5      29:W  19:W  37:D  10:L  27:W   2:L   6:L  41:W  22:D
8.   Dutka, Janusz           A1    1873 7.5    30:W  22:W  14:W  18:W   9:L   5:W  10:D   3:W  49:W
9.   Dragicevic, Domagoj     A1    1826 5.5    31:W  21:W  49:W   6:W   8:W  10:L   1:L  17:D   2:L
10.  Rikalo, Milenko         A1    1810 7      42:W  26:W   1:D   7:W   3:W   9:W   8:D   4:L  21:W
11.  Meydan, Arie            A1    1771 5      41:W  36:W   6:L  27:D   2:L  49:L  32:D  44:W  28:W
12.  Wheelwright, Philip     A1    1757 1      35:W  37:L  27:L    :     :     :     :     :     : 
13.  Frost, Peter            A1    1754 2.5    36:L  35:L  41:D  50:L  70:D  78:W  51:L  68:L  79:D
14.  Sharman, Scot A         A1    1717 3.5    56:W  40:W   8:L  49:L  20:L  42:L  54:W    :D  29:L
15.  Stojic, Svetozar        A1    1714 5      40:L  38:W  31:W  22:W   1:L   3:L  34:L  35:W  37:W
16.  Flude, David A          A1    1712 3.5    38:W   1:L  25:D  23:W   4:L  27:W  21:L  34:L  42:L
17.  Lycett, Garry           A1    1705 6      43:W   3:L  35:W  25:L  30:W  22:D  23:W   9:D  34:W
18.  Lee, Michelle           A1    1702 5      45:W   5:W   3:W   8:L  37:D  19:L  22:D  26:L  89:W
19.  Liston, Howard          A1    1702 5      34:W   7:L  36:W   3:L  35:W  18:W  49:L  29:W   6:L
20.  Harutyunyan, Vahram     A1    1698 4.5    46:W   6:L  40:D  44:W  14:W   4:L  41:W  21:L  27:L
21.  Hilliard, Geoffrey      A1    1698 5.5    47:W   9:L  42:W   5:L  31:D  60:W  16:W  20:W  10:L
22.  Campara, Miralem        A1    1693 5.5    48:W   8:L  46:W  15:L  38:W  17:D  18:D  37:W   7:D
23.  Jenkins, Keith          A1    1686 3.5     1:L  41:D  32:W  16:L  42:W  31:W  17:L  27:L  45:L
24.  Chmiel, Rad             A1    1654 5       3:L  42:L  51:L  61:W  53:W  45:W  35:D  31:W    :D
25.  Stojic, Dusan           A2    1638 6       4:D  44:W  16:D  17:W   6:L  29:W   2:L   5:+   3:W
26.  Lugo, Ruperto           A2    1612 5.5     2:W  10:L  48:W   4:L  41:D  44:D  38:W  18:W    :D
27.  Umber, George           A2    1602 5.5     5:L  43:W  12:W  11:D   7:L  16:L  60:W  23:W  20:W
28.  Wilson, Norm            A2    1588 4       6:L  63:D  44:L  36:D  55:D  68:W  59:W    :D  11:L
29.  Burak, Mehmed           A2    1577 5       7:L  45:W   5:L  40:W  34:W  25:L  42:W  19:L  14:W
30.  Bekker, Gary D          A2    1576 4.5     8:L  46:L  52:W  43:W  17:L  41:L  79:W  53:W   5:D
31.  Miller, Anthony         A2    1570 3.5     9:L  47:W  15:L  46:W  21:D  23:L  44:W  24:L  41:L
32.  Turner, Adrian E        A2    1562 4      44:D   4:L  23:L  33:D  56:W  59:D  11:D  42:D  35:D
33.  Parker, Derek                 1552 4.5      :   48:L    :D  32:D    :D  55:W    :D  63:W    :D
34.  Nemeth, Laszlo          A2    1547 5      19:L   2:L  53:W  48:W  29:L  79:W  15:W  16:W  17:L
35.  Elliott, Alan           A2    1540 4      12:L  13:W  17:L  45:W  19:L  51:W  24:D  15:L  32:D
36.  O'Connor, Phil          A2    1539 3.5    13:W  11:L  19:L  28:D  60:L    :D  63:L    :D  65:W
37.  Fell, Rowan             A2    1528 4      66:W  12:W   7:D   1:D  18:D    :D   3:L  22:L  15:L
38.  Bourmistrov, Alex       A2    1507 3      16:L  15:L  55:W  51:W  22:L  63:W  26:L  89:L  68:L
39.  Kable, John R                 1507 1        :     :     :     :     :   71:W    :     :     : 
40.  O'Connor, Grayson       A2    1497 2.5    15:W  14:L  20:D  29:L  44:L    :-  48:W  59:L  72:L
41.  Armerman, Mendel        A2    1485 4.5    11:L  23:D  13:D  71:W  26:D  30:W  20:L   7:L  31:W
42.  Spiric, Bob             A2    1464 4.5    10:L  24:W  21:L  79:W  23:L  14:W  29:L  32:D  16:W
43.  Petkovic, Ratko         A2         2      17:L  27:L  59:W  30:L  51:L  57:L  77:L  86:W  78:L
44.  Simpson, Bruce          A2    1393 3      32:D  25:L  28:W  20:L  40:W  26:D  31:L  11:L  59:L
45.  Carey, Peter            A2    1377 4.5    18:L  29:L  61:W  35:L  57:W  24:L    :D  50:W  23:W
46.  Chong, Trevor           A2    1357 3.5    20:L  30:W  22:L  31:L  63:L  82:W  89:L  70:D  69:W
47.  Foster, John            A2    1356 3      21:L  31:L  79:L  73:W  59:L  72:W  53:L  71:L  83:W
48.  Goudy, Arthur           A2    1331 2.5    22:L  33:W  26:L  34:L  71:D  54:D  40:L  72:D  70:L
49.  Endo, Kohei             A2    1326 6      78:W  62:W   9:L  14:W   5:L  11:W  19:W   6:W   8:L
Division B
 
No   Name                    Div   Rtg  Total   1     2     3     4     5     6     7     8     9  

50.  Nincevic, Anton         B1    1281 5      80:W  68:D  63:D  13:W  79:L  86:W  57:W  45:L  55:L
51.  Elbrish, Sam            B1    1259 6      73:W  70:W  24:W  38:L  43:W  35:L  13:W 105:L  56:W
52.  Nikolayevsky, Artem     B1    1259 6      86:W  74:W  30:L  63:L  68:L  94:W  87:W  58:W  57:W
53.  Van Dijk, Devrim        B1    1256 5      82:W  75:W  34:L  65:W  24:L  70:W  47:W  30:L 105:L
54.  Tischman, Fred          B1    1254 5      87:W  79:L  81:D  76:W  58:W  48:D  14:L  77:W  71:L
55.  Vijayakumar, Rukman     B1    1252 6      83:W  65:W  38:L  69:W  28:D  33:L  90:W  60:D  50:W
56.  Wan, James              B1    1238 5      14:L  95:W  82:W  78:W  32:L  89:L  83:W  79:W  51:L
57.  Sellayah, Renishka      B1    1226 5      93:W  71:L  77:W  84:W  45:L  43:W  50:L  82:W  52:L
58.  Gombik, Louis           B1    1224 5.5    85:W  77:D  71:L  80:W  54:L  91:W  65:W  52:L  84:W
59.  Muthusamy, Reubban      B1    1179 6.5    84:W  81:W  43:L  91:W  47:W  32:D  28:L  40:W  44:W
60.  Hickman, Casey          B1    1164 5.5      :D  67:W  68:W  72:W  36:W  21:L  27:L  55:D    :D
61.  Petrou, Anthony         B1    1164 4      90:W  91:W  45:L  24:L  82:L  74:W  78:W  65:L  93:L
62.  Fielder, Shaun          B1    1162 4      92:W  49:L  84:L  90:W  89:L  83:L    :D    :D  85:W
63.  Leviczky, Laszlo        B1    1161 5.5    94:W  28:D  50:D  52:W  46:W  38:L  36:W  33:L    :D
64.  Ziffer, Rocheleh              1157 2.5      :     :     :     :     :     :     :     :     : 
65.  Benjamin, Frank         B1    1139 4.5    96:W  55:L  86:W  53:L  87:D  84:W  58:L  61:W  36:L
66.  Stojic, Milan                 1133 0      37:L    :     :     :     :     :     :     :     : 
67.  Illingworth, John       B1    1127 4      95:D  60:L  90:L  88:W  77:L 102:W  81:W  69:L  80:D
68.  Schlossberg, Jonathan   B1    1085 6      76:W  50:D  60:L  77:W  52:W  28:L  69:D  13:W  38:W
69.  Loo, Jonathan           B1    1083 4.5    91:L  88:W  87:W  55:L  86:L 100:W  68:D  67:W  46:L
70.  Wallis, Christopher     B1    1074 5.5    97:W  51:L    :D  81:W  13:D  53:L  86:W  46:D  48:W
71.  Carey, Jamie            B1    1026 6      98:W  57:W  58:W  41:L  48:D  39:L    :D  47:W  54:W
72.  Martin, Richard         B1    1017 5.5    89:W    :D    :D  60:L  85:W  47:L  91:W  48:D  40:W
73.  Bagdasarian, David      B1    1014 4.5    51:L  89:W  83:W  47:L  91:L  93:W  82:L  85:D  90:W
74.  Chan, Robert K          B1    1014 4     100:W  52:L  91:L  89:L 103:W  61:L  98:W  93:L  94:W
75.  Celesti, Gabrielle                 0        :   53:L    :     :     :     :     :     :     : 
76.  Ng, Nelson              B1         3.5    68:L  90:D  97:W  54:L  80:W  85:W    :     :     : 
77.  Yap, Jonathan           B2    984  5     101:W  58:D  57:L  68:L  67:W  87:D  43:W  54:L  82:W
78.  Galiabovitch, Elena     B2    965  5      49:L  94:W 101:W  56:L 100:W  13:L  61:L  87:W  43:W
79.  Yu, Derek               B2    959  4.5   102:W  54:W  47:W  42:L  50:W  34:L  30:L  56:L  13:D
80.  Lauder, Natasha         B2    877  4      50:L  92:W    :D  58:L  76:L  97:W  84:L  81:W  67:D
81.  Thakur, Udit            B2    820  3      88:W  59:L  54:D  70:L  90:L  92:W  67:L  80:L    :D
82.  Qian, Paul              B2    818  4      53:L  96:W  56:L  99:W  61:W  46:L  73:W  57:L  77:L
83.  Khung, Farn Ling        B2    802  4      55:L  98:W  73:L 100:L  97:W  62:W  56:L  91:W  47:L
84.  Loo, David              B2    802  4.5    59:L  93:W  62:W  57:L    :D  65:L  80:W  90:W  58:L
85.  Devoy, Sean             B2    760  3.5    58:L 101:L  94:W  98:W  72:L  76:L 100:W  73:D  62:L
86.  Shan, Indran            B2    737  4      52:L 100:W  65:L  93:W  69:W  50:L  70:L  43:L 101:W
87.  Farrelly, Cathy         B2    733  3      54:L 102:W  69:L 101:W  65:D  77:D  52:L  78:L  91:L
88.  Van Dijk, Marieke       B2    723  3.5    81:L  69:L  93:L  67:L  92:L    :D  95:W  96:W  98:W
89.  Vijayakumar, Rengan     B2    706  6      72:L  73:L  96:W  74:W  62:W  56:W  46:W  38:W  18:L
90.  Leong, Melford          B2    702  3.5    61:L  76:D  67:W  62:L  81:W 104:W  55:L  84:L  73:L
91.  Cocks, James            B2    669  4      69:W  61:L  74:W  59:L  73:W  58:L  72:L  83:L  87:W
92.  Gray, Alan              B2    658  3      62:L  80:L  98:L  94:L  88:W  81:L  96:W 101:L 102:W
93.  Lugo, Jerome            B2    625  5      57:L  84:L  88:W  86:L  98:W  73:L  97:W  74:W  61:W
94.  Tham, Christopher       B2    621  3      63:L  78:L  85:L  92:W 101:W  52:L    :D    :D  74:L
95.  Tan, Koon-Siong         B2         2.5    67:D  56:L    :D    :-    :-  98:L  88:L  97:D  96:W
96.  O'Connor, Andrew        B2    599  1      65:L  82:L  89:L    :D 102:L    :D  92:L  88:L  95:L
97.  Leung, James            B2    495  2.5    70:L    :D  76:L 102:W  83:L  80:L  93:L  95:D 100:D
98.  Dutka, Ania             B2    472  3      71:L  83:L  92:W  85:L  93:L  95:W  74:L 100:W  88:L
99.  Poon, Jason                        0        :     :     :   82:L    :     :     :     :     : 
100. Dutka, Tomasz           B2    336  2.5    74:L  86:L    :W  83:W  78:L  69:L  85:L  98:L  97:D
101. Yu, Sally               B2    217  3      77:L  85:W  78:L  87:L  94:L    :- 102:W  92:W  86:L
102. Lauder, Chloe           B2    186  2      79:L  87:L    :D  97:L  96:W  67:L 101:L    :D  92:L
103. Curtis, Sam                        0        :     :     :     :   74:L    :     :     :     : 
104. Lang, Neville                      0        :     :     :     :     :   90:L    :     :     : 
105. Meldau, Henning                    2        :     :     :     :     :     :     :   51:W  53:W

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved