Place Name Div Rtg Prize Score M-Buch.
1 Bourmistrov, Denis A1 2040 $150 1st 8 37.0
2 Dutka, Janusz A1 1873 $50 2nd 7.5 36.5
3 Rikalo, Milenko A1 1810 $50 best senior 7 40.5
4-6 De Gier, Jan A1 2001 $30 3rd 6.5 38.0
Nemeth, Janos A1 1932 $50 best junior 6.5 38.0
Muthusamy, Reubban B1 1179 $80 1st div B 6.5 24.0
7-16 Stojic, Dusan A2 1638 $20 =1st under 1650 6 37.0
Le, Tuan N A1 1904 6 36.5
Endo, Kohei A2 1326 $20 =1st under 1650 6 35.5
Lycett, Garry A1 1705 6 33.0
Schlossberg, Jonathan B1 1085 $10 =2nd div B 6 32.0
Nikolayevsky, Artem B1 1259 $10 =2nd div B 6 31.5
Vijayakumar, Rukman B1 1252 $10 =2nd div B 6 30.0
Vijayakumar, Rengan B2 706 $40 1st under 1000 6 29.0
Carey, Jamie B1 1026 $10 =2nd div B 6 27.5
Elbrish, Sam B1 1259 $10 =2nd div B 6 26.0
17-26 Dragicevic, Domagoj A1 1826 5.5 44.5
Hickman, Casey B1 1164 5.5 35.5
Lugo, Ruperto A2 1612 5.5 33.0
Gombik, Louis B1 1224 5.5 33.0
Hilliard, Geoffrey A1 1698 5.5 32.0
Campara, Miralem A1 1693 5.5 31.5
Umber, George A2 1602 5.5 30.5
Leviczky, Laszlo B1 1161 5.5 28.0
Martin, Richard B1 1017 5.5 28.0
Wallis, Christopher B1 1074 5.5 25.0
27-43 Dizdarevic, Mehmedalija A1 1947 5 38.5
Raine, Marcus A1 1904 5 38.0
Lee, Michelle A1 1702 5 36.5
Liston, Howard A1 1702 5 35.0
Nemeth, Laszlo A2 1547 5 34.0
Sellayah, Renishka B1 1226 5 34.0
Meydan, Arie A1 1771 5 33.5
Nincevic, Anton B1 1281 5 33.5
Burak, Mehmed A2 1577 5 32.5
Chmiel, Rad A1 1654 5 31.5
Wan, James B1 1238 5 31.0
Stojic, Svetozar A1 1714 5 30.0
Yap, Jonathan B2 984 5 30.0
Van Dijk, Devrim B1 1256 5 29.5
Tischman, Fred B1 1254 5 29.5
Lugo, Jerome B2 625 5 27.5
Galiabovitch, Elena B2 965 5 23.0
44-55 Rushdi, Nasim A1 1923 4.5 39.0
Bekker, Gary D A2 1576 4.5 34.5
Carey, Peter A2 1377 4.5 32.5
Loo, David B2 802 4.5 32.5
Parker, Derek 1552 4.5 32.0
Harutyunyan, Vahram A1 1698 4.5 31.5
Armerman, Mendel A2 1485 4.5 31.5
Spiric, Bob A2 1464 4.5 31.0
Bagdasarian, David B1 1014 4.5 30.0
Benjamin, Frank B1 1139 4.5 29.5
Yu, Derek B2 959 4.5 29.5
Loo, Jonathan B1 1083 4.5 28.0
56-68 Wilson, Norm A2 1588 4 36.5
Fell, Rowan A2 1528 4 34.0
Elliott, Alan A2 1540 4 33.5
Turner, Adrian E A2 1562 4 33.0
Cocks, James B2 669 4 32.0
Petrou, Anthony B1 1164 4 31.0
Fielder, Shaun B1 1162 4 30.5
Shan, Indran B2 737 4 30.0
Qian, Paul B2 818 4 29.5
Lauder, Natasha B2 877 4 29.0
Illingworth, John B1 1127 4 27.0
Chan, Robert K B1 1014 4 27.0
Khung, Farn Ling B2 802 4 26.0
69-78 Flude, David A A1 1712 3.5 36.0
Sharman, Scot A A1 1717 3.5 34.5
Chong, Trevor A2 1357 3.5 34.0
O'Connor, Phil A2 1539 3.5 33.0
Jenkins, Keith A1 1686 3.5 32.5
Miller, Anthony A2 1570 3.5 30.0
Leong, Melford B2 702 3.5 29.0
Devoy, Sean B2 760 3.5 28.5
Van Dijk, Marieke B2 723 3.5 25.5
Ng, Nelson B1 3.5 16.0
79-87 Bourmistrov, Alex A2 1507 3 39.5
Foster, John A2 1356 3 35.0
Simpson, Bruce A2 1393 3 32.0
Farrelly, Cathy B2 733 3 31.5
Tham, Christopher B2 621 3 30.5
Thakur, Udit B2 820 3 30.0
Dutka, Ania B2 472 3 26.5
Yu, Sally B2 217 3 26.0
Gray, Alan B2 658 3 22.0
88-94 Goudy, Arthur A2 1331 2.5 36.5
Frost, Peter A1 1754 2.5 34.5
O'Connor, Grayson A2 1497 2.5 31.0
Leung, James B2 495 2.5 28.0
Dutka, Tomasz B2 336 2.5 27.5
Tan, Koon-Siong B2 2.5 26.5
Ziffer, Rocheleh 1157 2.5 0.0
95-97 Petkovic, Ratko A2 2 37.0
Meldau, Henning 2 32.0
Lauder, Chloe B2 186 2 25.0
98-100 O'Connor, Andrew B2 599 1 27.5
Kable, John R 1507 1 12.0
Wheelwright, Philip A1 1757 1 4.0
101-105 Lang, Neville 0 12.0
Curtis, Sam 0 7.5
Celesti, Gabrielle 0 6.0
Stojic, Milan 1133 0 4.0
Poon, Jason 0 4.0
|