No Name Rtg Total Result Name Rtg Total
1 Dragicevic, Domagoj 1826 [5] 0:1 Rikalo, Milenko 1810 [4.5]
2 Le, Tuan N 1904 [4] 0:1 Bourmistrov, Denis 2040 [4]
3 Dutka, Janusz 1873 [4] 1:0 Rushdi, Nasim 1923 [4]
4 De Gier, Jan 2001 [3.5] 1:0 Raine, Marcus 1904 [3.5]
5 Nemeth, Janos 1932 [3.5] 1:0 Harutyunyan, Vahram 1698 [3.5]
6 Lee, Michelle 1702 [3.5] 0:1 Liston, Howard 1702 [3]
7 Stojic, Svetozar 1714 [3] 0:1 Dizdarevic, Mehmedalija 1947 [3]
8 Lycett, Garry 1705 [3] .5:.5 Campara, Miralem 1693 [3]
9 Burak, Mehmed 1577 [3] 0:1 Stojic, Dusan 1638 [3]
10 Endo, Kohei 1326 [3] 1:0 Meydan, Arie 1771 [2.5]
11 Umber, George 1602 [2.5] 0:1 Flude, David A 1712 [2.5]
12 Hilliard, Geoffrey 1698 [2.5] 1:0 Hickman, Casey 1164 [4.5]
13 Jenkins, Keith 1686 [2.5] 1:0 Miller, Anthony 1570 [2.5]
14 Simpson, Bruce 1393 [2.5] .5:.5 Lugo, Ruperto 1612 [2.5]
15 Armerman, Mendel 1485 [2.5] 1:0 Bekker, Gary D 1576 [2]
16 Sharman, Scot A 1717 [2] 0:1 Spiric, Bob 1464 [2]
17 Chmiel, Rad 1654 [2] 1:0 Carey, Peter 1377 [2]
18 Muthusamy, Reubban 1179 [4] .5:.5 Turner, Adrian E 1562 [2]
19 Yu, Derek 959 [4] 0:1 Nemeth, Laszlo 1547 [2]
20 Elliott, Alan 1540 [2] 1:0 Elbrish, Sam 1259 [4]
21 Bourmistrov, Alex 1507 [2] 1:0 Leviczky, Laszlo 1161 [4]
22 Schlossberg, Jonathan 1085 [3.5] 0:1 Wilson, Norm 1588 [1.5]
23 Vijayakumar, Rukman 1252 [3.5] 0:1 Parker, Derek 1552 [1.5]
24 Kable, John R 1507 [0] 1:0 Carey, Jamie 1026 [3.5]
25 Goudy, Arthur 1331 [1.5] .5:.5 Tischman, Fred 1254 [3.5]
26 Frost, Peter 1754 [1] 1:0 Galiabovitch, Elena 965 [3]
27 Sellayah, Renishka 1226 [3] 1:0 Petkovic, Ratko [1]
28 Chong, Trevor 1357 [1] 1:0 Qian, Paul 818 [3]
29 Martin, Richard 1017 [3] 0:1 Foster, John 1356 [1]
30 Shan, Indran 737 [3] 0:1 Nincevic, Anton 1281 [3]
31 Van Dijk, Devrim 1256 [3] 1:0 Wallis, Christopher 1074 [3]
32 Wan, James 1238 [3] 0:1 Vijayakumar, Rengan 706 [3]
33 Gombik, Louis 1224 [2.5] 1:0 Cocks, James 669 [3]
34 Lang, Neville [0] 0:1 Leong, Melford 702 [2.5]
35 Loo, David 802 [2.5] 0:1 Benjamin, Frank 1139 [2.5]
36 Farrelly, Cathy 733 [2.5] .5:.5 Yap, Jonathan 984 [2.5]
37 Tham, Christopher 621 [2] 0:1 Nikolayevsky, Artem 1259 [2]
38 Petrou, Anthony 1164 [2] 1:0 Chan, Robert K 1014 [2]
39 Fielder, Shaun 1162 [2] 0:1 Khung, Farn Ling 802 [2]
40 Dutka, Tomasz 336 [2] 0:1 Loo, Jonathan 1083 [2]
41 Bagdasarian, David 1014 [2] 1:0 Lugo, Jerome 625 [2]
42 Illingworth, John 1127 [1.5] 1:0 Lauder, Chloe 186 [1.5]
43 Leung, James 495 [1.5] 0:1 Lauder, Natasha 877 [1.5]
44 Gray, Alan 658 [1] 0:1 Thakur, Udit 820 [1.5]
45 Dutka, Ania 472 [1] 1:0 Tan, Koon-Siong [1]
46 Ng, Nelson [2.5] 1:0 Devoy, Sean 760 [2]
47 O'Connor, Phil 1539 [1.5] .5:0 BYE
48 Fell, Rowan 1528 [3.5] .5:0 BYE
49 Van Dijk, Marieke 723 [0] .5:0 BYE
50 O'Connor, Andrew 599 [.5] .5:0 BYE
51 O'Connor, Grayson 1497 [1.5] -:- BYE
52 Yu, Sally 217 [1] -:- BYE
|