2025 Australian Open Premier

Melbourne (AUS)
02/01/2025 - 11/01/2025
Pairing of round 1, at 1300 of 02/01/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1VIC 1 IM Morris,James 01 - 0047 Su'a,JonathanNSW
2VIC 48 CM Hartley,James 00 - 102 IM Radovanovic,MihajloSRB
3VIC 3 GM Johansen,Darryl K 01 - 0049 Lee,LeonQLD
4NSW 50 Qiang,Vincent 00 - 104 FM Chan,Yi Ren DanielSGP
5QLD 5 FM Liu,Yi 01 - 0051 Morrison,JenniferVIC
6NSW 52 Anup Kumar,Vihaan 0½ - ½06 WGM Ryjanova,JuliaVIC
7VIE 7 CM Le,Tri Kien 01 - 0053 Saravanan,DurgaSGP
8VIC 54 Hong,Xavier 00 - 108 FM Wallis,ChristopherVIC
9NSW 92 Lopis,Rick G 0½ - ½055 Liu,EricNSW
10VIC 56 Rozuwiecka,Anna 01 - 0010 Testolin,RyderVIC
11NSW 12 Asaka,Samuel 01 - 0057 Bakanursky,JoshuaVIC
12MAS 58 Teh,Hui Lam 00 - 1013 FM Teh,Rui GenWA
13VIC 18 CM Zafirakos,Jesse 01 - 0016 CM Li,TedricVIC
14SGP 15 Tan,Zhong Kai 01 - 0059 Anderson,AlistairVIC
15VIE 17 WIM Nguyen,Hong Anh 0½ - ½061 Daffy,JosephVIC
16VIC 19 CM Kalina,Leo 00 - 1063 Coracas,TassVIC
17VIC 64 CM Davis,Tony J 00 - 1020 Koh,CedricNSW
18NSW 21 CM Melamed,Daniel 01 - 0065 Chan,DarrylNSW
19SGP 66 Lim,Zacharias 00 - 1022 CM Li,HuiMAC
20VIC 23 WFM Shen,Zhiyuan 00 - 1067 WCM Cheng,Chao XinVIC
21QLD 68 Chen,Austin 0½ - ½024 CM Naraharasetty,SaisiddharthNSW
22VIC 25 CM Annapureddy,Rheyansh Reddy 00 - 1069 Solomontchik,DanielVIC
23VIC 70 Shepherd,Samuel 00 - 1026 Lee,Alexandre KMENG
24VIC 27 CM Gao,Arthur 01 - 0071 Wang,CunmengVIC
25VIC 73 Raine,Marcus 01 - 0028 CM Thogata,RandheerVIC
26VIC 29 FM Yang,Ray 01 - 0074 He,Zhi Yu (Paul)NZL
27QLD 76 Praveen,Jeeva 0½ - ½030 Zheng,TonyNSW
28NSW 31 CM Odenthal,Aidan 0½ - ½077 Arthur,JamesVIC
29VIC 78 Leontyev,Leon 01 - 0032 Gibson,KyleVIC
30NSW 33 Ni,Lucas 01 - 0079 Gatzen-O'Keefe,ThomasACT
31VIC 80 Kong,Nathan 00 - 1034 Smith,DeclanVIC
32QLD 35 Xing,Zerui 01 - 0081 Zhao,Tiger ChengxinVIC
33TAS 82 Carpenter,Noah 00 - 1036 Baneshi,KiamehrQLD
34NSW 37 Chen,Dean 00 - 1083 Chai,KangVIC
35VIC 84 Smith,Jack 00 - 1038 Poberezovsky,DanielVIC
36VIC 39 Xia,Justin 0½ - ½085 Sze-To,JonasNSW
37NSW 86 Wu,Celina (Yijia) 00 - 1040 CM Hain,AnthonyVIC
38NSW 41 Verma,Rudra 01 - 0087 He,AndrewNSW
39SA 88 Pattison,Hamish 00 - 1042 Stalker,IanNSW
40VIC 43 WFM Fan,Chloe 0½ - ½089 Song,AnyaTAS
41VIC 90 CM Bekker,Gary D 0½ - ½044 WFM Quek,KristineNSW
42NSW 45 Zhu,Harvey 01 - 0091 Hong,WilburVIC
43VIC 11 FM Soo,Kai Jie 0½ 0( half point bye )
44QLD 14 WIM Richards,Heather S 0½ 0( half point bye )
45NSW 46 Welch,Ian 0½ 0( half point bye )
46VIC 72 Tang,Jonas 0½ 0( half point bye )
47VIC 75 Jathar,Ved 0½ 0( half point bye )
48NSW 9 CM Chakrabarty,Reyaansh 00 0( not paired )
49NSW 62 Siva Sankaran,Anup Kumar 0½ 0( half point bye )
50QLD 60 Zou,Xuyuan (Dimitri) 0½ 0( half point bye )