Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | ARO-C1 | |
---|---|---|---|---|---|---|
1 | 2 IM Radovanovic,Mihajlo | 2429 | ![]() | 7.5 | 2191 | |
2 | 7 CM Le,Tri Kien | 2232 | ![]() | 7.5 | 2106 | |
3 | 10 Testolin,Ryder | 2178 | ![]() | 7.0 | 2043 | |
4 | 1 IM Morris,James | 2433 | ![]() | 6.5 | 2235 | |
5 | 3 GM Johansen,Darryl K | 2321 | ![]() | 6.5 | 2153 | |
6 | 45 Zhu,Harvey | 1904 | ![]() | 6.5 | 2148 | |
7 | 12 Asaka,Samuel | 2169 | ![]() | 6.5 | 2096 | |
8 | 4 FM Chan,Yi Ren Daniel | 2317 | ![]() | 6.5 | 2048 | |
9 | 5 FM Liu,Yi | 2290 | ![]() | 6.0 | 2111 | |
10 | 40 CM Hain,Anthony | 1920 | ![]() | 6.0 | 2109 | |
11 | 18 CM Zafirakos,Jesse | 2079 | ![]() | 6.0 | 2011 | |
12 | 24 CM Naraharasetty,Saisiddharth | 2048 | ![]() | 6.0 | 1893 | |
13 | 15 Tan,Zhong Kai | 2107 | ![]() | 5.5 | 2081 | |
14 | 29 FM Yang,Ray | 2004 | ![]() | 5.5 | 2071 | |
15 | 13 FM Teh,Rui Gen | 2132 | ![]() | 5.5 | 2047 | |
16 | 20 Koh,Cedric | 2065 | ![]() | 5.5 | 2047 | |
17 | 11 FM Soo,Kai Jie | 2175 | ![]() | 5.5 | 2023 | |
18 | 61 Zou,Xuyuan (Dimitri) | 1863 | ![]() | 5.5 | 2014 | |
19 | 14 WIM Richards,Heather S | 2115 | ![]() | 5.5 | 1982 | |
20 | 30 Zheng,Tony | 1994 | ![]() | 5.5 | 1982 | |
21 | 8 FM Wallis,Christopher | 2229 | ![]() | 5.5 | 1974 | |
22 | 16 CM Li,Tedric | 2103 | ![]() | 5.5 | 1948 | |
23 | 21 CM Melamed,Daniel | 2052 | ![]() | 5.5 | 1935 | |
24 | 25 CM Annapureddy,Rheyansh Reddy | 2039 | ![]() | 5.5 | 1933 | |
25 | 81 Kong,Nathan | 1799 | ![]() | 5.5 | 1895 | |
26 | 28 CM Thogata,Randheer | 2014 | ![]() | 5.5 | 1863 | |
27 | 31 CM Odenthal,Aidan | 1985 | ![]() | 5.0 | 2075 | |
28 | 22 CM Li,Hui | 2052 | ![]() | 5.0 | 2070 | |
29 | 27 CM Gao,Arthur | 2016 | ![]() | 5.0 | 2051 | |
30 | 49 CM Hartley,James | 1892 | ![]() | 5.0 | 2029 | |
31 | 44 WFM Quek,Kristine | 1908 | ![]() | 5.0 | 1996 | |
32 | 75 He,Zhi Yu (Paul) | 1819 | ![]() | 5.0 | 1982 | |
33 | 55 Hong,Xavier | 1885 | ![]() | 5.0 | 1964 | |
34 | 23 WFM Shen,Zhiyuan | 2050 | ![]() | 5.0 | 1959 | |
35 | 74 Raine,Marcus | 1820 | ![]() | 5.0 | 1956 | |
36 | 77 Praveen,Jeeva | 1817 | ![]() | 5.0 | 1955 | |
37 | 56 Liu,Eric | 1875 | ![]() | 5.0 | 1951 | |
38 | 36 Baneshi,Kiamehr | 1951 | ![]() | 5.0 | 1935 | |
39 | 17 WIM Nguyen,Hong Anh (W) | 2091 | ![]() | 5.0 | 1934 | |
40 | 19 CM Kalina,Leo | 2076 | ![]() | 5.0 | 1916 | |
41 | 6 WGM Ryjanova,Julia | 2245 | ![]() | 5.0 | 1909 | |
42 | 80 Gatzen-O'Keefe,Thomas | 1815 | ![]() | 5.0 | 1883 | |
43 | 34 Smith,Declan | 1957 | ![]() | 4.5 | 2074 | |
44 | 64 Coracas,Tass | 1846 | ![]() | 4.5 | 2041 | |
45 | 68 WCM Cheng,Chao Xin | 1833 | ![]() | 4.5 | 2036 | |
46 | 41 Verma,Rudra | 1919 | ![]() | 4.5 | 2019 | |
47 | 50 Lee,Leon | 1891 | ![]() | 4.5 | 1996 | |
48 | 53 Anup Kumar,Vihaan | 1888 | ![]() | 4.5 | 1940 | |
49 | 32 Gibson,Kyle | 1978 | ![]() | 4.5 | 1936 | |
50 | 42 Stalker,Ian | 1915 | ![]() | 4.5 | 1919 | |
51 | 33 Ni,Lucas | 1960 | ![]() | 4.5 | 1911 | |
52 | 26 Lee,Alexandre KM | 2017 | ![]() | 4.0 | 2071 | |
53 | 38 Poberezovsky,Daniel | 1925 | ![]() | 4.0 | 1999 | |
54 | 59 Teh,Hui Lam | 1864 | ![]() | 4.0 | 1984 | |
55 | 82 Zhao,Tiger Chengxin | 1794 | ![]() | 4.0 | 1947 | |
56 | 78 Arthur,James | 1816 | ![]() | 4.0 | 1945 | |
57 | 79 Leontyev,Leon | 1816 | ![]() | 4.0 | 1930 | |
58 | 52 Morrison,Jennifer | 1889 | ![]() | 4.0 | 1925 | |
59 | 71 Shepherd,Samuel | 1832 | ![]() | 4.0 | 1918 | |
60 | 51 Qiang,Vincent | 1890 | ![]() | 4.0 | 1901 | |
61 | 39 Xia,Justin | 1920 | ![]() | 4.0 | 1886 | |
62 | 91 CM Bekker,Gary D | 1747 | ![]() | 4.0 | 1881 | |
63 | 87 Wu,Celina (Yijia) | 1776 | ![]() | 4.0 | 1876 | |
64 | 35 Xing,Zerui (W) | 1953 | ![]() | 3.5 | 2062 | |
65 | 70 Solomontchik,Daniel | 1832 | ![]() | 3.5 | 1996 | |
66 | 86 Sze-To,Jonas | 1776 | ![]() | 3.5 | 1982 | |
67 | 72 Wang,Cunmeng | 1821 | ![]() | 3.5 | 1940 | |
68 | 47 Lopis,Rick G | 1900 | ![]() | 3.5 | 1930 | |
69 | 62 Daffy,Joseph | 1855 | ![]() | 3.5 | 1924 | |
70 | 60 Anderson,Alistair | 1863 | ![]() | 3.5 | 1912 | |
71 | 92 Hong,Wilbur | 1721 | ![]() | 3.5 | 1895 | |
72 | 76 Jathar,Ved | 1818 | ![]() | 3.5 | 1872 | |
73 | 48 Su'a,Jonathan | 1900 | ![]() | 3.0 | 1995 | |
74 | 46 Welch,Ian | 1902 | ![]() | 3.0 | 1936 | |
75 | 69 Chen,Austin | 1833 | ![]() | 3.0 | 1909 | |
76 | 63 Siva Sankaran,Anup Kumar | 1847 | ![]() | 3.0 | 1897 | |
77 | 37 Chen,Dean | 1946 | ![]() | 3.0 | 1874 | |
78 | 90 Song,Anya | 1753 | ![]() | 3.0 | 1869 | |
79 | 58 Bakanursky,Joshua | 1867 | ![]() | 3.0 | 1862 | |
80 | 43 WFM Fan,Chloe | 1911 | ![]() | 3.0 | 1827 | |
81 | 57 Rozuwiecka,Anna (W) | 1869 | ![]() | 2.5 | 2094 | |
82 | 66 Chan,Darryl | 1839 | ![]() | 2.5 | 1886 | |
83 | 54 Saravanan,Durga | 1888 | ![]() | 2.5 | 1885 | |
84 | 83 Carpenter,Noah | 1787 | ![]() | 2.5 | 1870 | |
85 | 89 Pattison,Hamish | 1759 | ![]() | 2.5 | 1868 | |
86 | 73 Tang,Jonas | 1821 | ![]() | 2.5 | 1821 | |
87 | 65 CM Davis,Tony J | 1840 | ![]() | 2.0 | 1921 | |
88 | 67 Lim,Zacharias | 1835 | ![]() | 2.0 | 1890 | |
89 | 85 Smith,Jack | 1777 | ![]() | 2.0 | 1864 | |
90 | 88 He,Andrew | 1763 | ![]() | 2.0 | 1846 | |
91 | 84 Chai,Kang (W) | 1784 | ![]() | 1.5 | 0 | |
92 | 9 CM Chakrabarty,Reyaansh (W) | 2190 | ![]() | 0.0 | 0 | |
Tie Break legend: ARO-C1 : Average Rating of Opponents Cut 1 * |