Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 60 | Anderson,Alistair | ![]() | 1863 | 1863 | 1752 | |
| 25 | CM Annapureddy,Rheyansh Reddy | ![]() | 2039 | 2039 | 2152 | |
| 53 | Anup Kumar,Vihaan | ![]() | 1888 | 1888 | 1833 | |
| 78 | Arthur,James | ![]() | 1816 | 1816 | 1756 | |
| 12 | Asaka,Samuel | ![]() | 2169 | 2169 | 2304 | |
| 58 | Bakanursky,Joshua | ![]() | 1867 | 1867 | 2032 | |
| 36 | Baneshi,Kiamehr | ![]() | 1951 | 1951 | 1909 | |
| 91 | CM Bekker,Gary D | ![]() | 1747 | 1747 | 1657 | |
| 83 | Carpenter,Noah | ![]() | 1787 | 1787 | 1846 | |
| 84 | Chai,Kang | ![]() | 1784 | 1784 | 1701 | |
| 9 | CM Chakrabarty,Reyaansh | ![]() | 2190 | 2190 | 2192 | |
| 66 | Chan,Darryl | ![]() | 1839 | 1839 | 1794 | |
| 4 | FM Chan,Yi Ren Daniel | ![]() | 2317 | 2317 | 2409 | |
| 69 | Chen,Austin | ![]() | 1833 | 1833 | 1725 | |
| 37 | Chen,Dean | ![]() | 1946 | 1946 | 1753 | |
| 68 | WCM Cheng,Chao Xin | ![]() | 1833 | 1833 | 1891 | |
| 64 | Coracas,Tass | ![]() | 1846 | 1846 | 1790 | |
| 62 | Daffy,Joseph | ![]() | 1855 | 1855 | 1851 | |
| 65 | CM Davis,Tony J | ![]() | 1840 | 1840 | 1772 | |
| 43 | WFM Fan,Chloe | ![]() | 1911 | 1911 | 1973 | |
| 27 | CM Gao,Arthur | ![]() | 2016 | 2016 | 2046 | |
| 80 | Gatzen-O'Keefe,Thomas | ![]() | 1815 | 1815 | 1795 | |
| 32 | Gibson,Kyle | ![]() | 1978 | 1978 | 2097 | |
| 40 | CM Hain,Anthony | ![]() | 1920 | 1920 | 1932 | |
| 49 | CM Hartley,James | ![]() | 1892 | 1892 | 1891 | |
| 88 | He,Andrew | ![]() | 1763 | 1763 | 1675 | |
| 75 | He,Zhi Yu (Paul) | ![]() | 1819 | 1819 | 1705 | |
| 92 | Hong,Wilbur | ![]() | 1721 | 1721 | 1686 | |
| 55 | Hong,Xavier | ![]() | 1885 | 1885 | 1802 | |
| 76 | Jathar,Ved | ![]() | 1818 | 1818 | 1716 | |
| 3 | GM Johansen,Darryl K | ![]() | 2321 | 2321 | 2391 | |
| 19 | CM Kalina,Leo | ![]() | 2076 | 2076 | 1944 | |
| 20 | Koh,Cedric | ![]() | 2065 | 2065 | 2247 | |
| 81 | Kong,Nathan | ![]() | 1799 | 1799 | 1764 | |
| 7 | CM Le,Tri Kien | ![]() | 2232 | 2232 | 2379 | |
| 26 | Lee,Alexandre KM | ![]() | 2017 | 2017 | 1733 | |
| 50 | Lee,Leon | ![]() | 1891 | 1891 | 1731 | |
| 79 | Leontyev,Leon | ![]() | 1816 | 1816 | 1734 | |
| 22 | CM Li,Hui | ![]() | 2052 | 2052 | 2141 | |
| 16 | CM Li,Tedric | ![]() | 2103 | 2103 | 2114 | |
| 67 | Lim,Zacharias | ![]() | 1835 | 1835 | 1944 | |
| 56 | Liu,Eric | ![]() | 1875 | 1875 | 1962 | |
| 5 | FM Liu,Yi | ![]() | 2290 | 2290 | 2441 | |
| 47 | Lopis,Rick G | ![]() | 1900 | 1900 | 1960 | |
| 21 | CM Melamed,Daniel | ![]() | 2052 | 2052 | 2176 | |
| 1 | IM Morris,James | ![]() | 2433 | 2433 | 0 | |
| 52 | Morrison,Jennifer | ![]() | 1889 | 1889 | 1902 | |
| 24 | CM Naraharasetty,Saisiddharth | ![]() | 2048 | 2048 | 2004 | |
| 17 | WIM Nguyen,Hong Anh | ![]() | 2091 | 2091 | 2227 | |
| 33 | Ni,Lucas | ![]() | 1960 | 1960 | 1892 | |
| 31 | CM Odenthal,Aidan | ![]() | 1985 | 1985 | 2052 | |
| 89 | Pattison,Hamish | ![]() | 1759 | 1759 | 1703 | |
| 38 | Poberezovsky,Daniel | ![]() | 1925 | 1925 | 1998 | |
| 77 | Praveen,Jeeva | ![]() | 1817 | 1817 | 1739 | |
| 51 | Qiang,Vincent | ![]() | 1890 | 1890 | 2030 | |
| 44 | WFM Quek,Kristine | ![]() | 1908 | 1908 | 1860 | |
| 2 | IM Radovanovic,Mihajlo | ![]() | 2429 | 2429 | 2485 | |
| 74 | Raine,Marcus | ![]() | 1820 | 1820 | 1793 | |
| 14 | WIM Richards,Heather S | ![]() | 2115 | 2115 | 2097 | |
| 57 | Rozuwiecka,Anna | ![]() | 1869 | 1869 | 1888 | |
| 6 | WGM Ryjanova,Julia | ![]() | 2245 | 2245 | 2256 | |
| 54 | Saravanan,Durga | ![]() | 1888 | 1888 | 0 | |
| 23 | WFM Shen,Zhiyuan | ![]() | 2050 | 2050 | 2035 | |
| 71 | Shepherd,Samuel | ![]() | 1832 | 1832 | 1635 | |
| 63 | Siva Sankaran,Anup Kumar | ![]() | 1847 | 1847 | 1774 | |
| 34 | Smith,Declan | ![]() | 1957 | 1957 | 1881 | |
| 85 | Smith,Jack | ![]() | 1777 | 1777 | 1862 | |
| 70 | Solomontchik,Daniel | ![]() | 1832 | 1832 | 1793 | |
| 90 | Song,Anya | ![]() | 1753 | 1753 | 1758 | |
| 11 | FM Soo,Kai Jie | ![]() | 2175 | 2175 | 2280 | |
| 42 | Stalker,Ian | ![]() | 1915 | 1915 | 1916 | |
| 48 | Su'a,Jonathan | ![]() | 1900 | 1900 | 1827 | |
| 86 | Sze-To,Jonas | ![]() | 1776 | 1776 | 1814 | |
| 15 | Tan,Zhong Kai | ![]() | 2107 | 2107 | 2077 | |
| 73 | Tang,Jonas | ![]() | 1821 | 1821 | 1715 | |
| 59 | Teh,Hui Lam | ![]() | 1864 | 1864 | 2017 | |
| 13 | FM Teh,Rui Gen | ![]() | 2132 | 2132 | 2338 | |
| 10 | Testolin,Ryder | ![]() | 2178 | 2178 | 2226 | |
| 28 | CM Thogata,Randheer | ![]() | 2014 | 2014 | 2047 | |
| 41 | Verma,Rudra | ![]() | 1919 | 1919 | 1826 | |
| 8 | FM Wallis,Christopher | ![]() | 2229 | 2229 | 2364 | |
| 72 | Wang,Cunmeng | ![]() | 1821 | 1821 | 1819 | |
| 46 | Welch,Ian | ![]() | 1902 | 1902 | 1907 | |
| 87 | Wu,Celina (Yijia) | ![]() | 1776 | 1776 | 1764 | |
| 39 | Xia,Justin | ![]() | 1920 | 1920 | 1935 | |
| 35 | Xing,Zerui | ![]() | 1953 | 1953 | 1915 | |
| 29 | FM Yang,Ray | ![]() | 2004 | 2004 | 2067 | |
| 18 | CM Zafirakos,Jesse | ![]() | 2079 | 2079 | 2154 | |
| 82 | Zhao,Tiger Chengxin | ![]() | 1794 | 1794 | 1741 | |
| 30 | Zheng,Tony | ![]() | 1994 | 1994 | 2023 | |
| 45 | Zhu,Harvey | ![]() | 1904 | 1904 | 1951 | |
| 61 | Zou,Xuyuan (Dimitri) | ![]() | 1863 | 1863 | 1694 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||













