2025 Australian Open Premier

Melbourne (AUS)
02/01/2025 - 11/01/2025

National History Cards

1 IM Morris,James , K= 0, Elo=2433, ID=3114724
R C N Cat OPPONENT Rtg res Pts
1 W 48 Su'a,Jonathan 1827 1.0 3.0
2 B 29 FM Yang,Ray 2067 1.0 5.5
3 W 15 Tan,Zhong Kai 2077 1.0 5.5
4 B 3 GM Johansen,Darryl K 2391 1.0 6.5
5 W 2 IM Radovanovic,Mihajlo 2485 0.5 7.5
6 B 5 FM Liu,Yi 2441 1.0 6.0
7 B 7 CM Le,Tri Kien 2379 0.5 7.5
8 W 4 FM Chan,Yi Ren Daniel 2409 0.5 6.5
9 W 10 Testolin,Ryder 2226 0.0 7.0

2 IM Radovanovic,Mihajlo , K= 0, Elo=2485, ID=0009612
R C N Cat OPPONENT Rtg res Pts
1 B 49 CM Hartley,James 1891 1.0 5.0
2 W 33 Ni,Lucas 1892 1.0 4.5
3 B 27 CM Gao,Arthur 2046 1.0 5.0
4 W 5 FM Liu,Yi 2441 1.0 6.0
5 B 1 IM Morris,James 2433 0.5 6.5
6 W 3 GM Johansen,Darryl K 2391 1.0 6.5
7 B 12 Asaka,Samuel 2304 1.0 6.5
8 W 7 CM Le,Tri Kien 2379 0.0 7.5
9 B 15 Tan,Zhong Kai 2077 1.0 5.5

3 GM Johansen,Darryl K , K= 0, Elo=2391, ID=3077431
R C N Cat OPPONENT Rtg res Pts
1 W 50 Lee,Leon 1731 1.0 4.5
2 B 34 Smith,Declan 1881 1.0 4.5
3 W 20 Koh,Cedric 2247 1.0 5.5
4 W 1 IM Morris,James 2433 0.0 6.5
5 B 18 CM Zafirakos,Jesse 2154 1.0 6.0
6 B 2 IM Radovanovic,Mihajlo 2485 0.0 7.5
7 W 26 Lee,Alexandre KM 1733 1.0 4.0
8 B 13 FM Teh,Rui Gen 2338 0.5 5.5
9 W 14 WIM Richards,Heather S 2097 1.0 5.5

4 FM Chan,Yi Ren Daniel , K= 0, Elo=2409, ID=0004162
R C N Cat OPPONENT Rtg res Pts
1 B 51 Qiang,Vincent 2030 1.0 4.0
2 W 35 Xing,Zerui 1915 0.0 3.5
3 W 46 Welch,Ian 1907 1.0 3.0
4 B 32 Gibson,Kyle 2097 1.0 4.5
5 W 20 Koh,Cedric 2247 0.5 5.5
6 B 30 Zheng,Tony 2023 0.5 5.5
7 W 38 Poberezovsky,Daniel 1998 1.0 4.0
8 B 1 IM Morris,James 2433 0.5 6.5
9 W 13 FM Teh,Rui Gen 2338 1.0 5.5

5 FM Liu,Yi , K= 0, Elo=2441, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 W 52 Morrison,Jennifer 1902 1.0 4.0
2 B 36 Baneshi,Kiamehr 1909 1.0 5.0
3 W 22 CM Li,Hui 2141 1.0 5.0
4 B 2 IM Radovanovic,Mihajlo 2485 0.0 7.5
5 W 26 Lee,Alexandre KM 1733 1.0 4.0
6 W 1 IM Morris,James 2433 0.0 6.5
7 B 25 CM Annapureddy,Rheyansh 2152 1.0 5.5
8 B 40 CM Hain,Anthony 1932 0.0 6.0
9 W 23 WFM Shen,Zhiyuan 2035 1.0 5.0

6 WGM Ryjanova,Julia , K= 0, Elo=2256, ID=0005400
R C N Cat OPPONENT Rtg res Pts
1 B 53 Anup Kumar,Vihaan 1833 0.5 4.5
2 W 61 Zou,Xuyuan (Dimitri) 1694 1.0 5.5
3 B 31 CM Odenthal,Aidan 2052 0.0 5.0
4 W 57 Rozuwiecka,Anna 1888 1.0 2.5
5 B 34 Smith,Declan 1881 0.0 4.5
6 W 41 Verma,Rudra 1826 1.0 4.5
7 B 45 Zhu,Harvey 1951 0.0 6.5
8 W 70 Solomontchik,Daniel 1793 1.0 3.5
9 B 55 Hong,Xavier 1802 0.5 5.0

7 CM Le,Tri Kien , K= 0, Elo=2379, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 W 54 Saravanan,Durga 1888 1.0 2.5
2 B 38 Poberezovsky,Daniel 1998 1.0 4.0
3 W 26 Lee,Alexandre KM 1733 0.5 4.0
4 W 12 Asaka,Samuel 2304 0.5 6.5
5 B 21 CM Melamed,Daniel 2176 1.0 5.5
6 B 45 Zhu,Harvey 1951 1.0 6.5
7 W 1 IM Morris,James 2433 0.5 6.5
8 B 2 IM Radovanovic,Mihajlo 2485 1.0 7.5
9 W 40 CM Hain,Anthony 1932 1.0 6.0

8 FM Wallis,Christopher , K= 0, Elo=2364, ID=3110804
R C N Cat OPPONENT Rtg res Pts
1 B 55 Hong,Xavier 1802 1.0 5.0
2 W 41 Verma,Rudra 1826 0.5 4.5
3 B 44 WFM Quek,Kristine 1860 0.5 5.0
4 W 34 Smith,Declan 1881 0.5 4.5
5 B 35 Xing,Zerui 1915 1.0 3.5
6 W 22 CM Li,Hui 2141 0.5 5.0
7 B 27 CM Gao,Arthur 2046 0.0 5.0
8 W 31 CM Odenthal,Aidan 2052 1.0 5.0
9 B 29 FM Yang,Ray 2067 0.5 5.5

9 CM Chakrabarty,Reyaansh, K= 0, Elo=2192, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

10 Testolin,Ryder , K= 0, Elo=2226, ID=3163720
R C N Cat OPPONENT Rtg res Pts
1 B 57 Rozuwiecka,Anna 1888 0.0 2.5
2 W 59 Teh,Hui Lam 2017 1.0 4.0
3 B 48 Su'a,Jonathan 1827 1.0 3.0
4 B 35 Xing,Zerui 1915 0.5 3.5
5 W 36 Baneshi,Kiamehr 1909 1.0 5.0
6 W 23 WFM Shen,Zhiyuan 2035 1.0 5.0
7 B 11 FM Soo,Kai Jie 2280 0.5 5.5
8 W 27 CM Gao,Arthur 2046 1.0 5.0
9 B 1 IM Morris,James 2433 1.0 6.5

11 FM Soo,Kai Jie , K= 0, Elo=2280, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 53 Anup Kumar,Vihaan 1833 1.0 4.5
3 B 41 Verma,Rudra 1826 1.0 4.5
4 W 31 CM Odenthal,Aidan 2052 0.5 5.0
5 B 22 CM Li,Hui 2141 0.5 5.0
6 B 34 Smith,Declan 1881 1.0 4.5
7 W 10 Testolin,Ryder 2226 0.5 7.0
8 W 45 Zhu,Harvey 1951 0.5 6.5
9 B 12 Asaka,Samuel 2304 0.0 6.5

12 Asaka,Samuel , K= 0, Elo=2304, ID=3169062
R C N Cat OPPONENT Rtg res Pts
1 W 58 Bakanursky,Joshua 2032 1.0 3.0
2 B 40 CM Hain,Anthony 1932 1.0 6.0
3 W 35 Xing,Zerui 1915 1.0 3.5
4 B 7 CM Le,Tri Kien 2379 0.5 7.5
5 W 45 Zhu,Harvey 1951 0.5 6.5
6 B 17 WIM Nguyen,Hong Anh 2227 1.0 5.0
7 W 2 IM Radovanovic,Mihajlo 2485 0.0 7.5
8 B 20 Koh,Cedric 2247 0.5 5.5
9 W 11 FM Soo,Kai Jie 2280 1.0 5.5

13 FM Teh,Rui Gen , K= 0, Elo=2338, ID=6262603
R C N Cat OPPONENT Rtg res Pts
1 B 59 Teh,Hui Lam 2017 1.0 4.0
2 W 45 Zhu,Harvey 1951 0.5 6.5
3 B 47 Lopis,Rick G 1960 0.5 3.5
4 W 40 CM Hain,Anthony 1932 0.5 6.0
5 B 41 Verma,Rudra 1826 1.0 4.5
6 W 25 CM Annapureddy,Rheyansh 2152 0.5 5.5
7 B 22 CM Li,Hui 2141 1.0 5.0
8 W 3 GM Johansen,Darryl K 2391 0.5 6.5
9 B 4 FM Chan,Yi Ren Daniel 2409 0.0 6.5

14 WIM Richards,Heather S , K= 0, Elo=2097, ID=0002304
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 56 Liu,Eric 1962 1.0 5.0
3 W 64 Coracas,Tass 1790 1.0 4.5
4 W 45 Zhu,Harvey 1951 0.0 6.5
5 B 40 CM Hain,Anthony 1932 0.0 6.0
6 B 50 Lee,Leon 1731 1.0 4.5
7 W 34 Smith,Declan 1881 1.0 4.5
8 W 29 FM Yang,Ray 2067 1.0 5.5
9 B 3 GM Johansen,Darryl K 2391 0.0 6.5

15 Tan,Zhong Kai , K= 0, Elo=2077, ID=0009693
R C N Cat OPPONENT Rtg res Pts
1 W 60 Anderson,Alistair 1752 1.0 3.5
2 B 42 Stalker,Ian 1916 1.0 4.5
3 B 1 IM Morris,James 2433 0.0 6.5
4 W 44 WFM Quek,Kristine 1860 1.0 5.0
5 B 31 CM Odenthal,Aidan 2052 0.5 5.0
6 W 29 FM Yang,Ray 2067 0.5 5.5
7 W 30 Zheng,Tony 2023 0.5 5.5
8 B 32 Gibson,Kyle 2097 1.0 4.5
9 W 2 IM Radovanovic,Mihajlo 2485 0.0 7.5

16 CM Li,Tedric , K= 0, Elo=2114, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 B 18 CM Zafirakos,Jesse 2154 0.0 6.0
2 W 65 CM Davis,Tony J 1772 1.0 2.0
3 B 49 CM Hartley,James 1891 0.0 5.0
4 W 77 Praveen,Jeeva 1739 1.0 5.0
5 B 47 Lopis,Rick G 1960 1.0 3.5
6 W 37 Chen,Dean 1753 1.0 3.0
7 B 29 FM Yang,Ray 2067 0.0 5.5
8 W 44 WFM Quek,Kristine 1860 0.5 5.0
9 B 27 CM Gao,Arthur 2046 1.0 5.0

17 WIM Nguyen,Hong Anh , K= 0, Elo=2227, ID=0009590
R C N Cat OPPONENT Rtg res Pts
1 W 62 Daffy,Joseph 1851 0.5 3.5
2 B 63 Siva Sankaran,Anup K 1774 1.0 3.0
3 W 68 WCM Cheng,Chao Xin 1891 0.5 4.5
4 B 42 Stalker,Ian 1916 1.0 4.5
5 W 86 Sze-To,Jonas 1814 1.0 3.5
6 W 12 Asaka,Samuel 2304 0.0 6.5
7 B 31 CM Odenthal,Aidan 2052 1.0 5.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

18 CM Zafirakos,Jesse , K= 0, Elo=2154, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 W 16 CM Li,Tedric 2114 1.0 5.5
2 B 64 Coracas,Tass 1790 0.5 4.5
3 W 78 Arthur,James 1756 1.0 4.0
4 B 26 Lee,Alexandre KM 1733 0.5 4.0
5 W 3 GM Johansen,Darryl K 2391 0.0 6.5
6 B 40 CM Hain,Anthony 1932 0.5 6.0
7 W 68 WCM Cheng,Chao Xin 1891 1.0 4.5
8 B 30 Zheng,Tony 2023 0.5 5.5
9 W 22 CM Li,Hui 2141 1.0 5.0

19 CM Kalina,Leo , K= 0, Elo=1944, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 W 64 Coracas,Tass 1790 0.0 4.5
2 B 60 Anderson,Alistair 1752 1.0 3.5
3 W 50 Lee,Leon 1731 0.0 4.5
4 B 65 CM Davis,Tony J 1772 1.0 2.0
5 W 46 Welch,Ian 1907 1.0 3.0
6 B 86 Sze-To,Jonas 1814 1.0 3.5
7 W 40 CM Hain,Anthony 1932 0.0 6.0
8 B 26 Lee,Alexandre KM 1733 1.0 4.0
9 W 24 CM Naraharasetty,Saisid 2004 0.0 6.0

20 Koh,Cedric , K= 0, Elo=2247, ID=2408103
R C N Cat OPPONENT Rtg res Pts
1 B 65 CM Davis,Tony J 1772 1.0 2.0
2 W 57 Rozuwiecka,Anna 1888 1.0 2.5
3 B 3 GM Johansen,Darryl K 2391 0.0 6.5
4 W 47 Lopis,Rick G 1960 1.0 3.5
5 B 4 FM Chan,Yi Ren Daniel 2409 0.5 6.5
6 W 31 CM Odenthal,Aidan 2052 0.5 5.0
7 B 44 WFM Quek,Kristine 1860 1.0 5.0
8 W 12 Asaka,Samuel 2304 0.5 6.5
9 B 45 Zhu,Harvey 1951 0.0 6.5

21 CM Melamed,Daniel , K= 0, Elo=2176, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 W 66 Chan,Darryl 1794 1.0 2.5
2 B 68 WCM Cheng,Chao Xin 1891 0.5 4.5
3 W 86 Sze-To,Jonas 1814 0.5 3.5
4 B 50 Lee,Leon 1731 1.0 4.5
5 W 7 CM Le,Tri Kien 2379 0.0 7.5
6 B 38 Poberezovsky,Daniel 1998 0.0 4.0
7 W 64 Coracas,Tass 1790 1.0 4.5
8 B 39 Xia,Justin 1935 1.0 4.0
9 W 30 Zheng,Tony 2023 0.5 5.5

22 CM Li,Hui , K= 0, Elo=2141, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 B 67 Lim,Zacharias 1944 1.0 2.0
2 W 74 Raine,Marcus 1793 1.0 5.0
3 B 5 FM Liu,Yi 2441 0.0 6.0
4 W 49 CM Hartley,James 1891 1.0 5.0
5 W 11 FM Soo,Kai Jie 2280 0.5 5.5
6 B 8 FM Wallis,Christopher 2364 0.5 5.5
7 W 13 FM Teh,Rui Gen 2338 0.0 5.5
8 B 38 Poberezovsky,Daniel 1998 1.0 4.0
9 B 18 CM Zafirakos,Jesse 2154 0.0 6.0

23 WFM Shen,Zhiyuan , K= 0, Elo=2035, ID=0006962
R C N Cat OPPONENT Rtg res Pts
1 W 68 WCM Cheng,Chao Xin 1891 0.0 4.5
2 B 66 Chan,Darryl 1794 1.0 2.5
3 W 52 Morrison,Jennifer 1902 1.0 4.0
4 B 75 He,Zhi Yu (Paul) 1705 0.5 5.0
5 W 64 Coracas,Tass 1790 1.0 4.5
6 B 10 Testolin,Ryder 2226 0.0 7.0
7 W 39 Xia,Justin 1935 0.5 4.0
8 B 56 Liu,Eric 1962 1.0 5.0
9 B 5 FM Liu,Yi 2441 0.0 6.0

24 CM Naraharasetty,Saisid, K= 0, Elo=2004, ID=0009180
R C N Cat OPPONENT Rtg res Pts
1 B 69 Chen,Austin 1725 0.5 3.0
2 W 76 Jathar,Ved 1716 1.0 3.5
3 B 45 Zhu,Harvey 1951 0.0 6.5
4 W 61 Zou,Xuyuan (Dimitri) 1694 0.0 5.5
5 B 59 Teh,Hui Lam 2017 1.0 4.0
6 W 49 CM Hartley,James 1891 0.5 5.0
7 B 51 Qiang,Vincent 2030 1.0 4.0
8 W 77 Praveen,Jeeva 1739 1.0 5.0
9 B 19 CM Kalina,Leo 1944 1.0 5.0

25 CM Annapureddy,Rheyansh, K= 0, Elo=2152, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 W 70 Solomontchik,Daniel 1793 0.0 3.5
2 B 72 Wang,Cunmeng 1819 1.0 3.5
3 W 54 Saravanan,Durga 1888 1.0 2.5
4 B 68 WCM Cheng,Chao Xin 1891 0.5 4.5
5 W 75 He,Zhi Yu (Paul) 1705 1.0 5.0
6 B 13 FM Teh,Rui Gen 2338 0.5 5.5
7 W 5 FM Liu,Yi 2441 0.0 6.0
8 B 74 Raine,Marcus 1793 0.5 5.0
9 W 64 Coracas,Tass 1790 1.0 4.5

26 Lee,Alexandre KM , K= 0, Elo=1733, ID=0009715
R C N Cat OPPONENT Rtg res Pts
1 B 71 Shepherd,Samuel 1635 1.0 4.0
2 W 79 Leontyev,Leon 1734 1.0 4.0
3 B 7 CM Le,Tri Kien 2379 0.5 7.5
4 W 18 CM Zafirakos,Jesse 2154 0.5 6.0
5 B 5 FM Liu,Yi 2441 0.0 6.0
6 W 61 Zou,Xuyuan (Dimitri) 1694 1.0 5.5
7 B 3 GM Johansen,Darryl K 2391 0.0 6.5
8 W 19 CM Kalina,Leo 1944 0.0 5.0
9 B 56 Liu,Eric 1962 0.0 5.0

27 CM Gao,Arthur , K= 0, Elo=2046, ID=3190620
R C N Cat OPPONENT Rtg res Pts
1 W 72 Wang,Cunmeng 1819 1.0 3.5
2 B 70 Solomontchik,Daniel 1793 1.0 3.5
3 W 2 IM Radovanovic,Mihajlo 2485 0.0 7.5
4 B 86 Sze-To,Jonas 1814 0.0 3.5
5 W 48 Su'a,Jonathan 1827 1.0 3.0
6 B 42 Stalker,Ian 1916 1.0 4.5
7 W 8 FM Wallis,Christopher 2364 1.0 5.5
8 B 10 Testolin,Ryder 2226 0.0 7.0
9 W 16 CM Li,Tedric 2114 0.0 5.5

28 CM Thogata,Randheer , K= 0, Elo=2047, ID=3195554
R C N Cat OPPONENT Rtg res Pts
1 B 74 Raine,Marcus 1793 0.0 5.0
2 W 67 Lim,Zacharias 1944 1.0 2.0
3 B 55 Hong,Xavier 1802 1.0 5.0
4 W 82 Zhao,Tiger Chengxin 1741 0.5 4.0
5 B 61 Zou,Xuyuan (Dimitri) 1694 0.5 5.5
6 W 44 WFM Quek,Kristine 1860 0.0 5.0
7 B 59 Teh,Hui Lam 2017 0.5 4.0
8 W 49 CM Hartley,James 1891 1.0 5.0
9 B 68 WCM Cheng,Chao Xin 1891 1.0 4.5

29 FM Yang,Ray , K= 0, Elo=2067, ID=3144791
R C N Cat OPPONENT Rtg res Pts
1 W 75 He,Zhi Yu (Paul) 1705 1.0 5.0
2 W 1 IM Morris,James 2433 0.0 6.5
3 B 57 Rozuwiecka,Anna 1888 0.5 2.5
4 B 56 Liu,Eric 1962 1.0 5.0
5 W 68 WCM Cheng,Chao Xin 1891 1.0 4.5
6 B 15 Tan,Zhong Kai 2077 0.5 5.5
7 W 16 CM Li,Tedric 2114 1.0 5.5
8 B 14 WIM Richards,Heather S 2097 0.0 5.5
9 W 8 FM Wallis,Christopher 2364 0.5 5.5

30 Zheng,Tony , K= 0, Elo=2023, ID=2422802
R C N Cat OPPONENT Rtg res Pts
1 B 77 Praveen,Jeeva 1739 0.5 5.0
2 W 69 Chen,Austin 1725 0.5 3.0
3 B 70 Solomontchik,Daniel 1793 0.5 3.5
4 W 79 Leontyev,Leon 1734 1.0 4.0
5 B 82 Zhao,Tiger Chengxin 1741 1.0 4.0
6 W 4 FM Chan,Yi Ren Daniel 2409 0.5 6.5
7 B 15 Tan,Zhong Kai 2077 0.5 5.5
8 W 18 CM Zafirakos,Jesse 2154 0.5 6.0
9 B 21 CM Melamed,Daniel 2176 0.5 5.5

31 CM Odenthal,Aidan , K= 0, Elo=2052, ID=2427654
R C N Cat OPPONENT Rtg res Pts
1 W 78 Arthur,James 1756 0.5 4.0
2 B 62 Daffy,Joseph 1851 1.0 3.5
3 W 6 WGM Ryjanova,Julia 2256 1.0 5.0
4 B 11 FM Soo,Kai Jie 2280 0.5 5.5
5 W 15 Tan,Zhong Kai 2077 0.5 5.5
6 B 20 Koh,Cedric 2247 0.5 5.5
7 W 17 WIM Nguyen,Hong Anh 2227 0.0 5.0
8 B 8 FM Wallis,Christopher 2364 0.0 5.5
9 W 71 Shepherd,Samuel 1635 1.0 4.0

32 Gibson,Kyle , K= 0, Elo=2097, ID=3122423
R C N Cat OPPONENT Rtg res Pts
1 B 79 Leontyev,Leon 1734 0.0 4.0
2 W 71 Shepherd,Samuel 1635 1.0 4.0
3 B 69 Chen,Austin 1725 1.0 3.0
4 W 4 FM Chan,Yi Ren Daniel 2409 0.0 6.5
5 B 49 CM Hartley,James 1891 0.5 5.0
6 W 57 Rozuwiecka,Anna 1888 1.0 2.5
7 B 75 He,Zhi Yu (Paul) 1705 1.0 5.0
8 W 15 Tan,Zhong Kai 2077 0.0 5.5
9 B 81 Kong,Nathan 1764 0.0 5.5

33 Ni,Lucas , K= 0, Elo=1892, ID=2437605
R C N Cat OPPONENT Rtg res Pts
1 W 80 Gatzen-O'Keefe,Thoma 1795 1.0 5.0
2 B 2 IM Radovanovic,Mihajlo 2485 0.0 7.5
3 W 75 He,Zhi Yu (Paul) 1705 0.0 5.0
4 B 60 Anderson,Alistair 1752 1.0 3.5
5 W 50 Lee,Leon 1731 0.5 4.5
6 B 64 Coracas,Tass 1790 0.0 4.5
7 W 82 Zhao,Tiger Chengxin 1741 1.0 4.0
8 B 68 WCM Cheng,Chao Xin 1891 0.0 4.5
9 W 92 Hong,Wilbur 1686 1.0 3.5

34 Smith,Declan , K= 0, Elo=1881, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 B 81 Kong,Nathan 1764 1.0 5.5
2 W 3 GM Johansen,Darryl K 2391 0.0 6.5
3 B 74 Raine,Marcus 1793 1.0 5.0
4 B 8 FM Wallis,Christopher 2364 0.5 5.5
5 W 6 WGM Ryjanova,Julia 2256 1.0 5.0
6 W 11 FM Soo,Kai Jie 2280 0.0 5.5
7 B 14 WIM Richards,Heather S 2097 0.0 5.5
8 W 72 Wang,Cunmeng 1819 1.0 3.5
9 B 61 Zou,Xuyuan (Dimitri) 1694 0.0 5.5

35 Xing,Zerui , K= 0, Elo=1915, ID=2435026
R C N Cat OPPONENT Rtg res Pts
1 W 82 Zhao,Tiger Chengxin 1741 1.0 4.0
2 B 4 FM Chan,Yi Ren Daniel 2409 1.0 6.5
3 B 12 Asaka,Samuel 2304 0.0 6.5
4 W 10 Testolin,Ryder 2226 0.5 7.0
5 W 8 FM Wallis,Christopher 2364 0.0 5.5
6 B 68 WCM Cheng,Chao Xin 1891 0.0 4.5
7 W 60 Anderson,Alistair 1752 1.0 3.5
8 B 64 Coracas,Tass 1790 0.0 4.5
9 -- 0 not played - 0.0 0.0

36 Baneshi,Kiamehr , K= 0, Elo=1909, ID=0008922
R C N Cat OPPONENT Rtg res Pts
1 B 83 Carpenter,Noah 1846 1.0 2.5
2 W 5 FM Liu,Yi 2441 0.0 6.0
3 B 79 Leontyev,Leon 1734 0.5 4.0
4 W 70 Solomontchik,Daniel 1793 1.0 3.5
5 B 10 Testolin,Ryder 2226 0.0 7.0
6 W 82 Zhao,Tiger Chengxin 1741 0.5 4.0
7 B 55 Hong,Xavier 1802 0.5 5.0
8 W 75 He,Zhi Yu (Paul) 1705 0.5 5.0
9 B 59 Teh,Hui Lam 2017 1.0 4.0

37 Chen,Dean , K= 0, Elo=1753, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 W 84 Chai,Kang 1701 0.0 1.5
2 B 75 He,Zhi Yu (Paul) 1705 0.0 5.0
3 W 71 Shepherd,Samuel 1635 1.0 4.0
4 B 66 Chan,Darryl 1794 1.0 2.5
5 W 52 Morrison,Jennifer 1902 1.0 4.0
6 B 16 CM Li,Tedric 2114 0.0 5.5
7 W 56 Liu,Eric 1962 0.0 5.0
8 B 78 Arthur,James 1756 0.0 4.0
9 W 79 Leontyev,Leon 1734 0.0 4.0

38 Poberezovsky,Daniel , K= 0, Elo=1998, ID=3142993
R C N Cat OPPONENT Rtg res Pts
1 B 85 Smith,Jack 1862 1.0 2.0
2 W 7 CM Le,Tri Kien 2379 0.0 7.5
3 B 82 Zhao,Tiger Chengxin 1741 0.0 4.0
4 W 67 Lim,Zacharias 1944 1.0 2.0
5 B 53 Anup Kumar,Vihaan 1833 1.0 4.5
6 W 21 CM Melamed,Daniel 2176 1.0 5.5
7 B 4 FM Chan,Yi Ren Daniel 2409 0.0 6.5
8 W 22 CM Li,Hui 2141 0.0 5.0
9 B 75 He,Zhi Yu (Paul) 1705 0.0 5.0

39 Xia,Justin , K= 0, Elo=1935, ID=3197643
R C N Cat OPPONENT Rtg res Pts
1 W 86 Sze-To,Jonas 1814 0.5 3.5
2 B 78 Arthur,James 1756 0.0 4.0
3 W 62 Daffy,Joseph 1851 0.0 3.5
4 B 76 Jathar,Ved 1716 1.0 3.5
5 B 63 Siva Sankaran,Anup K 1774 1.0 3.0
6 W 70 Solomontchik,Daniel 1793 1.0 3.5
7 B 23 WFM Shen,Zhiyuan 2035 0.5 5.0
8 W 21 CM Melamed,Daniel 2176 0.0 5.5
9 B 77 Praveen,Jeeva 1739 0.0 5.0

40 CM Hain,Anthony , K= 0, Elo=1932, ID=3138992
R C N Cat OPPONENT Rtg res Pts
1 B 87 Wu,Celina (Yijia) 1764 1.0 4.0
2 W 12 Asaka,Samuel 2304 0.0 6.5
3 B 91 CM Bekker,Gary D 1657 1.0 4.0
4 B 13 FM Teh,Rui Gen 2338 0.5 5.5
5 W 14 WIM Richards,Heather S 2097 1.0 5.5
6 W 18 CM Zafirakos,Jesse 2154 0.5 6.0
7 B 19 CM Kalina,Leo 1944 1.0 5.0
8 W 5 FM Liu,Yi 2441 1.0 6.0
9 B 7 CM Le,Tri Kien 2379 0.0 7.5

41 Verma,Rudra , K= 0, Elo=1826, ID=2446380
R C N Cat OPPONENT Rtg res Pts
1 W 88 He,Andrew 1675 1.0 2.0
2 B 8 FM Wallis,Christopher 2364 0.5 5.5
3 W 11 FM Soo,Kai Jie 2280 0.0 5.5
4 B 62 Daffy,Joseph 1851 1.0 3.5
5 W 13 FM Teh,Rui Gen 2338 0.0 5.5
6 B 6 WGM Ryjanova,Julia 2256 0.0 5.0
7 W 71 Shepherd,Samuel 1635 0.0 4.0
8 B 58 Bakanursky,Joshua 2032 1.0 3.0
9 W 78 Arthur,James 1756 1.0 4.0

42 Stalker,Ian , K= 0, Elo=1916, ID=2446855
R C N Cat OPPONENT Rtg res Pts
1 B 89 Pattison,Hamish 1703 1.0 2.5
2 W 15 Tan,Zhong Kai 2077 0.0 5.5
3 B 92 Hong,Wilbur 1686 1.0 3.5
4 W 17 WIM Nguyen,Hong Anh 2227 0.0 5.0
5 B 55 Hong,Xavier 1802 1.0 5.0
6 W 27 CM Gao,Arthur 2046 0.0 5.0
7 B 61 Zou,Xuyuan (Dimitri) 1694 0.5 5.5
8 W 81 Kong,Nathan 1764 0.0 5.5
9 B 70 Solomontchik,Daniel 1793 1.0 3.5

43 WFM Fan,Chloe , K= 0, Elo=1973, ID=3175265
R C N Cat OPPONENT Rtg res Pts
1 W 90 Song,Anya 1758 0.5 3.0
2 B 86 Sze-To,Jonas 1814 0.0 3.5
3 W 63 Siva Sankaran,Anup K 1774 1.0 3.0
4 B 64 Coracas,Tass 1790 0.0 4.5
5 W 62 Daffy,Joseph 1851 0.5 3.5
6 B 75 He,Zhi Yu (Paul) 1705 0.0 5.0
7 W 78 Arthur,James 1756 0.0 4.0
8 B 76 Jathar,Ved 1716 0.0 3.5
9 W 66 Chan,Darryl 1794 1.0 2.5

44 WFM Quek,Kristine , K= 0, Elo=1860, ID=2424633
R C N Cat OPPONENT Rtg res Pts
1 B 91 CM Bekker,Gary D 1657 0.5 4.0
2 W 77 Praveen,Jeeva 1739 1.0 5.0
3 W 8 FM Wallis,Christopher 2364 0.5 5.5
4 B 15 Tan,Zhong Kai 2077 0.0 5.5
5 W 78 Arthur,James 1756 1.0 4.0
6 B 28 CM Thogata,Randheer 2047 1.0 5.5
7 W 20 Koh,Cedric 2247 0.0 5.5
8 B 16 CM Li,Tedric 2114 0.5 5.5
9 W 74 Raine,Marcus 1793 0.5 5.0

45 Zhu,Harvey , K= 0, Elo=1951, ID=4573186
R C N Cat OPPONENT Rtg res Pts
1 W 92 Hong,Wilbur 1686 1.0 3.5
2 B 13 FM Teh,Rui Gen 2338 0.5 5.5
3 W 24 CM Naraharasetty,Saisid 2004 1.0 6.0
4 B 14 WIM Richards,Heather S 2097 1.0 5.5
5 B 12 Asaka,Samuel 2304 0.5 6.5
6 W 7 CM Le,Tri Kien 2379 0.0 7.5
7 W 6 WGM Ryjanova,Julia 2256 1.0 5.0
8 B 11 FM Soo,Kai Jie 2280 0.5 5.5
9 W 20 Koh,Cedric 2247 1.0 5.5

46 Welch,Ian , K= 0, Elo=1907, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 91 CM Bekker,Gary D 1657 0.5 4.0
3 B 4 FM Chan,Yi Ren Daniel 2409 0.0 6.5
4 W 69 Chen,Austin 1725 1.0 3.0
5 B 19 CM Kalina,Leo 1944 0.0 5.0
