No Name Div Rtg Total Result Name Div Rtg Total
1 Tang, Jason RG1 2071 [5] 0:1 Schön, Eugene RG1 2179 [6]
2 Raine, Marcus RG1 2000 [4.5] 1:0 Sharman, Scot A RG2 1654 [4.5]
3 Hamilton, Douglas G RG1 1999 [4] 1:0 Meldau, Henning RG3 1396 [3]
4 Chmiel, Rad RG2 1736 [4] 0:1 Dale, Ari RG1 1892 [4]
5 Ying, Jimmy RG3 1500 [4] 0:1 Liston, Howard RG1 1818 [4]
6 Gluzman, Sam RG3 1457 [4] .5:.5 Martinez, Octavio RG2 1741 [4]
7 Choi, Ian RG4 1290 [4] .5:.5 Flude, David A RG2 1639 [3.5]
8 Foo, Kit Ming RG3 1365 [3.5] .5:.5 Chew Lee, Max RG2 1703 [3.5]
9 D'Onofrio, Gus RG2 1605 [3.5] 1:0 Krstevski, Tristan RG4 1161 [3.5]
10 Cook, Geoff L RG2 1603 [3.5] 1:0 Chan, Kris RG5 978 [3.5]
11 Cannon, David RG3 1390 [3] 1:0 Grabovac, Marko RG5 900 [3.5]
12 Middleton, Jody RG7 539 [3] 0:1 Ni, John RG3 1314 [3]
13 Lee, Dmitry RG3 1309 [3] 1:0 Foo, May-Yi RG4 1071 [3]
14 Cannon, Jim RG4 1217 [3] 1:0 Chew Lee, Alanna RG5 979 [3]
15 Guo, Steven RG4 1096 [3] 0:1 Guo, Zhi Xin RG7 654 [2]
16 Chew Lee, Adrian RG5 887 [2.5] 0:1 Dale, Finley RG3 1306 [2.5]
17 Krstevska, Tanya RG6 817 [2.5] 0:1 Guo, Zhi Lin RG4 1131 [1]
18 Neymanis, Eric RG4 1071 [2.5] 0:1 Chan, Luis RG6 738 [2.5]
19 Millington, Garry RG5 937 [2.5] +:- Lumpreiks, Ryan RG7 [2]
20 Loucas, Carl RG6 758 [2] 0:1 You, Jessica RG8 456 [2]
21 Ngai, Kenny RG6 751 [1.5] 1:0 Choi, Ina RG8 251 [1.5]
22 Zhang, Tianli RG8 292 [1] 0:1 Yu, Bobby RG7 594 [1.5]
23 Cheng, Chao Yi RG8 201 [1] 0:1 You, Jennifer RG7 576 [1.5]
24 Lai, Dominic RG7 610 [1.5] 1:0 Zhang, Emily RG8 133 [0]
25 Jager, Jesse RG1 2256 [3.5] 0:0 BYE
26 Tsai, Peter RG3 1480 [1] 0:0 BYE
27 Chin, Nicole RG5 879 [2] 0:0 BYE
28 Warren, Elizabeth RG6 789 [1.5] 0:0 BYE
29 Chin, Chloe RG7 626 [2.5] 0:0 BYE
30 Li, Oswald RG7 520 [2.5] 0:0 BYE
31 Zhang, Tianli RG8 292 [1] 0:0 BYE
32 Loucas, George RG8 310 [0] 0:0 BYE
|