Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2012Autumn Cup
  Standings Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 10th February - Friday 30th March  

Round 6 Results
No Name               Div   Rtg  Total  Result   Name                Div   Rtg  Total

 1 Schön, Eugene      RG1   2179 [5]      1:0    Ying, Jimmy         RG3   1500 [4]  
 2 Dale, Ari          RG1   1892 [4]      0:1    Tang, Jason         RG1   2071 [4]  
 3 Sharman, Scot A    RG2   1654 [4]     .5:.5   Choi, Ian           RG4   1290 [3.5]
 4 Chew Lee, Max      RG2   1703 [3.5]    0:1    Raine, Marcus       RG1   2000 [3.5]
 5 Liston, Howard     RG1   1818 [3]      1:0    Jager, Jesse        RG1   2256 [3.5]
 6 Martinez, Octavio  RG2   1741 [3]      1:0    Cannon, Jim         RG4   1217 [3]  
 7 Cannon, David      RG3   1390 [3]      0:1    Chmiel, Rad         RG2   1736 [3]  
 8 Flude, David A     RG2   1639 [3]     .5:.5   Foo, Kit Ming       RG3   1365 [3]  
 9 Ni, John           RG3   1314 [3]      0:1    Gluzman, Sam        RG3   1457 [3]  
10 Meldau, Henning    RG3   1396 [2]      1:0    Lee, Dmitry         RG3   1309 [3]  
11 D'Onofrio, Gus     RG2   1605 [2.5]    1:0    Guo, Steven         RG4   1096 [3]  
12 Cook, Geoff L      RG2   1603 [2.5]    1:0    Millington, Garry   RG5   937  [2.5]
13 Chan, Kris         RG5   978  [2.5]    1:0    Dale, Finley        RG3   1306 [2.5]
14 Grabovac, Marko    RG5   900  [2.5]    1:0    Guo, Zhi Lin        RG4   1131 [1]  
15 Foo, May-Yi        RG4   1071 [2]      1:0    Chew Lee, Adrian    RG5   887  [2.5]
16 Chew Lee, Alanna   RG5   979  [2]      1:0    You, Jessica        RG8   456  [2]  
17 Guo, Zhi Xin       RG7   654  [1]      1:0    Loucas, Carl        RG6   758  [2]  
18 Yu, Bobby          RG7   594  [1.5]    0:1    Middleton, Jody     RG7   539  [2]  
19 You, Jennifer      RG7   576  [1.5]    0:1    Neymanis, Eric      RG4   1071 [1.5]
20 Choi, Ina          RG8   251  [1.5]    0:1    Krstevska, Tanya    RG6   817  [1.5]
21 Lumpreiks, Ryan    RG7        [1]      1:0    Warren, Elizabeth   RG6   789  [1.5]
22 Chan, Luis         RG6   738  [1.5]    1:0    Lai, Dominic        RG7   610  [1.5]
23 Li, Oswald         RG7   520  [1.5]    1:0    Cheng, Chao Yi      RG8   201  [1]  
24 Zhang, Emily       RG8   133  [0]      0:1    Ngai, Kenny         RG6   751  [.5] 
25 Loucas, George     RG8   310  [0]      0:1    Zhang, Tianli       RG8   292  [0]  
26 Krstevski, Tristan RG4   1161 [3.5]    0:1    Hamilton, Douglas G RG1   1999 [3]  
27 Tsai, Peter        RG3   1480 [1]      0:0    BYE                                 
28 Chin, Nicole       RG5   879  [2]      0:0    BYE                                 
29 Chin, Chloe        RG7   626  [2.5]    0:0    BYE                                 

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved