No Name Div Rtg Total Result Name Div Rtg Total
1 Schön, Eugene RG1 2179 [3] 1:0 Hamilton, Douglas G RG1 1999 [3]
2 Raine, Marcus RG1 2000 [3] 0:1 Jager, Jesse RG1 2256 [2.5]
3 Dale, Ari RG1 1892 [2.5] 1:0 Liston, Howard RG1 1818 [2.5]
4 Chew Lee, Max RG2 1703 [2.5] 0:1 Tang, Jason RG1 2071 [2]
5 Martinez, Octavio RG2 1741 [2] 1:0 Foo, Kit Ming RG3 1365 [2]
6 Flude, David A RG2 1639 [2] .5:.5 Ni, John RG3 1314 [2]
7 Ying, Jimmy RG3 1500 [2] 1:0 Lee, Dmitry RG3 1309 [2]
8 Krstevski, Tristan RG4 1161 [2] 1:0 Meldau, Henning RG3 1396 [1]
9 Cannon, David RG3 1390 [2] 1:0 Foo, May-Yi RG4 1071 [2]
10 Neymanis, Eric RG4 1071 [1.5] 0:1 D'Onofrio, Gus RG2 1605 [1.5]
11 Dale, Finley RG3 1306 [1.5] 0:1 Grabovac, Marko RG5 900 [1.5]
12 Chan, Kris RG5 978 [1.5] 0:1 Choi, Ian RG4 1290 [1.5]
13 Yu, Bobby RG7 594 [1.5] 0:1 Cannon, Jim RG4 1217 [1.5]
14 Krstevska, Tanya RG6 817 [1] 0:1 Cook, Geoff L RG2 1603 [1]
15 Loucas, Carl RG6 758 [1] 0:1 Guo, Steven RG4 1096 [1]
16 Chew Lee, Alanna RG5 979 [1] 1:0 Fletcher, Bruce RG6 800 [1]
17 You, Jessica RG8 456 [1] .5:.5 Millington, Garry RG5 937 [1]
18 Chin, Nicole RG5 879 [1] 1:0 Barry, Jack RG8 360 [1]
19 Middleton, Jody RG7 539 [1] 0:1 Brennan, James RG6 821 [1]
20 Chan, Luis RG6 738 [.5] 1:0 You, Jennifer RG7 576 [1]
21 Choi, Ina RG8 251 [.5] 0:1 Chew Lee, Adrian RG5 887 [.5]
22 Li, Oswald RG7 520 [.5] 1:0 Warren, Elizabeth RG6 789 [.5]
23 Ngai, Kenny RG6 751 [0] 0:1 Lai, Dominic RG7 610 [.5]
24 Lumpreiks, Ryan RG7 [0] 1:0 Zhang, Tianli RG8 292 [0]
25 Zhang, Emily RG8 133 [0] 0:1 Cheng, Chao Yi RG8 201 [0]
26 Chmiel, Rad RG2 1736 [2] .5:0 BYE
27 Sharman, Scot A RG2 1654 [2.5] .5:0 BYE
28 Tsai, Peter RG3 1480 [1] 0:0 BYE
29 Gluzman, Sam RG3 1457 [2] .5:0 BYE
30 Chin, Chloe RG7 626 [1] .5:0 BYE
|