No Name Div Rtg Total Result Name Div Rtg Total
1 Flude, David A RG2 1639 [1] 0:1 Jager, Jesse RG1 2256 [1]
2 Schön, Eugene RG1 2179 [1] 1:0 Cook, Geoff L RG2 1603 [1]
3 Ying, Jimmy RG3 1500 [1] 1:0 Tang, Jason RG1 2071 [1]
4 Raine, Marcus RG1 2000 [1] 1:0 Gluzman, Sam RG3 1457 [1]
5 Cannon, David RG3 1390 [1] 0:1 Hamilton, Douglas G RG1 1999 [1]
6 Dale, Ari RG1 1892 [1] 1:0 Foo, Kit Ming RG3 1365 [1]
7 Martinez, Octavio RG2 1741 [1] 0:1 Lee, Dmitry RG3 1309 [1]
8 Ni, John RG3 1314 [1] 0:1 Chmiel, Rad RG2 1736 [1]
9 Chew Lee, Max RG2 1703 [1] .5:.5 Choi, Ian RG4 1290 [1]
10 Dale, Finley RG3 1306 [1] .5:.5 Sharman, Scot A RG2 1654 [1]
11 D'Onofrio, Gus RG2 1605 [.5] .5:.5 Cannon, Jim RG4 1217 [1]
12 Chan, Luis RG6 738 [.5] 0:1 Liston, Howard RG1 1818 [.5]
13 Chan, Kris RG5 978 [.5] 1:0 Warren, Elizabeth RG6 789 [.5]
14 Grabovac, Marko RG5 900 [.5] 0:1 Tsai, Peter RG3 1480 [0]
15 Krstevski, Tristan RG4 1161 [0] 1:0 Ngai, Kenny RG6 751 [0]
16 Chin, Chloe RG7 626 [0] 0:1 Guo, Steven RG4 1096 [0]
17 Foo, May-Yi RG4 1071 [0] 1:0 Lai, Dominic RG7 610 [0]
18 Yu, Bobby RG7 594 [0] .5:.5 Neymanis, Eric RG4 1071 [0]
19 Chew Lee, Alanna RG5 979 [0] 1:0 You, Jennifer RG7 576 [0]
20 Middleton, Jody RG7 539 [0] 0:1 Millington, Garry RG5 937 [0]
21 You, Jessica RG8 456 [0] 1:0 Chew Lee, Adrian RG5 887 [0]
22 Chin, Nicole RG5 879 [0] 1:0 Li, Oswald RG7 520 [0]
23 Zhang, Emily RG8 133 [0] 0:1 Brennan, James RG6 821 [0]
24 Krstevska, Tanya RG6 817 [0] 1:0 Zhang, Tianli RG8 292 [0]
25 Choi, Ina RG8 251 [0] 0:1 Fletcher, Bruce RG6 800 [0]
26 Loucas, Carl RG6 758 [0] 1:0 Cheng, Chao Yi RG8 201 [0]
27 Barry, Jack RG8 360 [0] 0:0 BYE
|