No Name Div Rtg Total Result Name Div Rtg Total
1 Schön, Eugene RG1 2194 [5] .5:.5 Jordan, Bill RG1 2256 [3.5]
2 Sharman, Scot A RG1 1700 [2] 0:1 Dale, Ari RG1 1922 [3.5]
3 Brown, Kevin M RG2 1653 [3.5] 0:1 Kempen, Leon RG1 1872 [3.5]
4 Martinez, Octavio RG1 1712 [2.5] 0:1 Chmiel, Rad RG1 1733 [3]
5 D'Onofrio, Gus RG2 1549 [5.5] 1:0 Doidge, Matthew RG2 1587 [3]
6 Flude, David A RG2 1659 [2.5] .5:.5 Chew Lee, Max RG2 1579 [3]
7 Cook, Geoff L RG2 1625 [2.5] 0:1 Hayman, Adam RG2 1561 [2]
8 Wiatr, David RG2 1606 [2] .5:.5 Cannon, David RG3 1414 [3.5]
9 Gluzman, Sam RG3 1386 [3.5] .5:.5 Ying, Jimmy RG3 1376 [3]
10 Foo, Kit Ming RG3 1341 [3] .5:.5 Ni, John RG3 1337 [2.5]
11 Choi, Ian RG3 1500 [2] 1:0 Chew, Jason RG4 1144 [3.5]
12 Krstevski, Tristan RG4 929 [5] 1:0 Lee, Dmitry RG3 1254 [3]
13 Chan, Kris RG5 757 [5] .5:.5 Loucas, Carl RG5 697 [4.5]
14 Chan, Luis RG5 688 [4.5] 0:1 Foo, May-Yi RG4 1047 [2.5]
15 Cannon, Jim RG3 1276 [2] 1:0 Guo, Steven RG4 1110 [2]
16 Chew Lee, Alanna RG5 829 [3.5] 1:0 Millington, Garry RG4 1050 [1.5]
17 Li, Oswald RG6 502 [3.5] 0:1 Chew Lee, Adrian RG4 947 [3.5]
18 Barry, Jack RG6 464 [3] 0:1 Chen, Steven RG4 943 [3]
19 Lui, Chow RG6 401 [2] 0:1 Yu, Bobby RG6 482 [3]
20 Lai, Dominic RG6 534 [2.5] 1:0 Fletcher, Bruce RG4 1050 [2]
21 Lu, Lilian RG6 201 [1.5] 0:1 Zhang, Tianli RG6 240 [1]
22 Lin, Emily RG6 217 [1] 1:0 Loucas, George VIC [0]
23 Zhang, Emily RG6 201 [.5] 0:1 Ngai, Kenny RG5 833 [2.5]
24 Ng, Isaac RG1 1896 [3.5] 0:0 BYE
25 Ng, Joshua RG3 1454 [2] 0:0 BYE
26 Hughes, Jack G RG4 1233 [4.5] 0:0 BYE
27 Neymanis, Eric RG4 1116 [2.5] 0:0 BYE
28 Krstevska, Tanya RG5 897 [3] 0:0 BYE
29 Chin, Nicole RG5 864 [3.5] 0:0 BYE
30 Chin, Chloe RG5 605 [3] 0:0 BYE
31 Ediriweera, Chakhila RG6 167 [1.5] 0:0 BYE
32 Ediriweera, Chakhila RG6 167 [1.5] 0:0 BYE
|