Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2011 Friday Grades Tournament
  Standings Cross Tables Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 14th October - 25th November  

Round 2 Results

No Name              Div   Rtg  Total  Result   Name                 Div   Rtg  Total

 1 Martinez, Octavio RG1   1712 [1]      0:1    Dale, Ari            RG1   1922 [1]  
 2 Sharman, Scot A   RG1   1700 [.5]     0:1    Jordan, Bill         RG1   2256 [.5] 
 3 Ng, Isaac         RG1   1896 [.5]    .5:.5   Kempen, Leon         RG1   1872 [.5] 
 4 Chmiel, Rad       RG1   1733 [0]      1:0    Hayman, Adam         RG2   1561 [1]  
 5 Wiatr, David      RG2   1606 [.5]     0:1    D'Onofrio, Gus       RG2   1549 [1]  
 6 Chew Lee, Max     RG2   1579 [.5]     0:1    Brown, Kevin M       RG2   1653 [.5] 
 7 Doidge, Matthew   RG2   1587 [0]     .5:.5   Cook, Geoff L        RG2   1625 [.5] 
 8 Cannon, David     RG3   1414 [1]      0:1    Flude, David A       RG2   1659 [0]  
 9 Foo, Kit Ming     RG3   1341 [.5]     1:0    Gluzman, Sam         RG3   1386 [1]  
10 Ying, Jimmy       RG3   1376 [.5]    .5:.5   Lee, Dmitry          RG3   1254 [.5] 
11 Choi, Ian         RG3   1500 [0]     .5:.5   Ni, John             RG3   1337 [0]  
12 Cannon, Jim       RG3   1276 [0]      0:1    Hughes, Jack G       RG4   1233 [1]  
13 Chew, Jason       RG4   1144 [1]      0:1    Krstevski, Tristan   RG4   929  [1]  
14 Guo, Steven       RG4   1110 [0]      1:0    Neymanis, Eric       RG4   1116 [.5] 
15 Chen, Steven      RG4   943  [.5]     1:0    Chew Lee, Adrian     RG4   947  [0]  
16 Foo, May-Yi       RG4   1047 [0]      1:0    Chew Lee, Alanna     RG5   829  [1]  
17 Chan, Kris        RG5   757  [1]      1:0    Lai, Dominic         RG6   534  [1]  
18 Chan, Luis        RG5   688  [1]      1:0    Loucas, Carl         RG5   697  [1]  
19 Chin, Nicole      RG5   864  [.5]     1:0    Yu, Bobby            RG6   482  [1]  
20 Chin, Chloe       RG5   605  [.5]     0:1    Krstevska, Tanya     RG5   897  [.5] 
21 Li, Oswald        RG6   502  [.5]     0:1    Ngai, Kenny          RG5   833  [0]  
22 Barry, Jack       RG6   464  [0]      1:0    Lin, Emily           RG6   217  [0]  
23 Zhang, Emily      RG6   201  [0]      0:1    Lui, Chow            RG6   401  [0]  
24 Zhang, Tianli     RG6   240  [0]      0:1    Ediriweera, Chakhila RG6   167  [0]  
25 Schön, Eugene     RG1   2194 [.5]    .5:0    BYE                                  
26 Ng, Joshua        RG3   1454 [0]     .5:0    BYE                                  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved