Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2011 Friday Grades Tournament
  Standings Cross Tables Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 14th October - 25th November  

Round 6 Results
No Name               Div   Rtg  Total  Result   Name                 Div   Rtg  Total

 1 Chmiel, Rad        RG1   1733 [3]      0:1    Schön, Eugene        RG1   2194 [4]  
 2 Dale, Ari          RG1   1922 [3.5]    0:1    Jordan, Bill         RG1   2256 [2.5]
 3 Martinez, Octavio  RG1   1712 [2.5]    0:1    Ng, Isaac            RG1   1896 [2.5]
 4 Kempen, Leon       RG1   1872 [2.5]    1:0    Sharman, Scot A      RG1   1700 [2]  
 5 Brown, Kevin M     RG2   1653 [2.5]    1:0    Flude, David A       RG2   1659 [2.5]
 6 D'Onofrio, Gus     RG2   1549 [4.5]    1:0    Cook, Geoff L        RG2   1625 [2.5]
 7 Chew Lee, Max      RG2   1579 [2]      1:0    Wiatr, David         RG2   1606 [2]  
 8 Doidge, Matthew    RG2   1587 [2]      1:0    Gluzman, Sam         RG3   1386 [3.5]
 9 Hayman, Adam       RG2   1561 [1.5]   .5:.5   Ying, Jimmy          RG3   1376 [2.5]
10 Hughes, Jack G     RG4   1233 [4.5]    0:1    Foo, Kit Ming        RG3   1341 [2]  
11 Chew, Jason        RG4   1144 [3]     .5:.5   Ni, John             RG3   1337 [2]  
12 Foo, May-Yi        RG4   1047 [2.5]    0:1    Choi, Ian            RG3   1500 [1]  
13 Lee, Dmitry        RG3   1254 [2.5]   .5:.5   Chan, Kris           RG5   757  [4.5]
14 Krstevski, Tristan RG4   929  [4]      1:0    Chin, Nicole         RG5   864  [3.5]
15 Neymanis, Eric     RG4   1116 [1.5]    1:0    Millington, Garry    RG4   1050 [1.5]
16 Chan, Luis         RG5   688  [3.5]    1:0    Chin, Chloe          RG5   605  [3]  
17 Yu, Bobby          RG6   482  [3]      0:1    Guo, Steven          RG4   1110 [1]  
18 Chew Lee, Adrian   RG4   947  [2.5]    1:0    Lai, Dominic         RG6   534  [2.5]
19 Ngai, Kenny        RG5   833  [2.5]    0:1    Chew Lee, Alanna     RG5   829  [2.5]
20 Zhang, Tianli      RG6   240  [1]      0:1    Li, Oswald           RG6   502  [2.5]
21 Barry, Jack        RG6   464  [2]      +:-    Ediriweera, Chakhila RG6   167  [1.5]
22 Chen, Steven       RG4   943  [2]      1:0    Lin, Emily           RG6   217  [1]  
23 Zhang, Emily       RG6   201  [.5]     0:1    Krstevska, Tanya     RG5   897  [2]  
24 Ng, Joshua         RG3   1454 [1.5]   .5:0    BYE                                  
25 Cannon, David      RG3   1414 [3]     .5:0    BYE                                  
26 Cannon, Jim        RG3   1276 [1.5]   .5:0    BYE                                  
27 Loucas, Carl       RG5   697  [4]     .5:0    BYE                                  
28 Lui, Chow          RG6   401  [1.5]   .5:0    BYE                                  
29 Loucas, George     VIC        [0]      0:0    BYE                                  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved