Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2011 Friday Grades Tournament
  Standings Cross Tables Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 14th October - 25th November  

Round 4 Results
No Name                 Div   Rtg  Total  Result   Name               Div   Rtg  Total

 1 Dale, Ari            RG1   1922 [2.5]    0:1    Schön, Eugene      RG1   2194 [2]  
 2 Martinez, Octavio    RG1   1712 [2]     .5:.5   Kempen, Leon       RG1   1872 [2]  
 3 Chmiel, Rad          RG1   1733 [1]      1:0    Jordan, Bill       RG1   2256 [1.5]
 4 Sharman, Scot A      RG1   1700 [1]      1:0    Wiatr, David       RG2   1606 [1.5]
 5 Cook, Geoff L        RG2   1625 [1.5]    1:0    Brown, Kevin M     RG2   1653 [2.5]
 6 Hayman, Adam         RG2   1561 [1]      0:1    Flude, David A     RG2   1659 [1]  
 7 Chew Lee, Max        RG2   1579 [1]      0:1    D'Onofrio, Gus     RG2   1549 [3]  
 8 Gluzman, Sam         RG3   1386 [1.5]    1:0    Cannon, David      RG3   1414 [2]  
 9 Foo, Kit Ming        RG3   1341 [1.5]    0:1    Ying, Jimmy        RG3   1376 [1.5]
10 Ng, Joshua           RG3   1454 [1]     .5:.5   Ni, John           RG3   1337 [1.5]
11 Choi, Ian            RG3   1500 [.5]     0:1    Hughes, Jack G     RG4   1233 [2.5]
12 Foo, May-Yi          RG4   1047 [1.5]   .5:.5   Chew, Jason        RG4   1144 [1.5]
13 Guo, Steven          RG4   1110 [1]      0:1    Lee, Dmitry        RG3   1254 [1.5]
14 Millington, Garry    RG4   1050 [1]      0:1    Krstevski, Tristan RG4   929  [3]  
15 Neymanis, Eric       RG4   1116 [.5]     0:1    Chan, Kris         RG5   757  [2.5]
16 Chan, Luis           RG5   688  [2.5]   .5:.5   Cannon, Jim        RG3   1276 [1]  
17 Loucas, Carl         RG5   697  [2]      1:0    Krstevska, Tanya   RG5   897  [2]  
18 Ngai, Kenny          RG5   833  [2]     .5:.5   Lai, Dominic       RG6   534  [2]  
19 Chen, Steven         RG4   943  [1.5]    0:1    Chew Lee, Alanna   RG5   829  [1.5]
20 Yu, Bobby            RG6   482  [1]      1:0    Lin, Emily         RG6   217  [1]  
21 Barry, Jack          RG6   464  [1]      1:0    Lui, Chow          RG6   401  [1]  
22 Ediriweera, Chakhila RG6   167  [1]      0:1    Li, Oswald         RG6   502  [.5] 
23 Chew Lee, Adrian     RG4   947  [.5]     1:0    Zhang, Tianli      RG6   240  [0]  
24 Ng, Isaac            RG1   1896 [1]     .5:0    BYE                                
25 Doidge, Matthew      RG2   1587 [1]     .5:0    BYE                                
26 Chin, Nicole         RG5   864  [2]     .5:0    BYE                                
27 Chin, Chloe          RG5   605  [1.5]   .5:0    BYE                                
28 Zhang, Emily         RG6   201  [0]     .5:0    BYE                                
29 Loucas, George       VIC        [0]       :     BYE                                

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved