Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2006 Club Championship
  Standings Cross Table Photos Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round Swiss Friday 21st April - 23th June  

Round 7 Results
No Name                Rtg  Total  Result   Name                   Rtg  Total

 1 Kildisas, Victor    1917 [4]      0:1    Wallis, Chris          2077 [5.5]
 2 Raine, Marcus       1874 [5]     .5:.5   Kempen, Leon           1903 [4.5]
 3 Van Dijk, Devrim    1632 [3.5]    0:1    Stojic, Dusan          1998 [4]  
 4 Vijayakumar, Rukman 1852 [3.5]    1:0    Lin, Zhigen            1904 [3.5]
 5 Umber, George       1488 [3.5]    0:1    Stojic, Svetozar       1895 [3.5]
 6 Sharman, Scot  A    1724 [3.5]    1:0    Lawson, Shane          1627 [3.5]
 7 Dutka, Janusz       1845 [3]     .5:.5   Liston, Howard         1704 [3.5]
 8 Tang, Jason         1484 [3]      1:0    Frost, Peter           1764 [3]  
 9 Flude, David        1652 [3]     .5:.5   Vijayakumar, Rengan    1452 [3]  
10 Yu, Derek           1582 [3]      1:0    Renzies, Elliott       1482 [3]  
11 Afshar, Afshin      1430 [3]      0:1    Schulzer, Peter        1572 [3]  
12 Croft, Roger        1632 [2.5]    1:0    Glenton, Alan          1470 [2.5]
13 Kosari, Samin       1351 [4.5]    0:1    Exner, Rolf            1613 [2.5]
14 Podvorac, Zeljko    1696 [2]      1:0    Dalton, Laurie         1233 [4]  
15 Schön, Eugene       1675 [2]      0:1    Cameron, James         1205 [4]  
16 Neymanis, Eric      1233 [4]      0:1    Schneider, David       1401 [2]  
17 Gan, Zhong Hao      1069 [4]      1:0    Yu, Sally              1264 [4]  
18 Tionko, Efrain      1465 [1.5]    1:0    Omeragic, Jusuf        1555 [2]  
19 Sunder, Vijay       1233 [3.5]    1:0    Dyson, Dmitri          1601 [1.5]
20 O'Connor, Grayson   1342 [3]      0:1    Creedon, David         1134 [3]  
21 Ziffer, Rocheleh    1124 [3]      0:1    Doon, Steven           1326 [3]  
22 Elliott, Alan       1282 [3]      1:0    Kelsen, Paul           1101 [3]  
23 Matheson, Laurence  1032 [3]      0:1    Chua, Eric             1201 [3]  
24 Glasson, Daniel     1036 [3]     .5:.5   Fielder, Shaun         1289 [2.5]
25 Sheng, Susan        1110 [2.5]    1:0    Lyons, Linden          1045 [2.5]
26 Benjamin, Frank     962  [2]      0:1    Tan, Patrick           1048 [2]  
27 Dalton, Micah       222  [2]      0:1    Khung, Farn Ling       999  [2]  
28 Nazaryan, Faramarz  901  [2]      1:0    Gray, Alan             804  [2]  
29 Muthusami, Jayan    497  [1.5]    0:1    Lau, Aaron             360  [1]  
30 Gillson, Chris      1001 [.5]     0:1    Zacharczenko, Vladimir 1096 [1.5]

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved