| Division A |
| |
No Name Div Rtg Total 1 2 3 4 5 6 7 8 9
1. Wallis, Chris A 2077 7.5 17:W 8:W 7:D 5:W 4:W 12:W 3:W 2:L 13:W
2. Stojic, Dusan A 1998 7 : :L 16:L 23:W 22:W 8:W 18:W 1:W 7:W
3. Kildisas, Victor A 1917 5 19:W 10:D 13:W 7:D 5:L 9:W 1:L 23:L 31:W
4. Lin, Zhigen A 1904 5.5 22:W 12:D 15:W 11:W 1:L 7:L 8:L 18:W 16:W
5. Kempen, Leon A 1903 6 20:D 16:W 12:W 1:L 3:W 13:W 7:D 8:L 23:W
6. Stojic, Svetozar A 1895 5 21:W 13:L 24:W 16:D 12:L 27:+ 25:W 7:D 8:L
7. Raine, Marcus A 1874 6 23:W 14:W 1:D 3:D 11:W 4:W 5:D 6:D 2:L
8. Vijayakumar, Rukman A 1852 6.5 24:W 1:L 31:W 13:D 16:W 2:L 4:W 5:W 6:W
9. Dutka, Janusz A 1845 4.5 25:D 20:D 33:D 14:W 18:D 3:L 13:D 19:W :L
10. Rothlisberger, Marcel A 1822 2.5 26:W 3:D :L 27:D : : : : :
11. Frost, Peter A 1764 5 27:D 25:W 32:W 4:L 7:L 16:D 26:L 50:W 14:W
12. Sharman, Scot A A 1724 4.5 29:W 4:D 5:L 32:W 6:W 1:L 19:W 13:L 22:L
13. Liston, Howard A 1704 5 30:W 6:W 3:L 8:D 25:W 5:L 9:D 12:W 1:L
14. Podvorac, Zeljko A 1696 4 31:W 7:L 21:W 9:L 27:L 23:L 40:W 43:W 11:L
15. Schn, Eugene A 1675 4 32:D 27:W 4:L 25:L 19:L 33:D 43:L 39:W 42:W
16. Flude, David A 1652 4.5 33:W 5:L 2:W 6:D 8:L 11:D 31:D 20:W 4:L
17. Croft, Roger A 1632 5 1:L 24:L 27:L 48:D 47:W 30:W 29:W 31:D 20:W
18. Van Dijk, Devrim A 1632 3.5 : 26:D 20:W 33:W 9:D 19:D 2:L 4:L :L
19. Lawson, Shane A 1627 3.5 3:L 32:L 35:W 24:W 15:W 18:D 12:L 9:L 30:L
20. Exner, Rolf A 1613 3.5 5:D 9:D 18:L 29:D 30:W 25:L 34:W 16:L 17:L
21. Dyson, Dmitri A 1601 1.5 6:L 29:W 14:L 30:D 32:L 34:L 42:L : :
22. Yu, Derek A 1582 5.5 4:L 30:W :L 31:W 2:L 24:W 27:W 26:D 12:W
23. Schulzer, Peter A 1572 5 7:L 31:L 40:W 2:L 43:W 14:W 32:W 3:W 5:L
24. Omeragic, Jusuf A 1555 3 8:L 17:W 6:L 19:L 33:W 22:L 30:L 29:L 47:W
25. Umber, George A 1488 3.5 9:D 11:L 26:W 15:W 13:L 20:W 6:L 27:L 33:L
26. Tang, Jason A 1484 5.5 10:L 18:D 25:L 34:W 29:W 32:D 11:W 22:D 27:W
27. Renzies, Elliott A 1482 4 11:D 15:L 17:W 10:D 14:W 6:- 22:L 25:W 26:L
28. Elbrish, Sam A 1478 1 : : : : : : : : 56:W
29. Glenton, Alan A 1470 3.5 12:L 21:L 43:W 20:D 26:L 38:W 17:L 24:W :L
30. Tionko, Efrain A 1465 4.5 13:L 22:L 50:W 21:D 20:L 17:L 24:W 34:W 19:W
31. Vijayakumar, Rengan A 1452 4 14:L 23:W 8:L 22:L 46:W 50:W 16:D 17:D 3:L
32. Afshar, Afshin A 1430 3 15:D 19:W 11:L 12:L 21:W 26:D 23:L : :L
33. Schneider, David A 1401 4.5 16:L 36:W 9:D 18:L 24:L 15:D 41:W 42:D 25:W
|
| Division B |
| |
No Name Div Rtg Total 1 2 3 4 5 6 7 8 9
34. Kosari, Samin B 1351 5 51:W 46:D 57:W 26:L 48:W 21:W 20:L 30:L 53:D
35. O'Connor, Grayson B 1342 3 52:W 49:W 19:L 43:L 53:L 51:W 45:L 48:L 59:L
36. Doon, Steven B 1326 6 53:D 33:L 51:W 37:D 54:L 58:W 46:W 41:W 50:W
37. Fielder, Shaun B 1289 3 54:L 39:L 60:W 36:D 61:W 42:L 53:D 57:L 51:L
38. Elliott, Alan B 1282 5 46:L 58:W 54:W 50:L 57:W 29:L 48:W 40:W 43:L
39. Yu, Sally B 1264 5 47:D 37:W 53:D 57:W :L 54:W 50:L 15:L 41:W
40. Dalton, Laurie B 1233 5 56:W 48:W 23:L 41:W 50:L 47:W 14:L 38:L 57:W
41. Neymanis, Eric B 1233 4 57:L 60:W 63:W 40:L 64:W 44:W 33:L 36:L 39:L
42. Sunder, Vijay B 1233 5 58:W 50:L 48:L 59:W 44:D 37:W 21:W 33:D 15:L
43. Cameron, James B 1205 6 60:W 54:W 29:L 35:W 23:L 53:W 15:W 14:L 38:W
44. Chua, Eric B 1201 5.5 61:W 57:L 49:D 53:W 42:D 41:L 54:W 47:D 48:W
45. Creedon, David B 1134 3.5 : : : : 49:W 64:W 35:W 54:D 52:L
46. Ziffer, Rocheleh B 1124 3.5 38:W 34:D :L 49:W 31:L : 36:L 51:W :
47. Sheng, Susan B 1110 4 39:D 53:L 61:W 51:+ 17:L 40:L 52:W 44:D 24:L
48. Kelsen, Paul B 1101 4.5 62:W 40:L 42:W 17:D 34:L 49:W 38:L 35:W 44:L
49. Zacharczenko, Vladimir B 1096 3.5 64:W 35:L 44:D 46:L 45:L 48:L 56:W 59:W 54:L
50. Gan, Zhong Hao B 1069 5 63:W 42:W 30:L 38:W 40:W 31:L 39:W 11:L 36:L
51. Tan, Patrick B 1048 4 34:L 64:W 36:L 47:- 59:W 35:L 58:W 46:L 37:W
52. Lyons, Linden B 1045 4.5 35:L 61:D 58:L 64:L 62:W 57:W 47:L 60:W 45:W
53. Glasson, Daniel B 1036 5 36:D 47:W 39:D 44:L 35:W 43:L 37:D 55:W 34:D
54. Matheson, Laurence B 1032 4.5 37:W 43:L 38:L 58:W 36:W 39:L 44:L 45:D 49:W
55. Fox, David B 1001 0 : : : : : : : 53:L :
56. Gillson, Chris B 1001 .5 40:L 63:L 64:L 61:L :D 62:L 49:L 58:L 28:L
57. Khung, Farn Ling B 999 4 41:W 44:W 34:L 39:L 38:L 52:L 64:W 37:W 40:L
58. Benjamin, Frank B 962 3 42:L 38:L 52:W 54:L 60:W 36:L 51:L 56:W 64:L
59. Nazaryan, Faramarz B 901 4 : : : 42:L 51:L 61:W 60:W 49:L 35:W
60. Gray, Alan B 804 3 43:L 41:L 37:L 62:W 58:L 63:W 59:L 52:L 61:W
61. Muthusami, Jayan B 497 2.5 44:L 52:D 47:L 56:W 37:L 59:L 62:L 63:W 60:L
62. Lau, Aaron B 360 3 48:L : :L 60:L 52:L 56:W 61:W 64:L 63:W
63. Ravitharan, Sakthi B 301 1 50:L 56:W 41:L :L :L 60:L :L 61:L 62:L
64. Dalton, Micah B 222 4 49:L 51:L 56:W 52:W 41:L 45:L 57:L 62:W 58:W
|
|