No Name Rtg Total Result Name Rtg Total
1 Raine, Marcus 1874 [2] .5:.5 Wallis, Chris 2077 [2]
2 Kildisas, Victor 1917 [1.5] 1:0 Liston, Howard 1704 [2]
3 Lin, Zhigen 1904 [1.5] 1:0 Schön, Eugene 1675 [1.5]
4 Kempen, Leon 1903 [1.5] 1:0 Sharman, Scot A 1724 [1.5]
5 Afshar, Afshin 1430 [1.5] 0:1 Frost, Peter 1764 [1.5]
6 Flude, David 1652 [1] 1:0 Stojic, Dusan 1998 [1]
7 Stojic, Zvetozar 1895 [1] 1:0 Omeragic, Jusuf 1555 [1]
8 Vijayakumar, Rukman 1851 [1] 1:0 Vijayakumar, Rengan 1452 [1]
9 Schneider, David 1401 [1] .5:.5 Dutka, Janusz 1845 [1]
10 Podvorac, Zeljko 1696 [1] 1:0 Dyson, Dmitri 1601 [1]
11 VanDijk, Devrim 1631 [.5] 1:0 Exner, Rolf 1613 [1]
12 Umber, George 1488 [.5] 1:0 Tang, Jason 1484 [.5]
13 Renzies, Elliott 1481 [.5] 1:0 Croft, Roger 1632 [0]
14 O'Connor, Grayson 1342 [2] 0:1 Lawson, Shane 1627 [0]
15 Schulzer, Peter 1572 [0] 1:0 Dalton, Laurie 1233 [2]
16 Glenton, Alan 1470 [0] 1:0 Cameron, James 1205 [2]
17 Tionko, Efrain 1465 [0] 1:0 Gan, Zhong Hao 1069 [2]
18 Khung, Farn Ling 999 [2] 0:1 Kosari, Samin 1351 [1.5]
19 Yu, Sally 1264 [1.5] .5:.5 Glasson, Daniel 1036 [1.5]
20 Elliott, Alan 1282 [1] 1:0 Matheson, Laurence 1031 [1]
21 Neymanis, Eric 1233 [1] 1:0 Ravitharan, Sarkhi 301 [1]
22 Kelsen, Paul 1101 [1] 1:0 Sunder, Vijay 1233 [1]
23 Tan, Patrick 1048 [1] 0:1 Doon, Steven 1326 [.5]
24 Muthusami, Jayan 497 [.5] 0:1 Sheng, Susan 1110 [.5]
25 Lyons, Linden 1045 [.5] 0:1 Benjamin, Frank 962 [0]
26 Gray, Alan 804 [0] 0:1 Fielder, Shaun 1289 [0]
27 Gillson, Chris 1001 [0] 0:1 Dalton, Micah 222 [0]
|