No Name Rtg Total Result Name Rtg Total
1 Wallis, Chris 2077 [2.5] 1:0 Kempen, Leon 1903 [2.5]
2 Kildisas, Victor 1917 [2.5] .5:.5 Raine, Marcus 1874 [2.5]
3 Frost, Peter 1764 [2.5] 0:1 Lin, Zhigen 1904 [2.5]
4 Flude, David 1652 [2] .5:.5 Stojic, Svetozar 1895 [2]
5 Liston, Howard 1704 [2] .5:.5 Vijayakumar, Rukman 1851 [2]
6 Dutka, Janusz 1845 [1.5] 1:0 Podvorac, Zeljko 1696 [2]
7 Renzies, Elliott 1481 [1.5] .5:.5 Rothlisberger, Marcel 1822 [1.5]
8 Sharman, Scot A 1724 [1.5] 1:0 Afshar, Afshin 1430 [1.5]
9 Schön, Eugene 1675 [1.5] 0:1 Umber, George 1488 [1.5]
10 Schneider, David 1401 [1.5] 0:1 Van Dijk, Devrim 1631 [1.5]
11 Stojic, Dusan 1998 [1] 1:0 Schulzer, Peter 1572 [1]
12 Lawson, Shane 1627 [1] 1:0 Omeragic, Jusuf 1555 [1]
13 Exner, Rolf 1613 [1] .5:.5 Glenton, Alan 1470 [1]
14 Dyson, Dmitri 1601 [1] .5:.5 Tionko, Efrain 1465 [1]
15 Vijayakumar, Rengan 1452 [1] 0:1 Yu, Derek 1582 [1]
16 Tang, Jason 1484 [.5] 1:0 Kosari, Samin 1351 [2.5]
17 Croft, Roger 1632 [0] .5:.5 Kelsen, Paul 1101 [2]
18 Cameron, James 1205 [2] 1:0 O'Connor, Grayson 1342 [2]
19 Gan, Zhong Hao 1069 [2] 1:0 Elliott, Alan 1282 [2]
20 Khung, Farn Ling 999 [2] 0:1 Yu, Sally 1264 [2]
21 Dalton, Laurie 1233 [2] 1:0 Neymanis, Eric 1233 [2]
22 Glasson, Daniel 1036 [2] 0:1 Chua, Eric 1201 [1.5]
23 Ziffer, Rocheleh 1124 [1.5] 1:0 Zacharczenko, Vladimir 1096 [1.5]
24 Sheng, Susan 1110 [1.5] +:- Tan, Patrick 1048 [1]
25 Sunder, Vijay 1233 [1] 1:0 Nazaryan, Faramarz 901 [1]
26 Matheson, Laurence 1031 [1] 1:0 Benjamin, Frank 962 [1]
27 Dalton, Micah 222 [1] 1:0 Lyons, Linden 1045 [.5]
28 Gillson, Chris 1001 [0] 0:1 Muthusami, Jayan 497 [.5]
29 Lau, Aaron 360 [0] 0:1 Gray, Alan 804 [0]
30 Doon, Steven 1326 [1.5] .5:.5 Fielder, Shaun 1289 [1]
|