No Name Rtg Total Result Name Rtg Total
1 Stojic, Dusan 2028 [5] .5:.5 Froehlich, Peter 2376 [5.5]
2 Yachou, Nur 1804 [5] 0:1 Dragicevic, Domagoj 2106 [5]
3 Wallis, Chris 2003 [4.5] 1:0 Hacche, David 2084 [4]
4 Liston, Howard 1746 [4.5] 0:1 Vijayakumar, Rukman 1837 [4]
5 Nikolayevsky, Artem 1571 [4] 1:0 Lawson, Shane 1662 [4]
6 Lin, Hong 1730 [3.5] 1:0 Raine, Marcus 1924 [3.5]
7 Stones, Douglas 1614 [3.5] 1:0 Stojic, Svetozar 1862 [3.5]
8 Schön, Eugene 1555 [3.5] 1:0 Sharman, Scott 1764 [3.5]
9 Narenthran, Tharmaratnam 1811 [3] 1:0 Van Dijk, Devrim 1584 [3.5]
10 Krawcheni, Andrei 1780 [3] 0:1 Wilson, Norm 1527 [3]
11 Podvorac, Zeljko 1201 [5] .5:.5 Lycett, Garry 1682 [3]
12 Exner, Rolf 1557 [3] .5:.5 Glenton, Alan 1510 [3]
13 Vijayakumar, Rengan 1398 [3] 0:1 Burzic, Ramo 1538 [3]
14 Brooks, Chris 1717 [2.5] .5:.5 Dalton, Samuel 1348 [3]
15 Flude, David 1705 [2.5] 1:0 Nincevic, Anton 1308 [4.5]
16 Tang, Jason 1366 [2.5] 1:0 Braham, Peter 1574 [2.5]
17 Tan, Patrick 1116 [4.5] 0:1 Kocevic, Sanjin 1422 [2.5]
18 Schulzer, Peter 1633 [2] 1:0 Takouridis, Simon 951 [4.5]
19 Yu, Sally 1073 [4] 0:1 Umber, George 1552 [2]
20 Afshar, Afshin 1551 [2] -:+ Feng, Tim 1100 [4]
21 Gan, Zhong Hao 829 [4] 0:1 Meldau, Henning 1527 [2]
22 Chong, Trevor 1432 [2] 0:1 Whittick, Andrew 1416 [2]
23 Fielder, Shaun 1313 [2] 0:1 Dalton, Laurie 1233 [4]
24 Yu, Derek 1520 [1.5] 1:0 Feng, Thomas 945 [3.5]
25 Elliott, Alan 1308 [3.5] .5:.5 Sheng, Susan 943 [3.5]
26 Cameron, James 1122 [3.5] .5:.5 Rozenblat, Vanja 1147 [3.5]
27 Matheson, Laurence 1030 [3.5] .5:.5 Lyons, Linden 922 [3.5]
28 Liu, Yi 1025 [3.5] 1:0 Kulshitsky, Dmitry A 1001 [3]
29 Zacharczenko, Vladimir 1133 [3] 0:1 Doon, Steven 1404 [1]
30 Lyons, Chris 851 [3] 0:1 Mc Culloch, Rob 1401 [1]
31 Kloprogge, Ion 1305 [3] 1:0 Liu, Nicholas 931 [3]
32 Creedon, David 1145 [3] 1:0 Gray, Alan 797 [3]
33 Indranada, Alaric 1057 [2.5] .5:.5 Gurevich, Andrew 603 [3]
34 Indranada, Broderic 507 [0] 0:1 Ziffer, Rocheleh 1125 [2.5]
35 Partridge, Matthew 1136 [2] 0:1 Tan, Michael 849 [2.5]
36 La, Jimmy 901 [2] 0:1 Neymanis, Eric 1305 [2]
37 Hiew, Flinder 1092 [2] 1:0 Lemmel, Oliver 814 [2]
38 Chow, Keli 690 [2] 1:0 Benjamin, Frank 1032 [2]
39 Khung, Farn Ling 993 [2] 0:1 Balachandran, Shananthan 640 [2]
40 Simonov, Sasha 985 [2] 1:0 Van Dijk, Marieke 667 [2]
41 Menon, Aditya 618 [1.5] 1:0 Chan, Raymond 512 [1.5]
42 Balachandran, Mayurathan 401 [1] 1:0 Chen, Michael 682 [1.5]
43 Wong, Nathan 601 [1.5] 1:0 Gibson, Kyle 101 [1]
44 Butler, John 1251 [0] .5:.5 Galiabovitch, Elena 1287 [2.5]
45 Qin, Tomson 632 [1.5] 0:1 Chen(2), Michael 401 [0]
|