No Name Rtg Total Result Name Rtg Total
1 Froehlich, Peter 2376 [4.5] 1:0 Dragicevic, Domagoj 2106 [5]
2 Stojic, Dusan 2028 [4] 1:0 Vijayakumar, Rukman 1837 [4]
3 Stojic, Svetozar 1862 [3.5] 0:1 Yachou, Nur 1804 [4]
4 Schön, Eugene 1555 [3.5] 0:1 Wallis, Chris 2003 [3.5]
5 Krawcheni, Andrei 1780 [3] 0:1 Hacche, David 2084 [3]
6 Van Dijk, Devrim 1584 [3] .5:.5 Nemeth, John 1994 [3]
7 Lawson, Shane 1662 [3] 1:0 Exner, Rolf 1557 [3]
8 Brooks, Chris 1717 [2.5] 0:1 Nikolayevsky, Artem 1571 [3]
9 Raine, Marcus 1924 [2.5] 1:0 Flude, David 1705 [2.5]
10 Glenton, Alan 1510 [2.5] .5:.5 Narenthran, Tharmaratnam 1811 [2.5]
11 Braham, Peter 1574 [2.5] 0:1 Lin, Hong 1730 [2.5]
12 Lycett, Garry 1682 [2.5] .5:.5 Vijayakumar, Rengan 1398 [2.5]
13 Schulzer, Peter 1633 [2] 0:1 Stones, Douglas 1614 [2.5]
14 Nincevic, Anton 1308 [4] .5:.5 Afshar, Afshin 1551 [2]
15 Burzic, Ramo 1538 [2] 1:0 Fielder, Shaun 1313 [2]
16 Dalton, Laurie 1233 [4] 0:1 Wilson, Norm 1527 [2]
17 Whittick, Andrew 1416 [2] 0:1 Podvorac, Zeljko 1201 [4]
18 Takouridis, Simon 951 [4] .5:.5 Tang, Jason 1366 [2]
19 Dalton, Samuel 1348 [2] 1:0 Gan, Zhong Hao 829 [4]
20 Kocevic, Sanjin 1422 [1.5] 1:0 Liu, Yi 1025 [3.5]
21 Tan, Patrick 1116 [3.5] 1:0 Cameron, James 1122 [3.5]
22 Umber, George 1552 [1] 1:0 Kloprogge, Ion 1305 [3]
23 Meldau, Henning 1527 [1] 1:0 Creedon, David 1145 [3]
24 Rozenblat, Vanja 1147 [3] .5:.5 Yu, Derek 1520 [1]
25 Kulshitsky, Dmitry A 1001 [3] 0:1 Chong, Trevor 1432 [1]
26 Doon, Steven 1404 [1] 0:1 Yu, Sally 1073 [3]
27 Feng, Tim 1100 [3] 1:0 Simonov, Sasha 985 [2]
28 Feng, Thomas 945 [3] .5:.5 Elliott, Alan 1308 [3]
29 Liu, Nicholas 931 [2.5] .5:.5 Zacharczenko, Vladimir 1133 [2.5]
30 Lyons, Linden 922 [2.5] 1:0 Indranada, Alaric 1057 [2.5]
31 Benjamin, Frank 1032 [2] 0:1 Matheson, Laurence 1030 [2.5]
32 Gray, Alan 797 [2] 1:0 Hiew, Flinder 1092 [2]
33 Gurevich, Andrew 603 [2] 1:0 La, Jimmy 901 [2]
34 Lyons, Chris 851 [2] 1:0 Van Dijk, Marieke 667 [2]
35 Ziffer, Rocheleh 1125 [1.5] 1:0 Balachandran, Shananthan 640 [2]
36 Tan, Michael 849 [1.5] 1:0 Wong, Nathan 601 [1.5]
37 Neymanis, Eric 1305 [1] 1:0 He, Wen Dan 1301 [1]
38 Chan, Raymond 512 [1] .5:.5 Menon, Aditya 618 [1]
39 Gibson, Kyle 101 [1] 0:1 Partridge, Matthew 1136 [1]
40 Chen, Michael 682 [1] .5:.5 Alfons, Bishoy 301 [1]
41 Indranada, Broderic 507 [0] 0:1 Qin, Tomson 632 [.5]
42 Sharman, Scott 1764 [3.5] 0:1 Liston, Howard 1746 [3.5]
|