Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Autumn Cup
  Absences Results Cross Table Games Round 1 Round 2 Round X Round 3 Round 4 Round 5 Round 6 Round 7 Seven round swiss Friday 8th February - 22nd March  

Results
No Name                Rtg  Total  Result   Name                    Rtg  Total

 1 Wheelwright, Philip 1826 [5]      0:1    Gluzman, Michael        2363 [5.5]
 2 Bourmistrov, Denis  1922 [5]      0:1    Raine, Marcus           1912 [5]  
 3 Lojanica, Zdravko   1817 [4.5]    0:1    Dizdarevic, Mehmedalija 1912 [4.5]
 4 Nemeth, Janos       1873 [4]      0:1    Lojanica, Milenko       1985 [4.5]
 5 Chowdhury, Mahmud   1676 [4]      1:0    Kildisas, Victor E      1803 [4]  
 6 Stojic, Dusan       1577 [4]     .5:.5   Sharman, Scot A         1682 [4]  
 7 Exner, Rolf         1624 [3.5]    0:1    Le, Tuan N              1954 [3.5]
 8 Lugo, Ruperto       1599 [3.5]    0:1    Dutka, Janusz           1904 [3.5]
 9 Jukic, Davor        1725 [3.5]    1:0    Fell, Rowan             1421 [3.5]
10 Wen, Phillip        1699 [3.5]    1:0    Umber, George           1551 [3.5]
11 Lawson, Shane       1636 [3]      0:1    Kempen, Leon            2008 [3]  
12 Kable, John R       1548 [2.5]    1:0    Foster, John                 [3]  
13 Meydan, Arie        1804 [3]      1:0    Chmiel, Rad             1598 [3]  
14 Waller, A (Tony)    1755 [3]      0:1    Liston, Howard          1596 [3]  
15 Bourmistrov, Alex   1500 [3]      0:1    Lycett, Garry           1711 [3]  
16 Turner, Adrian E    1660 [3]     .5:.5   Miller, Anthony         1517 [3]  
17 Lee, Michelle       1646 [3]     .5:.5   Lacey, David            1559 [3]  
18 Meldau, Henning          [2.5]    0:1    Stanning, Trevor        1583 [2.5]
19 Priede, Gunars           [2.5]    0:1    Stojic, Svetozar        1575 [2.5]
20 O'Connor, Phil      1492 [2.5]   .5:.5   Suderson, Sunilson      1593 [2.5]
21 Palit, Vikram       1489 [2]     .5:.5   Alamanos, John          1375 [4.5]
22 Sucevic, Milic      1594 [2]      0:1    Leviczky, Laszlo             [2]  
23 Loizou, Loizos      1274 [4]      1:0    Kloprogge, Ion          1457 [2]  
24 Muthusamy, Reubban  1206 [4]      0:1    Carey, Peter            1451 [2]  
25 Hickman, Casey      1118 [4]      0:1    Papa, James             1433 [2]  
26 Simpson, Bruce      1421 [2]      1:0    Chong, Trevor           1220 [4]  
27 Nincevic, Anton     1404 [2]      0:1    Fell, Samuel            1057 [4]  
28 Wilson, Norm        1636 [1.5]    1:0    Lee, Melissa            1204 [3.5]
29 Yu, Derek           850  [3.5]    0:1    Neymanis, Eric          1466 [1.5]
30 Lauder, Natasha     830  [3.5]    1:0    Elbrish, Sam            1398 [3.5]
31 Petrou, Anthony     1217 [3.5]    0:1    Sellayah, Renishka      1126 [3.5]
32 Hopf, Lorna         1205 [3.5]    0:1    Ziffer, Rocheleh        1097 [3.5]
33 Fielder, Shaun      1141 [3]      0:1    Van Dijk, Devrim        1109 [3.5]
34 Loo, Jonathan       1036 [3]     .5:.5   Tischman, Fred          1385 [3]  
35 Benjamin, Frank     1251 [3]     .5:.5   Wallis, Christopher          [3]  
36 Devoy, Sean         749  [3]      0:1    Papa, Phil              1249 [3]  
37 Martin, Richard     939  [3]      0:1    Carey, Jamie            1126 [3]  
38 Gombik, Louis       1360 [2.5]    1:0    Thakur, Udit            702  [3]  
39 He, Hui                  [0]      0:1    Yap, Jonathan           929  [2.5]
40 Lugo, Jerome             [2.5]    1:0    Schlossberg, Jonathan   1145 [2.5]
41 Wawra, Matthew           [.5]     1:0    Chan, Robert K          1115 [2.5]
42 Ng, Nelson               [2]      1:0    Qian, Paul              911  [2]  
43 O'Connor, Andrew    667  [2]      0:1    Fell, Nathan            873  [2]  
44 Shan, Indran        864  [2]     .5:.5   Wong, Stephanie         728  [2]  
45 Eer, Derek          816  [2]      1:0    Cox, James                   [2]  
46 Mah, Zunyou         938  [1.5]    1:0    Van Dijk, Marieke       835  [1.5]
47 Vijayakumar, Rengan 804  [1.5]    0:1    Davidson, Gary               [1.5]
48 Khung, Farn Ling         [1.5]    1:0    Leung, James            533  [1]  
49 Bourmistrov, Anna   881  [1]      1:0    Gray, Alan              675  [1]  
50 Tan, Koon-Siong          [0]      0:1    Leong, Melford          635  [1]  
51 Flude, David A      1749 [3.5]    0:1    Jenkins, Keith          1670 [3.5]

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved