Place Name Div Rtg Prize Score M-Buch.
1 Gluzman, Michael A 2363 $100 1st div A 6.5 25.5
2 Raine, Marcus A 1912 $60 2nd div A 6 27.5
3-4 Dizdarevic, Mehmedalija A 1912 $20 =3rd div A 5.5 25.0
Lojanica, Milenko A 1985 $20 =3rd div A 5.5 24.5
5-10 Bourmistrov, Denis A 1922 $40 1st junior div A 5 28.0
Wheelwright, Philip A 1826 5 27.5
Chowdhury, Mahmud A 1676 5 25.0
Fell, Samuel B 1057 $52 =1st div B 5 19.5
Alamanos, John B 1375 $52 =1st div B 5 19.0
Loizou, Loizos B 1274 $52 =1st div B 5 18.5
11-22 Lojanica, Zdravko A 1817 4.5 25.5
Dutka, Janusz A 1904 4.5 24.5
Wen, Phillip A 1699 4.5 24.0
Stojic, Dusan A 1577 $40 1st under 1600 4.5 23.0
Sellayah, Renishka B 1126 $20 =1st junior div B/under 1200 4.5 22.5
Sharman, Scot A A 1682 4.5 22.0
Jukic, Davor A 1725 4.5 21.5
Jenkins, Keith A 1670 4.5 21.5
Le, Tuan N A 1954 4.5 21.0
Ziffer, Rocheleh B 1097 $20 =1st junior div B/under 1200 4.5 21.0
Lauder, Natasha B 830 $20 =1st junior div B/under 1200 4.5 20.5
Van Dijk, Devrim B 1109 $20 1st coaching group 4.5 20.0
23-35 Meydan, Arie A 1804 $40 1st senior div A 4 25.0
Nemeth, Janos A 1873 4 24.5
Kildisas, Victor E A 1803 4 24.5
Muthusamy, Reubban B 1206 4 24.5
Kempen, Leon A 2008 4 24.0
Lycett, Garry A 1711 4 22.5
Liston, Howard A 1596 4 22.5
Carey, Jamie B 1126 4 21.0
Chong, Trevor B 1220 4 20.0
Hickman, Casey B 1118 4 20.0
Papa, Phil B 1249 4 19.0
Saw, Geoffrey A 2179 4 18.0
Wan, James B 1360 4 16.0
36-60 Exner, Rolf A 1624 3.5 24.0
Lugo, Ruperto A 1599 3.5 23.5
Kable, John R A 1548 3.5 23.5
Petrou, Anthony B 1217 $6 =1st senior div B 3.5 23.0
Stojic, Svetozar A 1575 3.5 22.5
Miller, Anthony A 1517 3.5 22.5
Fell, Rowan A 1421 3.5 22.5
Lacey, David A 1559 3.5 22.0
Umber, George A 1551 3.5 21.5
Tischman, Fred B 1385 $6 =1st senior div B 3.5 21.0
Gombik, Louis B 1360 $6 =1st senior div B 3.5 21.0
Benjamin, Frank B 1251 $6 =1st senior div B 3.5 21.0
Turner, Adrian E A 1660 3.5 20.5
Lee, Michelle A 1646 3.5 20.5
Loo, Jonathan B 1036 3.5 20.5
Stanning, Trevor A 1583 3.5 20.0
Wallis, Christopher B 3.5 20.0
Yap, Jonathan B 929 3.5 20.0
Flude, David A A 1749 3.5 19.5
Lee, Melissa B 1204 3.5 19.5
Elbrish, Sam B 1398 $6 =1st senior div B 3.5 19.0
Yu, Derek B 850 3.5 19.0
Hopf, Lorna B 1205 3.5 18.5
Lugo, Jerome B 3.5 17.5
Mihalopoulos, Tony B 1372 3.5 11.5
61-82 Chmiel, Rad A 1598 3 24.0
Carey, Peter A 1451 3 24.0
Bourmistrov, Alex A 1500 3 23.5
Waller, A (Tony) A 1755 3 22.5
Lawson, Shane A 1636 3 21.5
Papa, James A 1433 3 21.5
Simpson, Bruce A 1421 3 21.5
Foster, John A 3 21.0
Suderson, Sunilson A 1593 3 21.0
O'Connor, Phil A 1492 3 21.0
Martin, Richard B 939 3 21.0
Thakur, Udit B 702 3 21.0
Fielder, Shaun B 1141 3 20.0
Fell, Nathan B 873 3 20.0
Eer, Derek B 816 3 19.5
Papa, Brigitte B 3 19.0
Leviczky, Laszlo A 3 18.5
Devoy, Sean B 749 3 18.0
Ng, Nelson B 3 17.0
Farrelly, Cathy B 858 3 15.5
Tham, Christopher B 686 3 14.5
Faber, Karl-Heinz A 1828 3 12.5
83-98 Wilson, Norm A 1636 2.5 23.0
Meldau, Henning A 2.5 22.5
Neymanis, Eric A 1466 2.5 21.0
Mah, Zunyou B 938 2.5 21.0
Palit, Vikram A 1489 2.5 20.5
Schlossberg, Jonathan B 1145 2.5 20.5
Priede, Gunars A 2.5 20.0
Parker, Derek A 1570 2.5 19.0
Nemeth, Laszlo A 1494 2.5 18.5
Chan, Robert K B 1115 2.5 18.0
Wong, Stephanie B 728 2.5 17.0
Shan, Indran B 864 2.5 16.5
Khung, Farn Ling B 2.5 16.5
Davidson, Gary B 2.5 15.5
Loo, David B 774 2.5 12.5
Gunawan, Andy B 1391 2.5 12.0
99-108 Sucevic, Milic A 1594 2 24.0
Nincevic, Anton A 1404 2 23.5
Kloprogge, Ion A 1457 2 22.0
Leong, Melford B 635 2 20.5
Qian, Paul B 911 2 20.0
O'Connor, Andrew B 667 2 19.5
Bourmistrov, Anna B 881 2 17.5
Cox, James B 2 17.5
Vijayakumar, Rukman B 1234 2 12.0
Mihalopoulos, Jason B 914 2 11.5
109-112 Wawra, Matthew A 1.5 22.0
Vijayakumar, Rengan B 804 1.5 20.0
Van Dijk, Marieke B 835 1.5 19.5
Voon, Richard A 1842 1.5 12.5
113-114 Leung, James B 533 1 17.5
Gray, Alan B 675 1 16.0
115-117 He, Hui B 0 23.5
Tan, Koon-Siong B 0 20.0
Ziffer, Idy B 504 0 4.0
|