Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Autumn Cup
  Absences Results Cross Table Games Round 1 Round 2 Round X Round 3 Round 4 Round 5 Round 6 Round 7 Seven round swiss Friday 8th February - 22nd March  

Results
No Name                Rtg  Total  Result   Name                    Rtg  Total

 1 Bourmistrov, Denis  1922 [4]     .5:.5   Gluzman, Michael        2363 [4]  
 2 Lojanica, Milenko   1985 [3.5]   .5:.5   Dizdarevic, Mehmedalija 1912 [3]  
 3 Lojanica, Zdravko   1817 [3.5]    0:1    Wheelwright, Philip     1826 [3]  
 4 Saw, Geoffrey       2179 [3]      1:0    Kildisas, Victor E      1803 [3]  
 5 Raine, Marcus       1912 [3]      1:0    Stojic, Dusan           1577 [3]  
 6 Chowdhury, Mahmud   1676 [3]      1:0    Meydan, Arie            1804 [3]  
 7 Kempen, Leon        2008 [2.5]    0:1    Sharman, Scot A         1682 [3]  
 8 Lee, Michelle       1646 [2.5]   .5:.5   Faber, Karl-Heinz       1828 [2.5]
 9 Jukic, Davor        1725 [2.5]    0:1    Umber, George           1551 [2.5]
10 Fell, Rowan         1421 [2.5]    0:1    Wen, Phillip            1699 [2.5]
11 Jenkins, Keith      1670 [2.5]    1:0    Lugo, Ruperto           1599 [2.5]
12 Chmiel, Rad         1598 [2]     .5:.5   Dutka, Janusz           1904 [2]  
13 Nemeth, Janos       1873 [2]      1:0    Miller, Anthony         1517 [2]  
14 Liston, Howard      1596 [2]      1:0    Lycett, Garry           1711 [2]  
15 Turner, Adrian E    1660 [2]     .5:.5   Stojic, Svetozar        1575 [2]  
16 Lawson, Shane       1636 [2]      1:0    Kloprogge, Ion          1457 [2]  
17 Bourmistrov, Alex   1500 [2]      0:1    Le, Tuan N              1954 [1.5]
18 Voon, Richard       1842 [1.5]    -:+    Nemeth, Laszlo          1494 [1.5]
19 Flude, David A      1749 [1.5]    1:0    O'Connor, Phil          1492 [1.5]
20 Meldau, Henning          [1.5]    1:0    Neymanis, Eric          1466 [1.5]
21 Kable, John R       1548 [1.5]    1:0    Wilson, Norm            1636 [1.5]
22 Exner, Rolf         1624 [1.5]    1:0    Papa, James             1433 [1.5]
23 Priede, Gunars           [1.5]    0:1    Alamanos, John          1375 [3.5]
24 Palit, Vikram       1489 [1.5]    0:1    Stanning, Trevor        1583 [1.5]
25 Simpson, Bruce      1421 [1.5]   .5:.5   Suderson, Sunilson      1593 [1]  
26 Waller, A (Tony)    1755 [1]      1:0    Lee, Melissa            1204 [3]  
27 Foster, John             [1]      1:0    Fielder, Shaun          1141 [3]  
28 Nincevic, Anton     1404 [1]      1:0    Lauder, Natasha         830  [3]  
29 Hickman, Casey      1118 [3]      1:0    Leviczky, Laszlo             [1]  
30 Loo, Jonathan       1036 [3]      0:1    Loizou, Loizos          1274 [3]  
31 Muthusamy, Reubban  1206 [3]      1:0    Van Dijk, Devrim        1109 [3]  
32 Sucevic, Milic      1594 [.5]     1:0    Ziffer, Rocheleh        1097 [2.5]
33 Martin, Richard     939  [2.5]    0:1    Mihalopoulos, Tony      1372 [2.5]
34 Yu, Derek           850  [2.5]    1:0    Gombik, Louis           1360 [2.5]
35 Hopf, Lorna         1205 [2.5]    0:1    Chong, Trevor           1220 [2.5]
36 Carey, Peter        1451 [0]      1:0    Wallis, Christopher          [2]  
37 Fell, Nathan        873  [2]      0:1    Wan, James              1360 [2]  
38 Benjamin, Frank     1251 [2]      1:0    Farrelly, Cathy         858  [2]  
39 Loo, David          774  [2]     .5:.5   Papa, Phil              1249 [2]  
40 Petrou, Anthony     1217 [2]      1:0    O'Connor, Andrew        667  [2]  
41 Papa, Brigitte           [2]      1:0    Carey, Jamie            1126 [2]  
42 Thakur, Udit        702  [2]      0:1    Fell, Samuel            1057 [2]  
43 Devoy, Sean         749  [2]      0:1    Gunawan, Andy           1391 [1.5]
44 Vijayakumar, Rengan 804  [1.5]    0:1    Elbrish, Sam            1398 [1.5]
45 Ng, Nelson               [1.5]   .5:.5   Vijayakumar, Rukman     1234 [1.5]
46 Cox, James               [1.5]    0:1    Yap, Jonathan           929  [1.5]
47 Shan, Indran        864  [1]      1:0    Chan, Robert K          1115 [1.5]
48 Wong, Stephanie     728  [1]      0:1    Mihalopoulos, Jason     914  [1]  
49 Leong, Melford      635  [1]      0:1    Qian, Paul              911  [1]  
50 Van Dijk, Marieke   835  [1]      0:1    Tham, Christopher       686  [1]  
51 Khung, Farn Ling         [1]      0:1    Eer, Derek              816  [1]  
52 Leung, James        533  [1]      0:1    Lugo, Jerome                 [.5] 
53 He, Hui                  [0]      0:1    Davidson, Gary               [0]  
54 Tan, Koon-Siong          [0]      0:1    Gray, Alan              675  [0]  
55 Parker, Derek       1570 [2]     .5:.5   Lacey, David            1559 [2]  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved