No Name Rtg Total Result Name Rtg Total
1 Gluzman, Michael 2363 [3] 1:0 Raine, Marcus 1912 [3]
2 Meydan, Arie 1804 [3] 0:1 Bourmistrov, Denis 1922 [3]
3 Kempen, Leon 2008 [2.5] 0:1 Lojanica, Milenko 1985 [2.5]
4 Wen, Phillip 1699 [2.5] 0:1 Lojanica, Zdravko 1817 [2.5]
5 Lycett, Garry 1711 [2] 0:1 Saw, Geoffrey 2179 [2]
6 Dizdarevic, Mehmedalija 1912 [2] 1:0 Chmiel, Rad 1598 [2]
7 Dutka, Janusz 1904 [2] 0:1 Chowdhury, Mahmud 1676 [2]
8 Sharman, Scot A 1682 [2] 1:0 Nemeth, Janos 1873 [2]
9 Wheelwright, Philip 1826 [2] 1:0 Liston, Howard 1596 [2]
10 Kildisas, Victor E 1803 [2] 1:0 Parker, Derek 1570 [2]
11 Lugo, Ruperto 1599 [2] .5:.5 Jukic, Davor 1725 [2]
12 Stojic, Dusan 1577 [2] 1:0 Voon, Richard 1842 [1.5]
13 Faber, Karl-Heinz 1828 [1.5] 1:0 Priede, Gunars [1.5]
14 Umber, George 1551 [1.5] 1:0 Meldau, Henning [1.5]
15 O'Connor, Phil 1492 [1.5] 0:1 Jenkins, Keith 1670 [1.5]
16 Kloprogge, Ion 1457 [1.5] .5:.5 Turner, Adrian E 1660 [1.5]
17 Lee, Michelle 1646 [1.5] 1:0 Papa, James 1433 [1.5]
18 Wilson, Norm 1636 [1.5] 0:1 Fell, Rowan 1421 [1.5]
19 Le, Tuan N 1954 [1] .5:.5 Kable, John R 1548 [1]
20 Miller, Anthony 1517 [1] 1:0 Waller, A (Tony) 1755 [1]
21 Nemeth, Laszlo 1494 [1] .5:.5 Flude, David A 1749 [1]
22 Leviczky, Laszlo [1] 0:1 Lawson, Shane 1636 [1]
23 Suderson, Sunilson 1593 [1] 0:1 Bourmistrov, Alex 1500 [1]
24 Stanning, Trevor 1583 [1] .5:.5 Simpson, Bruce 1421 [1]
25 Stojic, Svetozar 1575 [1] 1:0 Nincevic, Anton 1404 [1]
26 Lacey, David 1559 [1] 1:0 Hickman, Casey 1118 [3]
27 Mihalopoulos, Tony 1372 [2.5] 0:1 Exner, Rolf 1624 [.5]
28 Loizou, Loizos 1274 [2.5] .5:.5 Foster, John [.5]
29 Chong, Trevor 1220 [2.5] 0:1 Palit, Vikram 1489 [.5]
30 Neymanis, Eric 1466 [.5] 1:0 Hopf, Lorna 1205 [2.5]
31 Alamanos, John 1375 [2.5] 1:0 Sellayah, Renishka 1126 [2.5]
32 Gombik, Louis 1360 [2] .5:.5 Schlossberg, Jonathan 1145 [2]
33 Fielder, Shaun 1141 [2] 1:0 Wan, James 1360 [2]
34 Van Dijk, Devrim 1109 [2] 1:0 Benjamin, Frank 1251 [2]
35 Papa, Phil 1249 [2] 0:1 Loo, Jonathan 1036 [2]
36 Lauder, Natasha 830 [2] 1:0 Petrou, Anthony 1217 [2]
37 Fell, Samuel 1057 [2] 0:1 Muthusamy, Reubban 1206 [2]
38 Lee, Melissa 1204 [2] 1:0 Papa, Brigitte [2]
39 Gunawan, Andy 1391 [1.5] 0:1 Yu, Derek 850 [1.5]
40 Mah, Zunyou 938 [1.5] 0:1 Ziffer, Rocheleh 1097 [1.5]
41 Chan, Robert K 1115 [1.5] 0:1 Martin, Richard 939 [1.5]
42 Yap, Jonathan 929 [1] .5:.5 Thakur, Udit 702 [1.5]
43 Carey, Jamie 1126 [1] 1:0 Van Dijk, Marieke 835 [1]
44 Eer, Derek 816 [1] 0:1 Wallis, Christopher [1]
45 Mihalopoulos, Jason 914 [1] 0:1 Loo, David 774 [1]
46 Qian, Paul 911 [1] 0:1 Devoy, Sean 749 [1]
47 Tham, Christopher 686 [1] 0:1 Fell, Nathan 873 [1]
48 O'Connor, Andrew 667 [1] 1:0 Shan, Indran 864 [1]
49 Farrelly, Cathy 858 [1] 1:0 Leong, Melford 635 [1]
50 Cox, James [1] .5:.5 Wong, Stephanie 728 [.5]
51 Elbrish, Sam 1398 [.5] 1:0 Lugo, Jerome [.5]
52 Ng, Nelson [.5] 1:0 Bourmistrov, Anna 881 [0]
53 Khung, Farn Ling [0] 1:0 Davidson, Gary [0]
54 Gray, Alan 675 [0] 0:1 Leung, James 533 [0]
|