Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
  Seven round swiss Friday 3rd November - 15th December

Absences
Standings
Cross Table
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7

Standings
Div A
Place Name                Rtg  Place               Score M-Buch.

 1-2  Gluzman, Michael    2470 $50 =1st            6        21.0
      Kempen, Leon        2139 $50 =1st            6        18.5
  3   Chow, Samuel        1827 $20 3rd             5.5      22.5
 4-5  Small, David H      2162                     5        22.5
      Flude, David A      1757                     5        18.5
6-12  Raine, Marcus       1913                     4.5      22.5
      Kildisas, Victor E  1851                     4.5      21.0
      Dutka, Janusz       1813                     4.5      20.5
      Dragicevic, Domagoj 1783                     4.5      20.0
      Le, Tuan N          1991                     4.5      19.5
      Lawson, Shane       1674                     4.5      18.5
      Exner, Rolf         1680                     4.5      17.5
13-20 Turner, Adrian E    1766                     4        21.5
      Ali, Mosaddeque     1864                     4        20.5
      Wilson, Norm        1648                     4        19.5
      Butler, John M      1538 $8 =1st second half 4        18.5
      Miller, Anthony     1549 $8 =1st second half 4        17.0
      O'Connor, Phil      1398 $8 =1st second half 4        16.5
      Sucevic, Andrew     1474 $8 =1st second half 4        15.0
      Weerasinghe, Malith 1427 $8 =1st second half 4        13.0
21-26 Nemeth, Janos       1807                     3.5      19.0
      Simpson, Bruce      1341                     3.5      18.0
      Cantos, Andrew      1413                     3.5      17.0
      Bourmistrov, Denis  1903                     3.5      16.5
      Parker, Derek       1577                     3.5      16.5
      Jenkins, Keith      1671                     3.5      13.5
27-36 Sucevic, Milic      1597                     3        19.5
      Endo, Kohei         1249                     3        18.5
      Nincevic, Anton     1462                     3        17.5
      Comopoulos, George  1583                     3        16.5
      Flynn, Conal        1549                     3        16.5
      Lugo, Ruperto       1602                     3        15.5
      Armerman, Mendel    1528                     3        15.5
      Bourmistrov, Alex   1649                     3        14.5
      Lee, David          1625                     3        13.5
      Lee, Michelle       1530                     3         9.5
37-42 Waller, A (Tony)    1924                     2.5      18.0
      Dickens, Alex       1508                     2.5      18.0
      Faber, Karl Heinz   2082                     2.5      17.0
      Stanning, Trevor    1569                     2.5      15.5
      Elbrish, Sam        1488                     2.5      15.0
      Umber, George       1616                     2.5      14.5
43-45 Hilliard, Geoffrey  1693                     2        17.0
      Nemeth, Laszlo      1578                     2        15.0
      Kloprogge, Ion      1467                     2        13.0
46-47 Neymanis, Eric      1474                     1.5      14.0
      Papa, James         1350                     1.5       8.0
48-51 Whittick, Andrew    1406                     1        14.0
      Gombik, Louis       1393                     1        13.0
      O'Connor, Grayson   1515                     1         5.0
      Bocharova, Galia    1775                     1         4.0
 52   Chmiel, Rad         1409                     0.5       7.5
53-54 Kloprogge, Joe      1501                     0        11.0
      Loizou, Loizos      1376                     0         4.0
Div B
Place Name                Rtg  Place               Score M-Buch.

 1-2  Fell, Rowan         1268 $33 =1st            6        23.5
      Lim, Nathanael      968  $33 =1st            6        21.0
 3-5  Petrou, Anthony     1293 $5 =3rd             5        19.5
      Muthusamy, Reubban  1225 $5 =3rd             5        17.5
      Chan, Robert K      1188 $5 =3rd             5        17.5
 6-9  Mihalopoulos, Tony  1222                     4.5      20.5
      Hickman, Casey      783  $25 1st second half 4.5      16.5
      Richter, Sally Anne 1130                     4.5      14.0
      Papa, Phil          1212                     4.5      11.5
10-14 Fiske, Byron        922  $10 2nd second half 4        22.5
      Illingworth, John   1181                     4        20.0
      Mitchell, Simon     1235                     4        19.0
      Loo, Jonathan       1036                     4        16.5
      Lee, Melissa        1133                     4        15.5
15-18 Hawkes, Geoff       1190                     3.5      18.5
      Benjamin, Frank     1280                     3.5      16.5
      Vijayakumar, Rukman 1000                     3.5      16.5
      Ziffer, Rocheleh    317                      3.5      14.0
19-24 Dana, Andrew        1095                     3        19.5
      Qian, Paul          937                      3        19.0
      Sellayah, Renishka  1045                     3        17.0
      Monsborough, Loyd   873                      3        16.0
      Yap, Jonathan       1022                     3        15.5
      Fell, Samuel        1116                     3        14.0
25-29 Bourmistrov, Anna   1089                     2.5      19.0
      Mihalopoulos, Jason 810                      2.5      19.0
      Farrelly, Cathy     785                      2.5      17.5
      Yu, Derek           784                      2.5      14.5
      Rozenblat, Vanja    520                      2.5      14.5
30-36 Endo, Suguru        957                      2        16.5
      Van Dijk, Marieke   910                      2        16.0
      Vijayakumar, Rengan 600                      2        15.5
      Phan, Thang         900                      2        15.0
      Leung, James        787                      2        14.5
      Fell, Nathan        789                      2        13.0
      Fielder, Shaun      1065                     2         4.5
 37   Ang, Samantha       539                      1.5      11.5
38-43 Loo, David          761                      1        18.5
      O'Connor, Andrew    429                      1        16.0
      Devoy, Sean         871                      1        13.5
      Tham, Christopher   524                      1        11.0
      Hopf, Lorna         1254                     1         7.5
      Endo, Kohei         1249                     1         3.0
44-48 Ziffer, Idy         800                      0        16.0
      Wong, Benjamin      750                      0        12.0
      Debelyi, Alex       500                      0        12.0
      Weerasinghe, Nesith 1143                     0         6.0
      Kenney, Tom         1162                     0         3.5

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved