| |
Seven round
swiss Friday 3rd November - 15th December |
Round 1
|
Div A |
No Name Rtg Total Result Name Rtg Total
1 Sucevic, Milic 1597 [0] 0:1 Gluzman, Michael 2470 [0]
2 Small, David H 2162 [0] 1:0 Comopoulos, George 1583 [0]
3 Nemeth, Laszlo 1578 [0] 0:1 Kempen, Leon 2139 [0]
4 Le, Tuan N 1991 [0] 1:0 Stanning, Trevor 1569 [0]
5 Flynn, Conal 1549 [0] 1:0 Waller, A (Tony) 1924 [0]
6 Raine, Marcus 1913 [0] 1:0 Miller, Anthony 1549 [0]
7 Lee, Michelle 1530 [0] 0:1 Bourmistrov, Denis 1903 [0]
8 Ali, Mosaddeque 1864 [0] 1:0 Armerman, Mendel 1528 [0]
9 O'Connor, Grayson 1515 [0] 0:1 Kildisas, Victor E 1851 [0]
10 Chow, Samuel 1827 [0] 1:0 Kloprogge, Joe 1501 [0]
11 Elbrish, Sam 1488 [0] 0:1 Dutka, Janusz 1813 [0]
12 Nemeth, Janos 1807 [0] 1:0 Neymanis, Eric 1474 [0]
13 Sucevic, Andrew 1474 [0] 0:1 Dragicevic, Domagoj 1783 [0]
14 Turner, Adrian E 1766 [0] 1:0 Kloprogge, Ion 1467 [0]
15 Nincevic, Anton 1462 [0] .5:.5 Flude, David A 1757 [0]
16 Hilliard, Geoffrey 1693 [0] .5:.5 Weerasinghe, Malith 1427 [0]
17 Cantos, Andrew 1413 [0] 1:0 Exner, Rolf 1680 [0]
18 Lawson, Shane 1674 [0] 1:0 Whittick, Andrew 1406 [0]
19 O'Connor, Phil 1398 [0] .5:.5 Jenkins, Keith 1671 [0]
20 Bourmistrov, Alex 1649 [0] 1:0 Gombik, Louis 1393 [0]
21 Loizou, Loizos 1376 [0] 0:1 Wilson, Norm 1648 [0]
22 Umber, George 1616 [0] .5:.5 Papa, James 1350 [0]
23 Simpson, Bruce 1341 [0] .5:.5 Lugo, Ruperto 1602 [0]
24 Butler, John M 1538 [0] 0:1 Parker, Derek 1577 [0]
Dickens, Alex 1508 [0] .5:0 BYE
|
|
Div B |
No Name Rtg Total Result Name Rtg Total
25 Yap, Jonathan 1022 [0] 0:1 Petrou, Anthony 1293 [0]
26 Benjamin, Frank 1280 [0] .5:.5 Vijayakumar, Rukman 1000 [0]
27 Lim, Nathanael 968 [0] 0:1 Fell, Rowan 1268 [0]
28 Hopf, Lorna 1254 [0] 1:0 Endo, Suguru 957 [0]
29 Qian, Paul 937 [0] 0:1 Endo, Kohei 1249 [0]
30 Mitchell, Simon 1235 [0] 0:1 Fiske, Byron 922 [0]
31 Van Dijk, Marieke 910 [0] 0:1 Muthusamy, Reubban 1225 [0]
32 Mihalopoulos, Tony 1222 [0] 1:0 Monsborough, Loyd 873 [0]
33 Devoy, Sean 871 [0] 0:1 Papa, Phil 1212 [0]
34 Hawkes, Geoff 1190 [0] .5:.5 Mihalopoulos, Jason 810 [0]
35 Fell, Nathan 789 [0] 0:1 Chan, Robert K 1188 [0]
36 Illingworth, John 1181 [0] 1:0 Leung, James 787 [0]
37 Farrelly, Cathy 785 [0] 0:1 Dana, Andrew 1095 [0]
38 Lee, Melissa 1133 [0] .5:.5 Hickman, Casey 783 [0]
39 Loo, David 761 [0] 0:1 Richter, Sally Anne 1130 [0]
40 Fell, Samuel 1116 [0] 1:0 Wong, Benjamin 750 [0]
41 Bourmistrov, Anna 1089 [0] 1:0 Vijayakumar, Rengan 600 [0]
42 Ang, Samantha 539 [0] 0:1 Fielder, Shaun 1065 [0]
43 Sellayah, Renishka 1045 [0] 1:0 Rozenblat, Vanja 520 [0]
44 Ziffer, Rocheleh 317 [0] 0:1 Loo, Jonathan 1036 [0]
Tham, Christopher 524 [0] 0:0 BYE
O'Connor, Andrew 429 [0] 0:0 BYE
Kenney, Tom 1162 [0] 0:0 BYE
Wong, Stephanie 611 [0] 0:0 BYE
|
|
|