| |
Seven round
swiss Friday 3rd November - 15th December |
Round 6
|
Div A |
No Name Rtg Total Result Name Rtg Total
1 Kempen, Leon 2139 [4] 1:0 Chow, Samuel 1827 [4.5]
2 Gluzman, Michael 2470 [4] 1:0 Le, Tuan N 1991 [4]
3 Small, David H 2162 [4] 1:0 Dragicevic, Domagoj 1783 [4]
4 Cantos, Andrew 1413 [3.5] 0:1 Raine, Marcus 1913 [3.5]
5 Dutka, Janusz 1813 [3.5] 1:0 Nemeth, Janos 1807 [3.5]
6 Lawson, Shane 1674 [3] .5:.5 Bourmistrov, Denis 1903 [3]
7 Miller, Anthony 1549 [3] 0:1 Ali, Mosaddeque 1864 [3]
8 Wilson, Norm 1648 [3] .5:.5 Kildisas, Victor E 1851 [3]
9 Simpson, Bruce 1341 [3] .5:.5 Turner, Adrian E 1766 [3]
10 Flude, David A 1757 [3] 1:0 Butler, John M 1538 [3]
11 Armerman, Mendel 1528 [2.5] 0:1 Exner, Rolf 1680 [2.5]
12 Jenkins, Keith 1671 [2.5] 1:0 Dickens, Alex 1508 [2.5]
13 Sucevic, Andrew 1474 [2.5] .5:.5 Lugo, Ruperto 1602 [2.5]
14 Weerasinghe, Malith 1427 [2.5] 1:0 Sucevic, Milic 1597 [2]
15 Waller, A (Tony) 1924 [2] 0:1 Lee, Michelle 1530 [2]
16 Comopoulos, George 1583 [2] 1:0 Hilliard, Geoffrey 1693 [2]
17 Bourmistrov, Alex 1649 [2] 0:1 O'Connor, Phil 1398 [2]
18 Endo, Kohei 1249 [2] 1:0 Umber, George 1616 [2]
19 Flynn, Conal 1549 [2] 1:0 Elbrish, Sam 1488 [1.5]
20 Stanning, Trevor 1569 [1.5] 0:1 Nincevic, Anton 1462 [1.5]
21 Whittick, Andrew 1406 [1] 0:1 Faber, Karl Heinz 2082 [1]
22 Lee, David 1625 [1] 1:0 Kloprogge, Ion 1467 [1]
23 Gombik, Louis 1393 [1] 0:1 Nemeth, Laszlo 1578 [1]
24 Neymanis, Eric 1474 [.5] 1:0 Kloprogge, Joe 1501 [0]
Parker, Derek 1577 [3.5] 0:0 BYE
|
|
Div B |
No Name Rtg Total Result Name Rtg Total
26 Petrou, Anthony 1293 [4] 1:0 Ziffer, Idy 800 [0]
27 Lee, Melissa 1133 [4] 0:1 Fell, Rowan 1268 [4]
28 Richter, Sally Anne 1130 [4] .5:.5 Mihalopoulos, Tony 1222 [4]
29 Mitchell, Simon 1235 [3] 0:1 Illingworth, John 1181 [3]
30 Muthusamy, Reubban 1225 [3] 1:0 Sellayah, Renishka 1045 [3]
31 Chan, Robert K 1188 [3] 1:0 Qian, Paul 937 [3]
32 Hawkes, Geoff 1190 [2.5] 0:1 Fiske, Byron 922 [3]
33 Hickman, Casey 783 [2.5] 1:0 Bourmistrov, Anna 1089 [2.5]
34 Ziffer, Rocheleh 317 [2] .5:.5 Benjamin, Frank 1280 [2]
35 Loo, Jonathan 1036 [2] 1:0 Endo, Suguru 957 [2]
36 Yap, Jonathan 1022 [2] 1:0 Leung, James 787 [2]
37 Monsborough, Loyd 873 [1.5] .5:.5 Rozenblat, Vanja 520 [1.5]
38 Ang, Samantha 539 [1.5] 0:1 Mihalopoulos, Jason 810 [1.5]
39 Tham, Christopher 524 [1] 0:1 Van Dijk, Marieke 910 [1]
40 Devoy, Sean 871 [1] 0:1 Yu, Derek 784 [1]
41 Wong, Benjamin 750 [0] 0:1 Phan, Thang 900 [0]
42 Debelyi, Alex 500 [0] 0:1 Lim, Nathanael 968 [4]
Dana, Andrew 1095 [3] 0:0 BYE
Vijayakumar, Rukman 1000 [2.5] 0:0 BYE
Farrelly, Cathy 785 [1.5] 0:0 BYE
Vijayakumar, Rengan 600 [2] 0:0 BYE
O'Connor, Andrew 429 [0] 0:0 BYE
|
|
|