| |
Seven round
swiss Friday 3rd November - 15th December |
Round 7
|
Div A |
No Name Rtg Total Result Name Rtg Total
1 Small, David H 2162 [5] 0:1 Gluzman, Michael 2470 [5]
2 Raine, Marcus 1913 [4.5] 0:1 Kempen, Leon 2139 [5]
3 Chow, Samuel 1827 [4.5] 1:0 Dutka, Janusz 1813 [4.5]
4 Dragicevic, Domagoj 1783 [4] .5:.5 Le, Tuan N 1991 [4]
5 Ali, Mosaddeque 1864 [4] 0:1 Flude, David A 1757 [4]
6 Kildisas, Victor E 1851 [3.5] 1:0 Parker, Derek 1577 [3.5]
7 Nemeth, Janos 1807 [3.5] 0:1 Lawson, Shane 1674 [3.5]
8 Turner, Adrian E 1766 [3.5] .5:.5 Wilson, Norm 1648 [3.5]
9 Exner, Rolf 1680 [3.5] 1:0 Simpson, Bruce 1341 [3.5]
10 Butler, John M 1538 [3] 1:0 Comopoulos, George 1583 [3]
11 O'Connor, Phil 1398 [3] 1:0 Flynn, Conal 1549 [3]
12 Miller, Anthony 1549 [3] 1:0 Endo, Kohei 1249 [3]
13 Dickens, Alex 1508 [2.5] 0:1 Sucevic, Andrew 1474 [3]
14 Nincevic, Anton 1462 [2.5] .5:.5 Armerman, Mendel 1528 [2.5]
15 Faber, Karl Heinz 2082 [2] .5:.5 Weerasinghe, Malith 1427 [3.5]
16 Umber, George 1616 [2] .5:.5 Waller, A (Tony) 1924 [2]
17 Hilliard, Geoffrey 1693 [2] 0:1 Sucevic, Milic 1597 [2]
18 Nemeth, Laszlo 1578 [2] 0:1 Bourmistrov, Alex 1649 [2]
19 Elbrish, Sam 1488 [1.5] 1:0 Neymanis, Eric 1474 [1.5]
20 Whittick, Andrew 1406 [1] 0:1 Stanning, Trevor 1569 [1.5]
21 Kloprogge, Ion 1467 [1] 1:0 Gombik, Louis 1393 [1]
22 Kloprogge, Joe 1501 [0] -:+ Lee, David 1625 [2]
|
|
Div B |
No Name Rtg Total Result Name Rtg Total
26 Fell, Rowan 1268 [5] 1:0 Petrou, Anthony 1293 [5]
27 Lim, Nathanael 968 [5] 1:0 Mihalopoulos, Tony 1222 [4.5]
28 Fiske, Byron 922 [4] 0:1 Muthusamy, Reubban 1225 [4]
29 Illingworth, John 1181 [4] 0:1 Chan, Robert K 1188 [4]
30 Dana, Andrew 1095 [3] 0:1 Hickman, Casey 783 [3.5]
31 Qian, Paul 937 [3] 0:1 Mitchell, Simon 1235 [3]
32 Loo, Jonathan 1036 [3] 1:0 Yap, Jonathan 1022 [3]
33 Bourmistrov, Anna 1089 [2.5] 0:1 Hawkes, Geoff 1190 [2.5]
34 Mihalopoulos, Jason 810 [2.5] 0:1 Vijayakumar, Rukman 1000 [2.5]
35 Endo, Suguru 957 [2] 0:1 Benjamin, Frank 1280 [2.5]
36 Van Dijk, Marieke 910 [2] 0:1 Ziffer, Rocheleh 317 [2.5]
37 Vijayakumar, Rengan 600 [2] 0:1 Monsborough, Loyd 873 [2]
38 Yu, Derek 784 [2] .5:.5 Rozenblat, Vanja 520 [2]
39 Farrelly, Cathy 785 [1.5] 1:0 Devoy, Sean 871 [1]
40 Phan, Thang 900 [1] 1:0 Loo, David 761 [1]
41 Ziffer, Idy 800 [0] 0:1 O'Connor, Andrew 429 [0]
|
|
|