Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
  Seven round swiss Friday 8th September - 20th October

Standings
Cross Table
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7

Standings
 Place  Name                        Rating Prize Place             Score M-Buch.

   1    Chow, Samuel                  1827 $120  1st Open Champion 6.5      24.5
   2    Lojanica, Milenko             1981 $70   2nd Open          6        24.5
  3-5   Dizdarevic, Mehmedalija       1925 $25  =3rd Open          5.5      21.0
        Le, Tuan                      1991 $25  =3rd Open          5.5      20.5
        Dragicevic, Domagoj           1783 $40   1st Junior        5.5      19.5
 6-17   Voon, Richard                 1908                         5        26.0
        Dutka, Janusz           Prov  1813                         5        22.5
        Cook, Geoff                   1711                         5        22.5
        Lawson, Shane                 1674                         5        22.5
        Kempen, Leon                  2139                         5        21.5
        Bourmistrov, Denis            1903                         5        21.0
        Kable, John                   1648 $40   1st Senior        5        20.5
        Lee, David                    1625                         5        20.0
        Nemeth, Janos                 1807                         5        19.5
        Bourmistrov, Alex             1649                         5        18.5
        Kildisas, Victor              1851                         5        18.0
        Nemaric, John                 1491 $60   1st U1500         5        16.0
 18-26  Ali, Mosaddeque               1864                         4.5      23.0
        Miller, Anthony         Prov  1549                         4.5      20.5
        Doidge, Matthew               1545                         4.5      20.5
        Raine, Marcus                 1913                         4.5      20.0
        Flude, David                  1757                         4.5      20.0
        Chow, Valery                  1719                         4.5      19.5
        Wilson, Norm                  1648                         4.5      19.0
        Dickens, Alex           Club  1086 $60   1st U1200         4.5      18.0
        Lugo, Ruperto                 1602                         4.5      13.5
 27-44  Stanning, Trevor              1569                         4        22.5
        Exner, Rolf                   1680                         4        21.5
        Sucevic, Milic                1597                         4        21.5
        Weerasinghe, Malith           1427 $4   =2nd U1500         4        20.5
        Kudric, Mirko                 1542                         4        19.5
        Turner, Adrian                1766                         4        19.0
        Jenkins, Keith                1671                         4        19.0
        Armerman, Mendel              1528                         4        19.0
        Papa, James                   1350 $4   =2nd U1500         4        19.0
        Jukic, Davor            Prov  1497 $4   =2nd U1500         4        18.0
        Whittick, Andrew              1406 $4   =2nd U1500         4        17.5
        Nincevic, Anton               1462 $4   =2nd U1500         4        17.0
        O'Connor, Phil                1398 $4   =2nd U1500         4        17.0
        Fell, Rowan             Prov  1268 $4   =2nd U1500         4        17.0
        Gombik, Louis                 1393 $4   =2nd U1500         4        16.5
        Endo, Kohei                   1249 $4   =2nd U1500         4        16.5
        Chmiel, Rad             Club  1409 $4   =2nd U1500         4        16.0
        Elbrish, Sam                  1488 $4   =2nd U1500         4        15.5
 45-57  Roberts, Mark                 1717                         3.5      22.5
        Umber, George                 1616                         3.5      22.0
        Lycett, Garry                 1615                         3.5      21.5
        Lacey, David                  1434                         3.5      21.0
        Hopf, Lorna                   1254                         3.5      20.0
        Loizou, Loizos          Club  1207                         3.5      19.5
        Waller, Tony                  1924                         3.5      19.0
        Chong, Trevor                 1249                         3.5      18.0
        Maciulaitis, Don              1578                         3.5      16.5
        Neymanis, Eric                1474                         3.5      16.5
        Alamanos, John                1444                         3.5      16.5
        Mihalopoulos, Tony      Prov  1222                         3.5      16.5
        Pilz, Lothar            Club  1194 $40   2nd U1200         3.5      16.5
 58-78  Swan, Timothy           Club  1000                         3        19.0
        Endo, Suguru                  957                          3        19.0
        O'Connor, Grayson       Prov  1515                         3        18.5
        Fielder, Shaun                1065                         3        18.0
        Papa, Phil                    1212                         3        17.5
        Illingworth, John             1181                         3        17.0
        Mitchell, Simon               1235                         3        16.5
        Bourmistrov, Anna       Club  850                          3        16.5
        Wan, James              Club  775                          3        16.5
        Kenney, Tom                   1162                         3        16.0
        Cripps, John            Club  968                          3        16.0
        Qian, Paul              Club  886                          3        15.5
        Eer, Jocelyn            Prov  866                          3        15.0
        Loo, Jonathan           Club  790                          3        15.0
        Seehusen, John                1173                         3        14.5
        Yap, Jonathan           Club  940                          3        14.5
        Doidge, Liam                  1099                         3        14.0
        Mihalopoulos, Jason     Prov  810                          3        13.5
        Yii, Michelle           Club  770                          3        12.5
        Jago, Stephen                 1658                         3        12.0
        Loo, David              Club  887                          3        10.0
 79-86  Sellayah, Renishka            1045                         2.5      18.5
        Petrou, Anthony               1293                         2.5      18.0
        Simpson, Bruce                1341                         2.5      17.0
        Butler, John                  1537                         2.5      16.5
        Farrelly, Cathy               785                          2.5      15.5
        Chan, Robert                  1188                         2.5      15.0
        Chang, Andrea           Prov  523                          2.5      14.5
        Fell, Nathan            Prov  788                          2.5      13.5
 87-98  Chang, Wing             Club  1142                         2        17.0
        Rozenblat, Vanja        Club  900                          2        17.0
        Monsborough, Lloyd            873                          2        16.5
        Fell, Samuel                  1116                         2        16.0
        Ziffer, Rocheleh        Club  775                          2        16.0
        Wong, Benjamin          Club  872                          2        15.5
        Lim, Nathanael                968                          2        15.0
        Devoy, Sean                   871                          2        15.0
        Ang, Samantha           Prov  539                          2        15.0
        Hickman, Casey                783                          2        14.5
        Smith, Wendy                  1038                         2        13.5
        Leung, James            Club  503                          2        12.0
  99    Yu, Derek               Club  913                          1.5      12.0
100-112 Lee, Melissa                  1133                         1        17.5
        Chang, Melanie          Prov  1085                         1        16.0
        Leong, Melford          Club  887                          1        16.0
        Van Dijk, Marieke             910                          1        13.5
        Tham, Christopher       Club  550                          1        13.5
        Wong, Stephanie         Club  500                          1        13.0
        Vanderlinde, Fred             1191                         1        11.0
        O'Connor, Andrew        Club  515                          1        11.0
        Fiske, Byron                  922                          1         7.5
        Beggs, Diana                  1632                         1         6.0
        Mesic, Kasim            Club  1669                         1         5.5
        Zivanovic, Andjelija          1609                         1         5.0
        Zivanovic, Rados              1717                         1         3.5
113-114 Lee, Michelle                 1534                         0.5       5.0
        Stevic, Slavko                1623                         0.5       3.5
115-118 Parker, Derek                 1577                         0        17.5
        Cartledge, Dwayne       Prov  1006                         0         7.0
        Van Strien, James       Prov  715                          0         4.0
        Huver, Paul                   1353                         0         3.0

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved