No Name Rating Total 1 2 3 4 5 6 7
1 Chow, Samuel 1827 6.5 31:W 15:W 8:W 30:W 2:W 7:W 3:D
2 Lojanica, Milenko 1981 6 47:W 12:W 14:W 18:W 1:L 13:W 6:W
3 Dizdarevic, Mehmedalija 1925 5.5 111:W 8:L 113:W 31:W 28:W 9:W 1:D
4 Le, Tuan 1991 5.5 6:L 40:D 87:W 81:W 20:W 22:W 18:W
5 Dragicevic, Domagoj 1783 5.5 34:W 26:L 29:D 25:W 45:W 47:W 32:W
6 Voon, Richard 1908 5 4:W 9:W 23:W 7:W 26:L 8:W 2:L
7 Dutka, Janusz Prov 1813 5 82:W 109:W 10:W 6:L 12:W 1:L 29:W
8 Cook, Geoff 1711 5 44:W 3:W 1:L 52:W 29:W 6:L 27:W
9 Lawson, Shane 1674 5 38:W 6:L 17:W 35:W 21:W 3:L 34:W
10 Kempen, Leon 2139 5 46:W 112:W 7:L 19:W 33:W 18:D 16:D
11 Bourmistrov, Denis 1903 5 27:D 20:W 26:L 63:W 48:W 33:W 14:D
12 Kable, John 1648 5 37:W 2:L 41:W 72:W 7:L 49:W 36:W
13 Lee, David 1625 5 22:L 49:W 56:W 67:W 23:W 2:L 42:W
14 Nemeth, Janos 1807 5 113:W 111:W 2:L 49:W 46:D 24:W 11:D
15 Bourmistrov, Alex 1649 5 43:W 1:L 48:L 73:W 64:W 38:W 35:W
16 Kildisas, Victor 1851 5 20:D 27:L 101:W 82:W 50:W 46:W 10:D
17 Nemaric, John 1491 5 45:L 90:W 9:L 102:W 72:W 59:W 28:W
18 Ali, Mosaddeque 1864 4.5 19:W 110:W 28:W 2:L 77:W 10:D 4:L
19 Miller, Anthony Prov 1549 4.5 18:L 50:W 40:W 10:L 61:W 43:W 21:D
20 Doidge, Matthew 1545 4.5 16:D 11:L 61:W 57:W 4:L 50:W 45:W
21 Raine, Marcus 1913 4.5 53:W 28:L 36:W 54:W 9:L 30:W 19:D
22 Flude, David 1757 4.5 13:W 29:D 30:L 56:W 80:W 4:L 46:W
23 Chow, Valery 1719 4.5 60:W 39:W 6:L 48:D 13:L 81:W 47:W
24 Wilson, Norm 1648 4.5 39:L 52:W 43:W 50:D 27:W 14:L 48:W
25 Dickens, Alex Club 1086 4.5 0:D 84:W 31:L 5:L 56:W 55:W 60:+
26 Lugo, Ruperto 1602 4.5 51:D 5:W 11:W 45:W 6:W 0: 0:
27 Stanning, Trevor 1569 4 11:D 16:W 32:D 91:W 24:L 41:W 8:L
28 Exner, Rolf 1680 4 35:W 21:W 18:L 64:W 3:L 54:W 17:L
29 Sucevic, Milic 1597 4 62:W 22:D 5:D 58:W 8:L 37:W 7:L
30 Weerasinghe, Malith 1427 4 77:W 45:D 22:W 1:L 79:W 21:L 33:D
31 Kudric, Mirko 1542 4 1:L 106:W 25:W 3:L 62:W 35:L 64:W
32 Turner, Adrian 1766 4 36:W 113:D 27:D 60:W 47:D 34:D 5:L
33 Jenkins, Keith 1671 4 55:D 51:W 58:W 80:W 10:L 11:L 30:D
34 Armerman, Mendel 1528 4 5:L 57:D 68:W 84:W 51:W 32:D 9:L
35 Papa, James 1350 4 28:L 100:W 59:W 9:L 88:W 31:W 15:L
36 Jukic, Davor Prov 1497 4 32:L 87:W 21:L 92:W 63:W 52:W 12:L
37 Whittick, Andrew 1406 4 12:L 79:W 77:L 65:W 97:W 29:L 61:W
38 Nincevic, Anton 1462 4 9:L 58:L 83:W 69:W 74:W 15:L 63:W
39 O'Connor, Phil 1398 4 24:W 23:L 46:L 94:W 59:L 67:W 58:W
40 Fell, Rowan Prov 1268 4 103:W 4:D 19:L 51:L 83:W 53:D 59:W
41 Gombik, Louis 1393 4 109:L 59:W 12:L 71:W 93:W 27:L 65:W
42 Endo, Kohei 1249 4 89:W 47:L 71:W 77:L 95:W 60:W 13:L
43 Chmiel, Rad Club 1409 4 15:L 88:W 24:L 89:W 58:W 19:L 115:W
44 Elbrish, Sam 1488 4 8:L 97:L 54:L 70:W 89:W 79:W 62:W
45 Roberts, Mark 1717 3.5 17:W 30:D 97:W 26:L 5:L 80:W 20:L
46 Umber, George 1616 3.5 10:L 64:W 39:W 66:W 14:D 16:L 22:L
47 Lycett, Garry 1615 3.5 2:L 42:W 57:W 74:W 32:D 5:L 23:L
48 Lacey, David 1434 3.5 110:L 68:W 15:W 23:D 11:L 51:W 24:L
49 Hopf, Lorna 1254 3.5 78:W 13:L 65:W 14:L 66:W 12:L 54:D
50 Loizou, Loizos Club 1207 3.5 75:W 19:L 69:W 24:D 16:L 20:L 81:W
51 Waller, Tony 1924 3.5 26:D 33:L 90:W 40:W 34:L 48:L 66:W
52 Chong, Trevor 1249 3.5 69:W 24:L 88:W 8:L 76:W 36:L 53:D
53 Maciulaitis, Don 1578 3.5 21:L 118:+ 79:D 0:L 91:W 40:D 52:D
54 Neymanis, Eric 1474 3.5 112:L 101:W 44:W 21:L 90:W 28:L 49:D
55 Alamanos, John 1444 3.5 33:D 77:L 93:W 79:L 57:W 25:L 84:W
56 Mihalopoulos, Tony Prov 1222 3.5 70:W 82:D 13:L 22:L 25:L 95:W 79:W
57 Pilz, Lothar Club 1194 3.5 71:W 34:D 47:L 20:L 55:L 83:W 80:W
58 Swan, Timothy Club 1000 3 93:W 38:W 33:L 29:L 43:L 96:W 39:L
59 Endo, Suguru 957 3 118:W 41:L 35:L 105:W 39:W 17:L 40:L
60 O'Connor, Grayson Prov 1515 3 23:L 72:W 112:W 32:L 67:W 42:L 25:-
61 Fielder, Shaun 1065 3 85:L 70:W 20:L 76:W 19:L 86:W 37:L
62 Papa, Phil 1212 3 29:L 83:W 66:L 96:W 31:L 73:W 44:L
63 Illingworth, John 1181 3 66:L 94:W 86:W 11:L 36:L 69:W 38:L
64 Mitchell, Simon 1235 3 92:W 46:L 102:W 28:L 15:L 93:W 31:L
65 Bourmistrov, Anna Club 850 3 68:L 73:W 49:L 37:L 103:W 74:W 41:L
66 Wan, James Club 775 3 63:W 0:L 62:W 46:L 49:L 68:W 51:L
67 Kenney, Tom 1162 3 88:L 75:W 105:W 13:L 60:L 39:L 92:W
68 Cripps, John Club 968 3 65:W 48:L 34:L 95:L 71:W 66:L 96:W
69 Qian, Paul Club 886 3 52:L 76:W 50:L 38:L 105:W 63:L 95:W
70 Eer, Jocelyn Prov 866 3 56:L 61:L 73:L 44:L 98:W 87:W 90:W
71 Loo, Jonathan Club 790 3 57:L 108:W 42:L 41:L 68:L 103:W 93:W
72 Seehusen, John 1173 3 91:W 60:L 85:W 12:L 17:L 94:W 0:
73 Yap, Jonathan Club 940 3 81:L 65:L 70:W 15:L 75:W 62:L 91:W
74 Doidge, Liam 1099 3 87:L 89:W 82:W 47:L 38:L 65:L 94:W
75 Mihalopoulos, Jason Prov 810 3 50:L 67:L 78:W 90:L 73:L 101:W 88:W
76 Yii, Michelle Club 770 3 107:W 69:L 104:W 61:L 52:L 90:W 100:L
77 Jago, Stephen 1658 3 30:L 55:W 37:W 42:W 18:L 0: 0:
78 Loo, David Club 887 3 49:L 102:L 75:L 104:W 86:L 107:W 89:W
79 Sellayah, Renishka 1045 2.5 108:W 37:L 53:D 55:W 30:L 44:L 56:L
80 Petrou, Anthony 1293 2.5 99:D 85:W 109:+ 33:L 22:L 45:L 57:L
81 Simpson, Bruce 1341 2.5 73:W 114:D 111:L 4:L 84:W 23:L 50:L
82 Butler, John 1537 2.5 7:L 56:D 74:L 16:L 99:W 84:L 103:W
83 Farrelly, Cathy 785 2.5 84:D 62:L 38:L 99:W 40:L 57:L 104:W
84 Chan, Robert 1188 2.5 83:D 25:L 98:W 34:L 81:L 82:W 55:L
85 Chang, Andrea Prov 523 2.5 61:W 80:L 72:L 0:L 0:L 102:W 86:D
86 Fell, Nathan Prov 788 2.5 106:L 116:W 63:L 93:L 78:W 61:L 85:D
87 Chang, Wing Club 1142 2 74:W 36:L 4:L 0:L 0:L 70:L 102:W
88 Rozenblat, Vanja Club 900 2 67:W 43:L 52:L 108:W 35:L 0:L 75:L
89 Monsborough, Lloyd 873 2 42:L 74:L 117:+ 43:L 44:L 105:W 78:L
90 Fell, Samuel 1116 2 117:W 17:L 51:L 75:W 54:L 76:L 70:L
91 Ziffer, Rocheleh Club 775 2 72:L 103:W 106:W 27:L 53:L 0:L 73:L
92 Wong, Benjamin Club 872 2 64:L 0:L 107:W 36:L 0:L 98:W 67:L
93 Lim, Nathanael 968 2 58:L 117:W 55:L 86:W 41:L 64:L 71:L
94 Devoy, Sean 871 2 96:L 63:L 116:W 39:L 106:W 72:L 74:L
95 Ang, Samantha Prov 539 2 101:L 0:L 103:W 68:W 42:L 56:L 69:L
96 Hickman, Casey 783 2 94:W 0:L 0:L 62:L 102:W 58:L 68:L
97 Smith, Wendy 1038 2 116:W 44:W 45:L 0:L 37:L 0:L 0:
98 Leung, James Club 503 2 0:L 104:W 84:L 103:L 70:L 92:L 101:W
99 Yu, Derek Club 913 1.5 80:D 0:L 0:L 83:L 82:L 104:L 105:W
100 Lee, Melissa 1133 1 0: 35:L 0: 0: 0: 0: 76:W
101 Chang, Melanie Prov 1085 1 95:W 54:L 16:L 0:L 0:L 75:L 98:L
102 Leong, Melford Club 887 1 0:L 78:W 64:L 17:L 96:L 85:L 87:L
103 Van Dijk, Marieke 910 1 40:L 91:L 95:L 98:W 65:L 71:L 82:L
104 Tham, Christopher Club 550 1 0:L 98:L 76:L 78:L 108:L 99:W 83:L
105 Wong, Stephanie Club 500 1 0:L 107:W 67:L 59:L 69:L 89:L 99:L
106 Vanderlinde, Fred 1191 1 86:W 31:L 91:L 0:L 94:L 0:L 0:
107 O'Connor, Andrew Club 515 1 76:L 105:L 92:L 0:L 116:+ 78:L 0:
108 Fiske, Byron 922 1 79:L 71:L 0:L 88:L 104:W 0: 0:
109 Beggs, Diana 1632 1 41:W 7:L 80:- 0:L 0: 0: 0:
110 Mesic, Kasim Club 1669 1 48:W 18:L 0:L 0:L 0: 0: 0:
111 Zivanovic, Andjelija 1609 1 3:L 14:L 81:W 0: 0: 0: 0:
112 Zivanovic, Rados 1717 1 54:W 10:L 60:L 0: 0: 0: 0:
113 Lee, Michelle 1534 .5 14:L 32:D 3:L 0: 0: 0: 0:
114 Stevic, Slavko 1623 .5 0: 81:D 0: 0: 0: 0: 0:
115 Parker, Derek 1577 0 0: 0: 0: 0: 0: 0: 43:L
116 Cartledge, Dwayne Prov 1006 0 97:L 86:L 94:L 0:L 107:- 0: 0:
117 Van Strien, James Prov 715 0 90:L 93:L 89:- 0:L 0: 0: 0:
118 Huver, Paul 1353 0 59:L 53:- 0:L 0: 0: 0: 0:
|