Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
  Seven round swiss Friday 8th September - 20th October

Round 2
No Name                        Rating Total  Result   Name                     Rating Total

 1 Kempen, Leon                  2139 [1]      1:0    Zivanovic, Rados           1717 [1]  
 2 Kable, John                   1648 [1]      0:1    Lojanica, Milenko          1981 [1]  
 3 Dizdarevic, Mehmedalija       1925 [1]      0:1    Cook, Geoff                1711 [1]  
 4 Raine, Marcus                 1913 [1]      0:1    Exner, Rolf                1680 [1]  
 5 Voon, Richard                 1908 [1]      1:0    Lawson, Shane              1674 [1]  
 6 Ali, Mosaddeque               1864 [1]      1:0    Mesic, Kasim         Club  1669 [1]  
 7 Chow, Samuel                  1827 [1]      1:0    Bourmistrov, Alex          1649 [1]  
 8 Beggs, Diana                  1632 [1]      0:1    Dutka, Janusz        Prov  1813 [1]  
 9 Nemeth, Janos                 1807 [1]      1:0    Zivanovic, Andjelija       1609 [0]  
10 Lugo, Ruperto                 1602 [.5]     1:0    Dragicevic, Domagoj        1783 [1]  
11 Turner, Adrian                1766 [1]     .5:.5   Lee, Michelle              1534 [0]  
12 Sucevic, Milic                1597 [1]     .5:.5   Flude, David               1757 [1]  
13 O'Connor, Phil                1398 [1]      0:1    Chow, Valery               1719 [1]  
14 Roberts, Mark                 1717 [1]     .5:.5   Weerasinghe, Malith        1427 [1]  
15 Jenkins, Keith                1671 [.5]     1:0    Waller, Tony               1924 [.5] 
16 Doidge, Matthew               1545 [.5]     0:1    Bourmistrov, Denis         1903 [.5] 
17 Stanning, Trevor              1569 [.5]     1:0    Kildisas, Victor           1851 [.5] 
18 Jago, Stephen                 1658 [0]      1:0    Alamanos, John             1444 [.5] 
19 Fell, Rowan             Prov  1268 [1]     .5:.5   Le, Tuan                   1991 [0]  
20 Chong, Trevor                 1249 [1]      0:1    Wilson, Norm               1648 [0]  
21 Lee, David                    1625 [0]      1:0    Hopf, Lorna                1254 [1]  
22 Mitchell, Simon               1235 [1]      0:1    Umber, George              1616 [0]  
23 Lycett, Garry                 1615 [0]      1:0    Endo, Kohei                1249 [1]  
24 Loizou, Loizos          Club  1207 [1]      0:1    Miller, Anthony      Prov  1549 [0]  
25 Vanderlinde, Fred             1191 [1]      0:1    Kudric, Mirko              1542 [0]  
26 Butler, John                  1537 [0]     .5:.5   Mihalopoulos, Tony   Prov  1222 [1]  
27 Armerman, Mendel              1528 [0]     .5:.5   Pilz, Lothar         Club  1194 [1]  
28 O'Connor, Grayson       Prov  1515 [0]      1:0    Seehusen, John             1173 [1]  
29 Chang, Wing             Club  1142 [1]      0:1    Jukic, Davor         Prov  1497 [0]  
30 Fell, Samuel                  1116 [1]      0:1    Nemaric, John              1491 [0]  
31 Elbrish, Sam                  1488 [0]      0:1    Smith, Wendy               1038 [1]  
32 Chang, Melanie          Prov  1085 [1]      0:1    Neymanis, Eric             1474 [0]  
33 Nincevic, Anton               1462 [0]      0:1    Swan, Timothy        Club  1000 [1]  
34 Lacey, David                  1434 [0]      1:0    Cripps, John         Club  968  [1]  
35 Chmiel, Rad             Club  1409 [0]      1:0    Rozenblat, Vanja     Club  900  [1]  
36 Sellayah, Renishka            1045 [1]      0:1    Whittick, Andrew           1406 [0]  
37 Endo, Suguru                  957  [1]      0:1    Gombik, Louis              1393 [0]  
38 Simpson, Bruce                1341 [1]     .5:.5   Stevic, Slavko             1623 [0]  
39 Chang, Andrea           Prov  523  [1]      0:1    Petrou, Anthony            1293 [.5] 
40 Dickens, Alex           Club  1086 [.5]     1:0    Chan, Robert               1188 [.5] 
41 Farrelly, Cathy               785  [.5]     0:1    Papa, Phil                 1212 [0]  
42 Papa, James                   1350 [0]      1:0    Lee, Melissa               1133 [0]  
43 Illingworth, John             1181 [0]      1:0    Devoy, Sean                871  [0]  
44 Kenney, Tom                   1162 [0]      1:0    Mihalopoulos, Jason  Prov  810  [0]  
45 Monsborough, Lloyd            873  [0]      0:1    Doidge, Liam               1099 [0]  
46 Eer, Jocelyn            Prov  866  [0]      0:1    Fielder, Shaun             1065 [0]  
47 Cartledge, Dwayne       Prov  1006 [0]      0:1    Fell, Nathan         Prov  788  [0]  
48 Lim, Nathanael                968  [0]      1:0    Van Strien, James    Prov  715  [0]  
49 Bourmistrov, Anna       Club  850  [0]      1:0    Yap, Jonathan        Club  940  [0]  
50 Loo, Jonathan           Club  790  [0]      1:0    Fiske, Byron               922  [0]  
51 Ziffer, Rocheleh        Club  775  [0]      1:0    Van Dijk, Marieke          910  [0]  
52 Loo, David              Club  887  [0]      0:1    Leong, Melford       Club  887  [0]  
53 Yii, Michelle           Club  770  [1]      0:1    Qian, Paul           Club  886  [0]  
54 Wong, Stephanie         Club  500  [0]      1:0    O'Connor, Andrew     Club  515  [0]  
55 Huver, Paul                   1353 [0]      -:+    Maciulaitis, Don           1578 [0]  
56 Leung, James            Club  503  [0]      1:0    Tham, Christopher    Club  550  [0]  
57 Hickman, Casey                783  [1]      0:0    BYE                                  
58 Yu, Derek               Club  913  [.5]     0:0    BYE                                  
59 Ang, Samantha           Prov  539  [0]      0:0    BYE                                  
60 Wan, James              Club  775  [1]      0:0    BYE                                  
61 Wong, Benjamin          Club  872  [0]      0:0    BYE                                  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved