No Name Rating Total Result Name Rating Total
1 Lojanica, Milenko 1981 [4] 0:1 Chow, Samuel 1827 [4]
2 Lugo, Ruperto 1602 [3.5] 1:0 Voon, Richard 1908 [4]
3 Kempen, Leon 2139 [3] 1:0 Jenkins, Keith 1671 [3.5]
4 Exner, Rolf 1680 [3] 0:1 Dizdarevic, Mehmedalija 1925 [3]
5 Lawson, Shane 1674 [3] 1:0 Raine, Marcus 1913 [3]
6 Jago, Stephen 1658 [3] 0:1 Ali, Mosaddeque 1864 [3]
7 Dutka, Janusz Prov 1813 [3] 1:0 Kable, John 1648 [3]
8 Umber, George 1616 [3] .5:.5 Nemeth, Janos 1807 [3]
9 Turner, Adrian 1766 [3] .5:.5 Lycett, Garry 1615 [3]
10 Cook, Geoff 1711 [3] 1:0 Sucevic, Milic 1597 [3]
11 Wilson, Norm 1648 [2.5] 1:0 Stanning, Trevor 1569 [3]
12 Le, Tuan 1991 [2.5] 1:0 Doidge, Matthew 1545 [2.5]
13 Waller, Tony 1924 [2.5] 0:1 Armerman, Mendel 1528 [2.5]
14 Bourmistrov, Denis 1903 [2.5] 1:0 Lacey, David 1434 [2.5]
15 Kildisas, Victor 1851 [2.5] 1:0 Loizou, Loizos Club 1207 [2.5]
16 Dragicevic, Domagoj 1783 [2.5] 1:0 Roberts, Mark 1717 [2.5]
17 Petrou, Anthony 1293 [2.5] 0:1 Flude, David 1757 [2.5]
18 Weerasinghe, Malith 1427 [2.5] 1:0 Sellayah, Renishka 1045 [2.5]
19 Bourmistrov, Alex 1649 [2] 1:0 Mitchell, Simon 1235 [2]
20 Kudric, Mirko 1542 [2] 1:0 Papa, Phil 1212 [2]
21 Kenney, Tom 1162 [2] 0:1 O'Connor, Grayson Prov 1515 [2]
22 Jukic, Davor Prov 1497 [2] 1:0 Illingworth, John 1181 [2]
23 Seehusen, John 1173 [2] 0:1 Nemaric, John 1491 [2]
24 Neymanis, Eric 1474 [2] 1:0 Fell, Samuel 1116 [2]
25 Doidge, Liam 1099 [2] 0:1 Nincevic, Anton 1462 [2]
26 Swan, Timothy Club 1000 [2] 0:1 Chmiel, Rad Club 1409 [2]
27 Whittick, Andrew 1406 [2] 1:0 Smith, Wendy 1038 [2]
28 Endo, Suguru 957 [2] 1:0 O'Connor, Phil 1398 [2]
29 Gombik, Louis 1393 [2] 1:0 Lim, Nathanael 968 [2]
30 Rozenblat, Vanja Club 900 [2] 0:1 Papa, James 1350 [2]
31 Hopf, Lorna 1254 [2] 1:0 Wan, James Club 775 [2]
32 Endo, Kohei 1249 [2] 1:0 Ang, Samantha Prov 539 [2]
33 Ziffer, Rocheleh Club 775 [2] 0:1 Maciulaitis, Don 1578 [1.5]
34 Alamanos, John 1444 [1.5] 1:0 Pilz, Lothar Club 1194 [1.5]
35 Chan, Robert 1188 [1.5] 0:1 Simpson, Bruce 1341 [1.5]
36 Farrelly, Cathy 785 [1.5] 0:1 Fell, Rowan Prov 1268 [1.5]
37 Mihalopoulos, Tony Prov 1222 [1.5] 0:1 Dickens, Alex Club 1086 [1.5]
38 Monsborough, Lloyd 873 [1] 0:1 Elbrish, Sam 1488 [1]
39 Vanderlinde, Fred 1191 [1] 0:1 Devoy, Sean 871 [1]
40 Cripps, John Club 968 [1] 1:0 Loo, Jonathan Club 790 [1]
41 Mihalopoulos, Jason Prov 810 [1] 0:1 Yap, Jonathan Club 940 [1]
42 Van Dijk, Marieke 910 [1] 0:1 Bourmistrov, Anna Club 850 [1]
43 Leong, Melford Club 887 [1] 0:1 Hickman, Casey 783 [1]
44 Fell, Nathan Prov 788 [1] 1:0 Loo, David Club 887 [1]
45 Qian, Paul Club 886 [1] 1:0 Wong, Stephanie Club 500 [1]
46 Yu, Derek Club 913 [.5] 0:1 Butler, John 1537 [.5]
47 Cartledge, Dwayne Prov 1006 [0] -:+ O'Connor, Andrew Club 515 [0]
48 Tham, Christopher Club 550 [0] 0:1 Fiske, Byron 922 [0]
49 Eer, Jocelyn Prov 866 [0] 1:0 Leung, James Club 503 [1]
50 Chow, Valery 1719 [2.5] 0:1 Lee, David 1625 [3]
51 Miller, Anthony Prov 1549 [2] 1:0 Fielder, Shaun 1065 [2]
52 Yii, Michelle Club 770 [2] 0:1 Chong, Trevor 1249 [2]
53 Chang, Wing Club 1142 [1] 0:0 BYE
54 Chang, Melanie Prov 1085 [1] 0:0 BYE
55 Wong, Benjamin Club 872 [1] 0:0 BYE
56 Chang, Andrea Prov 523 [1] 0:0 BYE
|