Pairing of round 8, at 10:45am of 26/01/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
79WA FM Gong,Patrick (6)5 0 - 12(6) IM Dale,AriVIC
80VIC FM Chan,Luis (6)6 0 - 14(6) FM Liu,YiQLD
81VIC IM Morris,James (6)1 0 - 13(5.5) FM Wallis,ChristopherVIC
82WA CM Kelly,Adam (5)15 0 - 18(5) Castor,DavidQLD
83QLD Rodgers,Jack (5)9 1 - 016(5) Lane,RyanNSW
84ACT WFM Chibnall,Alana (5)20 0 - 110(5) FM Renjith,SravanQLD
85WA Fu,Yihe (Rebo) (5)13 1 - 023(5) Shah,NevilleWA
86NZL WCM Ning,Isabelle Yixuan (5)30 0 - 114(5) Soo,Kai JieVIC
87ACT Litchfield,Frederick (4.5)7 1 - 045(5) Hawkins,SeanVIC
88QLD Cooper,Joshua (4.5)64 0 - 112(4.5) Archer,OllieNZL
89VIC Savige,Colin B (4.5)18 0 - 131(4.5) Cheng,Chao XinVIC
90VIC Chiverton,Fergus (4.5)44 0 - 125(4.5) Naraharasetty,SaisiddharthNSW
91NZL Kerr,Atlas (4)17 ½ - ½39(4) Hong,XavierVIC
92NZL Young,Cohen (4)21 1 - 043(4) Wang,DanielNSW
93VIC Annapureddy,Rheyansh Reddy (4)26 ½ - ½41(4) Lee,LachlanVIC
94WA De Vas,Saminda (4)38 0 - 127(4) Kong,NathanVIC
95NSW Huey,Toby (4)46 0 - 129(4) Pritchard,MaxSA
96VIC Dao,Tuan (Paul) (4)34 ½ - ½53(4) Xing,ZeqiQLD
97NSW Ding,Daniel (Yulin) (4)48 0 - 135(4) van der Hoorn,ThomasNZL
98NSW Rupasinghe,Sayum (4)36 1 - 057(4) Hong,WilburVIC
99SA Retnaraja,Ethan (4)80 1 - 037(4) Ribau,O'NeillNAU
100SOL Resture,Fred (3.5)22 1 - 089(3.5) De Silva,SenukVIC
101VIC Ritter,Theo (3.5)54 ½ - ½24(3.5) WFM Guo,Zhi LinVIC
102VIC Tuano,Andy (3.5)67 1 - 033(3.5) FM Depaune,RickoNAU
103VIC Poberezovsky,Daniel (3.5)40 1 - 050(3.5) Ong,Jonathan Si SengNSW
104QLD Xing,Zerui (3)60 0 - 111(3) CM Prasad,LalitNSW
105QLD CM Korenevski,Oleg (3)19 0 - 170(3) Retnaraja,Athena-MalarSA
106TAS Djatschenko,Addison (3)69 0 - 128(3) Guse,JerzyNSW
107VIC Stolyarov,Michael (3)32 1 - 088(3) Zhang,DanielVIC
108NSW Jiang,Benjamin Wise (3)42 1 - 077(3) Lee,Jayden SVIC
109VIC Yang,Bohan (3)72 ½ - ½51(3) Kolak,TanyaVIC
110VIC Dias,Douglas (3)56 0 - 175(3) Sayce,HannahVIC
111VIC Su,Austin (3)92 1 - 059(3) Sanusi-Goh,GavynVIC
112FIJ Maharaj,Yash (2.5)91 0 - 147(2.5) Hernandez Mendez,IkerWA
113VIC Yang,Bochen (2.5)82 0 - 149(2.5) Weigall,JayVIC
114VIC Chen,Chloe (2.5)83 1 - 055(2.5) Driscoll-Court,BrodieSA
115NSW Jurac,Anthony (2.5)58 1 - 063(2.5) Halabe,AdamVIC
116VIC Cherukuvada,Tejas (2.5)62 1 - 065(2.5) De Vas,YonalWA
117VIC Kariyawasam,Trent (2.5)76 ½ - ½68(2) Liu,Richard JingjieNZL
118VIC Gao,James Lequan (2)52 1 - 078(2) Williams,ElizabethQLD
119VIC Singh,Harnam (2)79 0 - 161(2) Paul,NikashVIC
120VIC Leyzerman,Almog (2)87 0 - 171(2) Rehill,PaulVIC
121VIC Cai,Bossa (2)84 1 - 073(2) Tao,Junqing JeromeNZL
122SA Horlin-Smith,Alexander (1.5)85 1 - 081(1.5) Cherukuvada,VikasVIC
123VIC Goh,Nicholas (1)90 0 - 174(1.5) De Vas,SenudiWA
124VIC Akok,Benjamin (1)66 1 - 086(0) Rodgers,Brent GNSW