1 IM Morris,James , K= 0, Elo=2498, ID=3114724
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Hernandez Mendez,Ike 1392 400 0.92 1.0 1.0 4.5
2 W 31 Cheng,Chao Xin 1708 400 0.92 1.0 2.0 6.5
3 B 16 Lane,Ryan 2174 324 0.87 1.0 3.0 6.0
4 W 10 FM Renjith,Sravan 2339 159 0.71 1.0 4.0 7.0
5 B 6 FM Chan,Luis 2179 319 0.87 1.0 5.0 6.0
6 W 2 IM Dale,Ari 2421 77 0.61 1.0 6.0 7.0
7 B 4 FM Liu,Yi 2535 37 0.45 0.0 6.0 8.0
8 W 3 FM Wallis,Christopher 2325 173 0.73 0.0 6.0 6.5
9 B 14 Soo,Kai Jie 2087 400 0.92 0.5 6.5 6.5
var = 0, PRtg=2191 2129 7.00 6.5 39.5

2 IM Dale,Ari , K= 0, Elo=2421, ID=3134593
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Ding,Daniel (Yulin) 1859 400 0.92 1.0 1.0 4.0
2 B 34 Dao,Tuan (Paul) 1728 400 0.92 1.0 2.0 4.5
3 W 20 WFM Chibnall,Alana 2001 400 0.92 1.0 3.0 5.0
4 B 13 Fu,Yihe (Rebo) 2374 47 0.57 1.0 4.0 6.5
5 W 9 Rodgers,Jack 2426 5 0.49 1.0 5.0 7.0
6 B 1 IM Morris,James 2498 77 0.39 0.0 5.0 6.5
7 W 14 Soo,Kai Jie 2087 334 0.88 1.0 6.0 6.5
8 B 5 FM Gong,Patrick 2443 22 0.47 1.0 7.0 7.0
9 W 4 FM Liu,Yi 2535 114 0.34 0.0 7.0 8.0
var = 0, PRtg=2221 2217 5.90 7.0 40.0

3 FM Wallis,Christopher , K= 0, Elo=2325, ID=3110804
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Weigall,Jay 1561 400 0.92 0.5 0.5 4.5
2 W 18 Savige,Colin B 1804 400 0.92 1.0 1.5 4.5
3 B 12 Archer,Ollie 1960 365 0.90 1.0 2.5 6.0
4 W 44 Chiverton,Fergus 1915 400 0.92 1.0 3.5 5.5
5 B 14 Soo,Kai Jie 2087 238 0.80 1.0 4.5 6.5
6 W 4 FM Liu,Yi 2535 210 0.23 0.0 4.5 8.0
7 B 64 Cooper,Joshua 1497 400 0.92 1.0 5.5 5.5
8 B 1 IM Morris,James 2498 173 0.27 1.0 6.5 6.5
9 W 5 FM Gong,Patrick 2443 118 0.34 0.0 6.5 7.0
var = 0, PRtg=2086 2033 6.22 6.5 35.5

4 FM Liu,Yi , K= 0, Elo=2535, ID=3121186
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Ong,Jonathan Si Seng 1710 400 0.92 1.0 1.0 4.5
2 B 36 Rupasinghe,Sayum 1898 400 0.92 0.0 1.0 5.0
3 W 52 Gao,James Lequan 1268 400 0.92 1.0 2.0 3.0
4 B 34 Dao,Tuan (Paul) 1728 400 0.92 1.0 3.0 4.5
5 W 26 Annapureddy,Rheyansh 1965 400 0.92 1.0 4.0 5.5
6 B 3 FM Wallis,Christopher 2325 210 0.77 1.0 5.0 6.5
7 W 1 IM Morris,James 2498 37 0.55 1.0 6.0 6.5
8 B 6 FM Chan,Luis 2179 356 0.89 1.0 7.0 6.0
9 B 2 IM Dale,Ari 2421 114 0.66 1.0 8.0 7.0
var = 0, PRtg=2286 1999 7.47 8.0 37.0

5 FM Gong,Patrick , K= 0, Elo=2443, ID=2425123
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Kolak,Tanya 1353 400 0.92 1.0 1.0 4.0
2 W 39 Hong,Xavier 1417 400 0.92 1.0 2.0 5.5
3 B 23 Shah,Neville 2051 392 0.92 1.0 3.0 5.0
4 W 14 Soo,Kai Jie 2087 356 0.89 0.0 3.0 6.5
5 B 29 Pritchard,Max 1745 400 0.92 1.0 4.0 6.0
6 W 16 Lane,Ryan 2174 269 0.83 1.0 5.0 6.0
7 B 10 FM Renjith,Sravan 2339 104 0.64 1.0 6.0 7.0
8 W 2 IM Dale,Ari 2421 22 0.53 0.0 6.0 7.0
9 B 3 FM Wallis,Christopher 2325 118 0.66 1.0 7.0 6.5
var = 0, PRtg=2142 1990 7.23 7.0 37.0

6 FM Chan,Luis , K= 0, Elo=2179, ID=3141383
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Gao,James Lequan 1268 400 0.92 1.0 1.0 3.0
2 B 38 De Vas,Saminda 1864 315 0.86 1.0 2.0 4.0
3 W 24 WFM Guo,Zhi Lin 1600 400 0.92 1.0 3.0 4.5
4 B 26 Annapureddy,Rheyansh 1965 214 0.77 1.0 4.0 5.5
5 W 1 IM Morris,James 2498 319 0.13 0.0 4.0 6.5
6 B 13 Fu,Yihe (Rebo) 2374 195 0.25 1.0 5.0 6.5
7 W 9 Rodgers,Jack 2426 247 0.19 1.0 6.0 7.0
8 W 4 FM Liu,Yi 2535 356 0.11 0.0 6.0 8.0
9 B 10 FM Renjith,Sravan 2339 160 0.29 0.0 6.0 7.0
var = 0, PRtg=2083 2097 4.44 6.0 37.0

7 Litchfield,Frederick, K= 0, Elo=2324, ID=1667923
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Xing,Zeqi 1387 400 0.92 1.0 1.0 4.5
2 W 41 Lee,Lachlan 1482 400 0.92 0.0 1.0 5.5
3 B 50 Ong,Jonathan Si Seng 1710 400 0.92 1.0 2.0 4.5
4 W 35 van der Hoorn,Thomas 1724 400 0.92 0.0 2.0 5.0
5 B 89 De Silva,Senuk 418 400 0.92 1.0 3.0 3.5
6 W 36 Rupasinghe,Sayum 1898 400 0.92 1.0 4.0 5.0
7 B 31 Cheng,Chao Xin 1708 400 0.92 0.5 4.5 6.5
8 W 45 Hawkins,Sean 1523 400 0.92 1.0 5.5 6.0
9 B 25 Naraharasetty,Saisid 1976 348 0.89 1.0 6.5 5.5
var = 0, PRtg=1694 1536 8.25 6.5 29.5

8 Castor,David , K= 0, Elo=2069, ID=2059480
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Ritter,Theo 1509 400 0.92 1.0 1.0 5.0
2 B 40 Poberezovsky,Daniel 1865 204 0.76 1.0 2.0 5.5
3 W 26 Annapureddy,Rheyansh 1965 104 0.64 0.0 2.0 5.5
4 B 36 Rupasinghe,Sayum 1898 171 0.73 1.0 3.0 5.0
5 W 28 Guse,Jerzy 1943 126 0.67 1.0 4.0 4.0
6 B 14 Soo,Kai Jie 2087 18 0.47 0.0 4.0 6.5
7 W 34 Dao,Tuan (Paul) 1728 341 0.88 1.0 5.0 4.5
8 B 15 CM Kelly,Adam 1876 193 0.75 1.0 6.0 5.0
9 W 9 Rodgers,Jack 2426 357 0.11 0.0 6.0 7.0
var = 0, PRtg=1915 1922 5.93 6.0 33.0

9 Rodgers,Jack , K= 0, Elo=2426, ID=2423900
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Driscoll-Court,Brodi 1501 400 0.92 1.0 1.0 2.5
2 W 43 Wang,Daniel 1889 400 0.92 1.0 2.0 5.0
3 B 25 Naraharasetty,Saisid 1976 400 0.92 1.0 3.0 5.5
4 W 41 Lee,Lachlan 1482 400 0.92 1.0 4.0 5.5
5 B 2 IM Dale,Ari 2421 5 0.51 0.0 4.0 7.0
6 W 23 Shah,Neville 2051 375 0.91 1.0 5.0 5.0
7 B 6 FM Chan,Luis 2179 247 0.81 0.0 5.0 6.0
8 W 16 Lane,Ryan 2174 252 0.81 1.0 6.0 6.0
9 B 8 Castor,David 2069 357 0.89 1.0 7.0 6.0
var = 0, PRtg=2094 1971 7.61 7.0 37.0

10 FM Renjith,Sravan , K= 0, Elo=2339, ID=0006295
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Dias,Douglas 1340 400 0.92 1.0 1.0 4.0
2 B 42 Jiang,Benjamin Wise 2074 265 0.82 1.0 2.0 4.5
3 W 30 WCM Ning,Isabelle Yixuan 1646 400 0.92 1.0 3.0 6.0
4 B 1 IM Morris,James 2498 159 0.29 0.0 3.0 6.5
5 W 31 Cheng,Chao Xin 1708 400 0.92 1.0 4.0 6.5
6 B 39 Hong,Xavier 1417 400 0.92 1.0 5.0 5.5
7 W 5 FM Gong,Patrick 2443 104 0.36 0.0 5.0 7.0
8 B 20 WFM Chibnall,Alana 2001 338 0.88 1.0 6.0 5.0
9 W 6 FM Chan,Luis 2179 160 0.71 1.0 7.0 6.0
var = 0, PRtg=2095 1923 6.74 7.0 36.0

11 CM Prasad,Lalit , K= 0, Elo=2314, ID=2423270
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Hong,Wilbur 1428 400 0.92 0.0 0.0 4.5
2 W 61 Paul,Nikash 1457 400 0.92 1.0 1.0 3.0
3 B 51 Kolak,Tanya 1353 400 0.92 1.0 2.0 4.0
4 W 39 Hong,Xavier 1417 400 0.92 0.0 2.0 5.5
5 B 49 Weigall,Jay 1561 400 0.92 1.0 3.0 4.5
6 W 35 van der Hoorn,Thomas 1724 400 0.92 0.0 3.0 5.0
7 B 46 Huey,Toby 2118 196 0.75 0.0 3.0 4.5
8 B 60 Xing,Zerui 1809 400 0.92 1.0 4.0 3.0
9 W 64 Cooper,Joshua 1497 400 0.92 0.0 4.0 5.5
var = 0, PRtg=1508 1596 8.11 4.0 22.0

12 Archer,Ollie , K= 0, Elo=1960, ID=0
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Jurac,Anthony 1751 209 0.77 1.0 1.0 3.5
2 B 44 Chiverton,Fergus 1915 45 0.56 0.5 1.5 5.5
3 W 3 FM Wallis,Christopher 2325 365 0.10 0.0 1.5 6.5
4 W 54 Ritter,Theo 1509 400 0.92 0.0 1.5 5.0
5 B 88 Zhang,Daniel 498 400 0.92 1.0 2.5 4.0
6 W 47 Hernandez Mendez,Ike 1392 400 0.92 1.0 3.5 4.5
7 B 33 FM Depaune,Ricko 1587 373 0.90 1.0 4.5 3.5
8 B 64 Cooper,Joshua 1497 400 0.92 1.0 5.5 5.5
9 W 13 Fu,Yihe (Rebo) 2374 400 0.08 0.5 6.0 6.5
var = 0, PRtg=1690 1650 6.09 6.0 27.5

13 Fu,Yihe (Rebo) , K= 0, Elo=2374, ID=6255730
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Sanusi-Goh,Gavyn 1142 400 0.92 1.0 1.0 4.0
2 W 45 Hawkins,Sean 1523 400 0.92 1.0 2.0 6.0
3 B 29 Pritchard,Max 1745 400 0.92 1.0 3.0 6.0
4 W 2 IM Dale,Ari 2421 47 0.43 0.0 3.0 7.0
5 B 35 van der Hoorn,Thomas 1724 400 0.92 1.0 4.0 5.0
6 W 6 FM Chan,Luis 2179 195 0.75 0.0 4.0 6.0
7 B 18 Savige,Colin B 1804 400 0.92 1.0 5.0 4.5
8 W 23 Shah,Neville 2051 323 0.87 1.0 6.0 5.0
9 B 12 Archer,Ollie 1960 400 0.92 0.5 6.5 6.0
var = 0, PRtg=2013 1839 7.57 6.5 34.5

14 Soo,Kai Jie , K= 0, Elo=2087, ID=3164420
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Xing,Zerui 1809 278 0.83 1.0 1.0 3.0
2 B 46 Huey,Toby 2118 31 0.46 1.0 2.0 4.5
3 W 36 Rupasinghe,Sayum 1898 189 0.75 1.0 3.0 5.0
4 B 5 FM Gong,Patrick 2443 356 0.11 1.0 4.0 7.0
5 W 3 FM Wallis,Christopher 2325 238 0.20 0.0 4.0 6.5
6 W 8 Castor,David 2069 18 0.53 1.0 5.0 6.0
7 B 2 IM Dale,Ari 2421 334 0.12 0.0 5.0 7.0
8 B 30 WCM Ning,Isabelle Yixuan 1646 400 0.92 1.0 6.0 6.0
9 W 1 IM Morris,James 2498 400 0.08 0.5 6.5 6.5
var = 0, PRtg=2145 2136 4.00 6.5 36.5

15 CM Kelly,Adam , K= 0, Elo=1876, ID=6253331
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Paul,Nikash 1457 400 0.92 1.0 1.0 3.0
2 W 57 Hong,Wilbur 1428 400 0.92 1.0 2.0 4.5
3 B 41 Lee,Lachlan 1482 394 0.92 0.0 2.0 5.5
4 W 40 Poberezovsky,Daniel 1865 11 0.52 0.5 2.5 5.5
5 B 44 Chiverton,Fergus 1915 39 0.45 1.0 3.5 5.5
6 W 45 Hawkins,Sean 1523 353 0.89 0.5 4.0 6.0
7 B 35 van der Hoorn,Thomas 1724 152 0.70 1.0 5.0 5.0
8 W 8 Castor,David 2069 193 0.25 0.0 5.0 6.0
9 B 31 Cheng,Chao Xin 1708 168 0.72 0.0 5.0 6.5
var = 0, PRtg=1721 1686 6.29 5.0 30.0

16 Lane,Ryan , K= 0, Elo=2174, ID=2425403
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Cherukuvada,Tejas 1418 400 0.92 1.0 1.0 4.5
2 B 63 Halabe,Adam 1219 400 0.92 1.0 2.0 3.5
3 W 1 IM Morris,James 2498 324 0.13 0.0 2.0 6.5
4 B 46 Huey,Toby 2118 56 0.58 1.0 3.0 4.5
5 W 30 WCM Ning,Isabelle Yixuan 1646 400 0.92 1.0 4.0 6.0
6 B 5 FM Gong,Patrick 2443 269 0.17 0.0 4.0 7.0
7 W 39 Hong,Xavier 1417 400 0.92 1.0 5.0 5.5
8 B 9 Rodgers,Jack 2426 252 0.19 0.0 5.0 7.0
9 W 36 Rupasinghe,Sayum 1898 276 0.83 1.0 6.0 5.0
var = 0, PRtg=1939 1898 5.58 6.0 32.0

17 Kerr,Atlas , K= 0, Elo=1923, ID=0
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Halabe,Adam 1219 400 0.92 0.0 0.0 3.5
2 W 62 Cherukuvada,Tejas 1418 400 0.92 0.0 0.0 4.5
3 B 79 Singh,Harnam 597 400 0.92 1.0 1.0 2.0
4 W 59 Sanusi-Goh,Gavyn 1142 400 0.92 1.0 2.0 4.0
5 B 57 Hong,Wilbur 1428 400 0.92 0.0 2.0 4.5
6 W 70 Retnaraja,Athena-Mal 1337 400 0.92 1.0 3.0 4.0
7 B 51 Kolak,Tanya 1353 400 0.92 1.0 4.0 4.0
8 W 39 Hong,Xavier 1417 400 0.92 0.5 4.5 5.5
9 B 35 van der Hoorn,Thomas 1724 199 0.76 1.0 5.5 5.0
var = 0, PRtg=1551 1293 8.12 5.5 22.0

18 Savige,Colin B , K= 0, Elo=1804, ID=3084420
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Cooper,Joshua 1497 307 0.86 0.5 0.5 5.5
2 B 3 FM Wallis,Christopher 2325 400 0.08 0.0 0.5 6.5
3 W 82 Yang,Bochen 855 400 0.92 1.0 1.5 2.5
4 B 58 Jurac,Anthony 1751 53 0.57 1.0 2.5 3.5
5 W 54 Ritter,Theo 1509 295 0.85 1.0 3.5 5.0
6 B 67 Tuano,Andy 1535 269 0.83 1.0 4.5 4.5
7 W 13 Fu,Yihe (Rebo) 2374 400 0.08 0.0 4.5 6.5
8 W 31 Cheng,Chao Xin 1708 96 0.63 0.0 4.5 6.5
9 B 40 Poberezovsky,Daniel 1865 61 0.42 0.0 4.5 5.5
var = 0, PRtg=1587 1713 5.24 4.5 26.5

19 CM Korenevski,Oleg , K= 0, Elo=1884, ID=4163543
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 De Vas,Yonal 1236 400 0.92 0.0 0.0 3.5
2 W 69 Djatschenko,Addison 1631 253 0.81 0.0 0.0 3.0
3 B 81 Cherukuvada,Vikas 420 400 0.92 1.0 1.0 2.5
4 W 61 Paul,Nikash 1457 400 0.92 1.0 2.0 3.0
5 B 60 Xing,Zerui 1809 75 0.60 0.0 2.0 3.0
6 W 59 Sanusi-Goh,Gavyn 1142 400 0.92 1.0 3.0 4.0
7 B 53 Xing,Zeqi 1387 400 0.92 0.0 3.0 4.5
8 W 70 Retnaraja,Athena-Mal 1337 400 0.92 0.0 3.0 4.0
9 B 71 Rehill,Paul 948 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1332 1263 7.85 4.0 18.0

20 WFM Chibnall,Alana , K= 0, Elo=2001, ID=1293163
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Akok,Benjamin 1091 400 0.92 1.0 1.0 2.0
2 B 72 Yang,Bohan 1252 400 0.92 1.0 2.0 3.5
3 B 2 IM Dale,Ari 2421 400 0.08 0.0 2.0 7.0
4 W 45 Hawkins,Sean 1523 400 0.92 0.0 2.0 6.0
5 B 62 Cherukuvada,Tejas 1418 400 0.92 1.0 3.0 4.5
6 W 37 Ribau,O'Neill 1693 308 0.86 1.0 4.0 4.0
7 B 41 Lee,Lachlan 1482 400 0.92 1.0 5.0 5.5
8 W 10 FM Renjith,Sravan 2339 338 0.12 0.0 5.0 7.0
9 B 29 Pritchard,Max 1745 256 0.81 0.0 5.0 6.0
var = 0, PRtg=1729 1663 6.47 5.0 29.0

21 Young,Cohen , K= 0, Elo=1835, ID=0
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Tuano,Andy 1535 300 0.85 0.0 0.0 4.5
2 W 71 Rehill,Paul 948 400 0.92 1.0 1.0 3.0
3 B 53 Xing,Zeqi 1387 400 0.92 1.0 2.0 4.5
4 W 57 Hong,Wilbur 1428 400 0.92 1.0 3.0 4.5
5 B 39 Hong,Xavier 1417 400 0.92 0.0 3.0 5.5
6 B 41 Lee,Lachlan 1482 353 0.89 0.0 3.0 5.5
7 W 60 Xing,Zerui 1809 26 0.54 1.0 4.0 3.0
8 W 43 Wang,Daniel 1889 54 0.42 1.0 5.0 5.0
9 B 45 Hawkins,Sean 1523 312 0.86 0.0 5.0 6.0
var = 0, PRtg=1571 1491 7.24 5.0 26.0

22 Resture,Fred , K= 0, Elo=1831, ID=0
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 92 Su,Austin 0 400 0.92 0.0 0.0 5.0
2 W 73 Tao,Junqing Jerome 1249 400 0.92 1.0 1.0 3.0
3 B 54 Ritter,Theo 1509 322 0.87 0.5 1.5 5.0
4 W 67 Tuano,Andy 1535 296 0.85 0.0 1.5 4.5
5 B 55 Driscoll-Court,Brodi 1501 330 0.88 0.0 1.5 2.5
6 W 81 Cherukuvada,Vikas 420 400 0.92 1.0 2.5 2.5
7 B 75 Sayce,Hannah 1229 400 0.92 1.0 3.5 5.0
8 W 89 De Silva,Senuk 418 400 0.92 1.0 4.5 3.5
9 B 41 Lee,Lachlan 1482 349 0.89 0.0 4.5 5.5
var = 0, PRtg=1119 1038 8.09 4.5 20.5

23 Shah,Neville , K= 0, Elo=2051, ID=6253283
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Liu,Richard Jingjie 1385 400 0.92 1.0 1.0 3.5
2 B 78 Williams,Elizabeth 1005 400 0.92 1.0 2.0 3.0
3 W 5 FM Gong,Patrick 2443 392 0.08 0.0 2.0 7.0
4 B 60 Xing,Zerui 1809 242 0.80 1.0 3.0 3.0
5 W 41 Lee,Lachlan 1482 400 0.92 1.0 4.0 5.5
6 B 9 Rodgers,Jack 2426 375 0.09 0.0 4.0 7.0
7 W 80 Retnaraja,Ethan 1134 400 0.92 1.0 5.0 6.0
8 B 13 Fu,Yihe (Rebo) 2374 323 0.13 0.0 5.0 6.5
9 W 30 WCM Ning,Isabelle Yixuan 1646 400 0.92 0.0 5.0 6.0
var = 0, PRtg=1685 1745 5.70 5.0 31.0

24 WFM Guo,Zhi Lin , K= 0, Elo=1600, ID=3137500
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Djatschenko,Addison 1631 31 0.46 1.0 1.0 3.0
2 W 65 De Vas,Yonal 1236 364 0.90 1.0 2.0 3.5
3 B 6 FM Chan,Luis 2179 400 0.08 0.0 2.0 6.0
4 W 62 Cherukuvada,Tejas 1418 182 0.74 1.0 3.0 4.5
5 B 45 Hawkins,Sean 1523 77 0.61 0.5 3.5 6.0
6 W 64 Cooper,Joshua 1497 103 0.64 0.0 3.5 5.5
7 W 44 Chiverton,Fergus 1915 315 0.14 0.0 3.5 5.5
8 B 54 Ritter,Theo 1509 91 0.62 0.5 4.0 5.0
9 W 46 Huey,Toby 2118 400 0.08 0.5 4.5 4.5
var = 0, PRtg=1572 1670 4.27 4.5 27.0

25 Naraharasetty,Saisid, K= 0, Elo=1976, ID=0009180
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Retnaraja,Athena-Mal 1337 400 0.92 1.0 1.0 4.0
2 B 80 Retnaraja,Ethan 1134 400 0.92 1.0 2.0 6.0
3 W 9 Rodgers,Jack 2426 400 0.08 0.0 2.0 7.0
4 B 64 Cooper,Joshua 1497 400 0.92 0.5 2.5 5.5
5 W 67 Tuano,Andy 1535 400 0.92 0.0 2.5 4.5
6 W 50 Ong,Jonathan Si Seng 1710 266 0.82 1.0 3.5 4.5
7 B 89 De Silva,Senuk 418 400 0.92 1.0 4.5 3.5
8 B 44 Chiverton,Fergus 1915 61 0.58 1.0 5.5 5.5
9 W 7 Litchfield,Frederick 2324 348 0.11 0.0 5.5 6.5
var = 0, PRtg=1536 1588 6.19 5.5 29.0

26 Annapureddy,Rheyansh, K= 0, Elo=1965, ID=3197035
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 Rehill,Paul 948 400 0.92 1.0 1.0 3.0
2 W 67 Tuano,Andy 1535 400 0.92 1.0 2.0 4.5
3 B 8 Castor,David 2069 104 0.36 1.0 3.0 6.0
4 W 6 FM Chan,Luis 2179 214 0.23 0.0 3.0 6.0
5 B 4 FM Liu,Yi 2535 400 0.08 0.0 3.0 8.0
6 W 46 Huey,Toby 2118 153 0.30 1.0 4.0 4.5
7 B 45 Hawkins,Sean 1523 400 0.92 0.0 4.0 6.0
8 W 41 Lee,Lachlan 1482 400 0.92 0.5 4.5 5.5
9 B 53 Xing,Zeqi 1387 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1811 1753 5.57 5.5 30.0

27 Kong,Nathan , K= 0, Elo=1520, ID=3181004
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Yang,Bohan 1252 268 0.83 0.0 0.0 3.5
2 B 66 Akok,Benjamin 1091 400 0.92 0.0 0.0 2.0
3 W 83 Chen,Chloe 817 400 0.92 0.5 0.5 4.0
4 B 73 Tao,Junqing Jerome 1249 271 0.83 1.0 1.5 3.0
5 W 56 Dias,Douglas 1340 180 0.74 0.5 2.0 4.0
6 B 62 Cherukuvada,Tejas 1418 102 0.64 1.0 3.0 4.5
7 W 67 Tuano,Andy 1535 15 0.48 1.0 4.0 4.5
8 B 38 De Vas,Saminda 1864 344 0.12 1.0 5.0 4.0
9 W 80 Retnaraja,Ethan 1134 386 0.91 0.0 5.0 6.0
var = 0, PRtg=1360 1300 6.39 5.0 21.0

28 Guse,Jerzy , K= 0, Elo=1943, ID=2071990
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Tao,Junqing Jerome 1249 400 0.92 1.0 1.0 3.0
2 W 77 Lee,Jayden S 1146 400 0.92 0.0 1.0 4.0
3 B 55 Driscoll-Court,Brodi 1501 400 0.92 1.0 2.0 2.5
4 W 92 Su,Austin 0 400 0.92 1.0 3.0 5.0
5 B 8 Castor,David 2069 126 0.33 0.0 3.0 6.0
6 W 48 Ding,Daniel (Yulin) 1859 84 0.62 0.0 3.0 4.0
7 B 57 Hong,Wilbur 1428 400 0.92 0.0 3.0 4.5
8 B 69 Djatschenko,Addison 1631 312 0.86 1.0 4.0 3.0
9 W 54 Ritter,Theo 1509 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1283 1377 7.33 4.0 24.0

29 Pritchard,Max , K= 0, Elo=1745, ID=5226200
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 De Vas,Senudi 802 400 0.92 1.0 1.0 3.5
2 B 82 Yang,Bochen 855 400 0.92 1.0 2.0 2.5
3 W 13 Fu,Yihe (Rebo) 2374 400 0.08 0.0 2.0 6.5
4 B 72 Yang,Bohan 1252 400 0.92 1.0 3.0 3.5
5 W 5 FM Gong,Patrick 2443 400 0.08 0.0 3.0 7.0
6 B 80 Retnaraja,Ethan 1134 400 0.92 0.0 3.0 6.0
7 W 69 Djatschenko,Addison 1631 114 0.66 1.0 4.0 3.0
8 B 46 Huey,Toby 2118 373 0.10 1.0 5.0 4.5
9 W 20 WFM Chibnall,Alana 2001 256 0.19 1.0 6.0 5.0
var = 0, PRtg=1621 1623 4.79 6.0 29.0

30 WCM Ning,Isabelle Yixuan, K= 0, Elo=1646, ID=0008384
2023 Oceania Zonal 3.6 Blitz, Melbourne, 26/01/2023, 26/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Sayce,Hannah 1229 400 0.92 1.0 1.0 5.0
2 W 92 Su,Austin 0 400 0.92 1.0 2.0 5.0
3 B 10 FM Renjith,Sravan 2339 400 0.08 0.0 2.0 7.0
4 W 77 Lee,Jayden S 1146 400 0.92 1.0 3.0 4.0
5 B 16 Lane,Ryan 2174 400 0.08 0.0 3.0 6.0
6 W 57 Hong,Wilbur 1428 218 0.78 1.0 4.0 4.5
