Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
14FM Liu,Yi 22702286QLD 8.0 45.5 48.5
22IM Dale,Ari 22822221VIC 7.0 51.0 55.0
35FM Gong,Patrick 21922142WA 7.0 49.5 53.5
410FM Renjith,Sravan 20722095QLD 7.0 47.0 51.0
59 Rodgers,Jack 20972094QLD 7.0 46.0 48.5
61IM Morris,James 24262191VIC 6.5 53.5 58.0
73FM Wallis,Christopher 22732086VIC 6.5 49.5 54.0
814 Soo,Kai Jie 19462145VIC 6.5 48.5 51.5
913 Fu,Yihe (Rebo) 19472013WA 6.5 45.5 49.5
1031 Cheng,Chao Xin 17321911VIC 6.5 43.5 46.5
117 Litchfield,Frederick 21121694ACT 6.5 42.5 46.0
126FM Chan,Luis 21262083VIC 6.0 49.0 52.0
1316 Lane,Ryan 19271939NSW 6.0 46.0 49.5
148 Castor,David 21021915QLD 6.0 44.0 48.0
1530WCM Ning,Isabelle Yixuan 17391590NZL 6.0 43.0 47.0
1680 Retnaraja,Ethan 11341843SA 6.0 42.5 46.5
1712 Archer,Ollie 19601690NZL 6.0 41.0 44.5
1845 Hawkins,Sean 16251723VIC 6.0 41.0 42.0
1929 Pritchard,Max 17451621SA 6.0 39.0 41.5
2026 Annapureddy,Rheyansh Reddy 17631811VIC 5.5 45.0 48.0
2125 Naraharasetty,Saisiddharth 17921536NSW 5.5 43.5 47.0
2241 Lee,Lachlan 16711844VIC 5.5 43.5 43.5
2339 Hong,Xavier 16891793VIC 5.5 42.0 44.0
2464 Cooper,Joshua 14161930QLD 5.5 41.0 45.0
2544 Chiverton,Fergus 16341698VIC 5.5 39.5 42.0
2640 Poberezovsky,Daniel 16741512VIC 5.5 35.0 37.5
2717 Kerr,Atlas 19231551NZL 5.5 35.0 37.0
2836 Rupasinghe,Sayum 17111756NSW 5.0 46.0 48.5
2915CM Kelly,Adam 19341721WA 5.0 44.5 47.5
3023 Shah,Neville 18171685WA 5.0 44.5 47.5
3120WFM Chibnall,Alana 18361729ACT 5.0 43.5 45.5
3235 van der Hoorn,Thomas 17241751NZL 5.0 41.5 45.0
3321 Young,Cohen 18351571NZL 5.0 38.5 41.5
3443 Wang,Daniel 16491294NSW 5.0 38.5 40.5
3554 Ritter,Theo 15091746VIC 5.0 37.5 40.0
3692 Su,Austin 01686VIC 5.0 36.0 39.5
3775 Sayce,Hannah 12291530VIC 5.0 36.0 37.0
3827 Kong,Nathan 17521360VIC 5.0 33.5 35.5
3932 Stolyarov,Michael 17321279VIC 5.0 32.0 35.0
4018 Savige,Colin B 18791587VIC 4.5 43.5 46.0
4134 Dao,Tuan (Paul) 17281672VIC 4.5 41.5 43.5
4250 Ong,Jonathan Si Seng 15601413NSW 4.5 41.0 43.5
4324WFM Guo,Zhi Lin 18131572VIC 4.5 40.5 43.5
4446 Huey,Toby 16171397NSW 4.5 40.5 43.0
4557 Hong,Wilbur 14821808VIC 4.5 40.0 44.0
4667 Tuano,Andy 13951769VIC 4.5 40.0 43.5
4749 Weigall,Jay 15611432VIC 4.5 37.0 39.5
4862 Cherukuvada,Tejas 14371659VIC 4.5 37.0 39.5
4942 Jiang,Benjamin Wise 16521216NSW 4.5 35.5 38.5
5047 Hernandez Mendez,Iker 15951278WA 4.5 35.0 37.5
5153 Xing,Zeqi 15191441QLD 4.5 34.5 34.5
5222 Resture,Fred 18311119SOL 4.5 34.0 36.5
5348 Ding,Daniel (Yulin) 15661366NSW 4.0 39.0 41.0
5456 Dias,Douglas 14831357VIC 4.0 38.0 41.0
5577 Lee,Jayden S 11461609VIC 4.0 37.5 40.5
5670 Retnaraja,Athena-Malar 13371556SA 4.0 37.0 40.0
5711CM Prasad,Lalit 20011508NSW 4.0 36.5 39.5
5837 Ribau,O'Neill 16931088NAU 4.0 35.5 38.0
5938 De Vas,Saminda 16891281WA 4.0 35.0 38.0
6059 Sanusi-Goh,Gavyn 14661166VIC 4.0 35.0 36.0
6128 Guse,Jerzy 17491283NSW 4.0 34.5 37.0
6251 Kolak,Tanya 15481224VIC 4.0 33.5 36.0
6388 Zhang,Daniel 4981547VIC 4.0 33.5 36.0
6476 Kariyawasam,Trent 12021131VIC 4.0 32.5 35.0
6583 Chen,Chloe 8171437VIC 4.0 30.5 33.0
6619CM Korenevski,Oleg 18431332QLD 4.0 28.0 30.5
6789 De Silva,Senuk 4181580VIC 3.5 40.5 44.0
6872 Yang,Bohan 12521620VIC 3.5 40.0 44.0
6958 Jurac,Anthony 14791215NSW 3.5 35.0 37.5
7063 Halabe,Adam 14191233VIC 3.5 34.5 37.0
7133FM Depaune,Ricko 17301393NAU 3.5 34.0 37.0
7265 De Vas,Yonal 14021340WA 3.5 32.5 35.0
7368 Liu,Richard Jingjie 13851178NZL 3.5 31.0 33.0
7474 De Vas,Senudi 1248961WA 3.5 26.5 27.5
7560 Xing,Zerui 14661364QLD 3.0 38.5 41.0
7652 Gao,James Lequan 15421176VIC 3.0 38.0 40.0
7769 Djatschenko,Addison 13801584TAS 3.0 36.5 40.5
7878 Williams,Elizabeth 11451470QLD 3.0 34.0 36.0
7971 Rehill,Paul 12551196VIC 3.0 32.0 32.0
8084 Cai,Bossa 6751229VIC 3.0 30.0 33.0
8173 Tao,Junqing Jerome 12491132NZL 3.0 30.0 32.0
8261 Paul,Nikash 14571016VIC 3.0 28.5 28.5
8387 Leyzerman,Almog 619953VIC 3.0 24.5 24.5
8455 Driscoll-Court,Brodie 15011212SA 2.5 38.0 40.5
8582 Yang,Bochen 8551391VIC 2.5 35.5 38.0
8685 Horlin-Smith,Alexander 6721006SA 2.5 31.0 32.0
8791 Maharaj,Yash 01271FIJ 2.5 30.5 33.5
8881 Cherukuvada,Vikas 10971056VIC 2.5 28.5 28.5
8966 Akok,Benjamin 13951126VIC 2.0 34.0 34.0
9079 Singh,Harnam 11411058VIC 2.0 27.5 27.5
9190 Goh,Nicholas 0732VIC 1.0 28.5 28.5
9286 Rodgers,Brent G 653328NSW 0.0 25.5 26.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total