Pairing of round 6, at 10:15am of 26/01/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
79VIC IM Morris,James (5)1 1 - 02(5) IM Dale,AriVIC
80VIC FM Wallis,Christopher (4.5)3 0 - 14(4) FM Liu,YiQLD
81WA FM Gong,Patrick (4)5 1 - 016(4) Lane,RyanNSW
82WA Fu,Yihe (Rebo) (4)13 0 - 16(4) FM Chan,LuisVIC
83VIC Soo,Kai Jie (4)14 1 - 08(4) Castor,DavidQLD
84QLD Rodgers,Jack (4)9 1 - 023(4) Shah,NevilleWA
85VIC Hong,Xavier (4)39 0 - 110(4) FM Renjith,SravanQLD
86WA CM Kelly,Adam (3.5)15 ½ - ½45(3.5) Hawkins,SeanVIC
87VIC Tuano,Andy (3.5)67 0 - 118(3.5) Savige,Colin BVIC
88VIC WFM Guo,Zhi Lin (3.5)24 0 - 164(3.5) Cooper,JoshuaQLD
89ACT Litchfield,Frederick (3)7 1 - 036(3) Rupasinghe,SayumNSW
90NSW CM Prasad,Lalit (3)11 0 - 135(3) van der Hoorn,ThomasNZL
91ACT WFM Chibnall,Alana (3)20 1 - 037(3) Ribau,O'NeillNAU
92VIC Lee,Lachlan (3)41 1 - 021(3) Young,CohenNZL
93VIC Annapureddy,Rheyansh Reddy (3)26 1 - 046(3) Huey,TobyNSW
94NSW Guse,Jerzy (3)28 0 - 148(3) Ding,Daniel (Yulin)NSW
95SA Retnaraja,Ethan (3)80 1 - 029(3) Pritchard,MaxSA
96NZL WCM Ning,Isabelle Yixuan (3)30 1 - 057(3) Hong,WilburVIC
97VIC Cheng,Chao Xin (3)31 1 - 060(3) Xing,ZeruiQLD
98VIC Dao,Tuan (Paul) (3)34 1 - 069(3) Djatschenko,AddisonTAS
99NZL Archer,Ollie (2.5)12 1 - 047(2.5) Hernandez Mendez,IkerWA
100NSW Naraharasetty,Saisiddharth (2.5)25 1 - 050(2.5) Ong,Jonathan Si SengNSW
101VIC Ritter,Theo (2.5)54 0 - 133(2.5) FM Depaune,RickoNAU
102VIC Poberezovsky,Daniel (2.5)40 0 - 189(2.5) De Silva,SenukVIC
103VIC Chiverton,Fergus (2.5)44 1 - 055(2.5) Driscoll-Court,BrodieSA
104NZL Kerr,Atlas (2)17 1 - 070(2) Retnaraja,Athena-MalarSA
105QLD CM Korenevski,Oleg (2)19 1 - 059(2) Sanusi-Goh,GavynVIC
106VIC Cherukuvada,Tejas (2)62 0 - 127(2) Kong,NathanVIC
107VIC Stolyarov,Michael (2)32 0 - 172(2) Yang,BohanVIC
108WA De Vas,Saminda (2)38 1 - 063(2) Halabe,AdamVIC
109NSW Jiang,Benjamin Wise (2)42 0 - 175(2) Sayce,HannahVIC
110VIC Dias,Douglas (2)56 0 - 143(2) Wang,DanielNSW
111VIC Lee,Jayden S (2)77 1 - 049(2) Weigall,JayVIC
112FIJ Maharaj,Yash (2)91 0 - 151(2) Kolak,TanyaVIC
113VIC Gao,James Lequan (2)52 0 - 188(2) Zhang,DanielVIC
114QLD Williams,Elizabeth (2)78 0 - 153(2) Xing,ZeqiQLD
115NSW Jurac,Anthony (1.5)58 0 - 192(2) Su,AustinVIC
116SOL Resture,Fred (1.5)22 1 - 081(1.5) Cherukuvada,VikasVIC
117VIC Kariyawasam,Trent (1.5)76 ½ - ½82(1.5) Yang,BochenVIC
118VIC Chen,Chloe (1.5)83 1 - 061(1) Paul,NikashVIC
119WA De Vas,Senudi (1)74 ½ - ½65(1) De Vas,YonalWA
120VIC Akok,Benjamin (1)66 0 - 173(1) Tao,Junqing JeromeNZL
121NZL Liu,Richard Jingjie (1)68 1 - 079(1) Singh,HarnamVIC
122VIC Cai,Bossa (1)84 1 - 071(1) Rehill,PaulVIC
123SA Horlin-Smith,Alexander (0.5)85 1 - 090(1) Goh,NicholasVIC
124NSW Rodgers,Brent G (0)86 0 - 187(0) Leyzerman,AlmogVIC