Pairing of round 5, at 10am of 26/01/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
79VIC FM Chan,Luis (4)6 0 - 11(4) IM Morris,JamesVIC
80VIC IM Dale,Ari (4)2 1 - 09(4) Rodgers,JackQLD
81VIC Soo,Kai Jie (4)14 0 - 13(3.5) FM Wallis,ChristopherVIC
82QLD FM Liu,Yi (3)4 1 - 026(3) Annapureddy,Rheyansh ReddyVIC
83SA Pritchard,Max (3)29 0 - 15(3) FM Gong,PatrickWA
84QLD Castor,David (3)8 1 - 028(3) Guse,JerzyNSW
85QLD FM Renjith,Sravan (3)10 1 - 031(3) Cheng,Chao XinVIC
86NZL van der Hoorn,Thomas (3)35 0 - 113(3) Fu,Yihe (Rebo)WA
87NSW Lane,Ryan (3)16 1 - 030(3) WCM Ning,Isabelle YixuanNZL
88VIC Hong,Xavier (3)39 1 - 021(3) Young,CohenNZL
89WA Shah,Neville (3)23 1 - 041(3) Lee,LachlanVIC
90VIC Hawkins,Sean (3)45 ½ - ½24(3) WFM Guo,Zhi LinVIC
91VIC Chiverton,Fergus (2.5)44 0 - 115(2.5) CM Kelly,AdamWA
92VIC Savige,Colin B (2.5)18 1 - 054(2.5) Ritter,TheoVIC
93NSW Naraharasetty,Saisiddharth (2.5)25 0 - 167(2.5) Tuano,AndyVIC
94VIC Poberezovsky,Daniel (2.5)40 0 - 164(2.5) Cooper,JoshuaQLD
95VIC De Silva,Senuk (2.5)89 0 - 17(2) Litchfield,FrederickACT
96VIC Weigall,Jay (2)49 0 - 111(2) CM Prasad,LalitNSW
97VIC Hong,Wilbur (2)57 1 - 017(2) Kerr,AtlasNZL
98QLD Xing,Zerui (2)60 1 - 019(2) CM Korenevski,OlegQLD
99VIC Cherukuvada,Tejas (2)62 0 - 120(2) WFM Chibnall,AlanaACT
100TAS Djatschenko,Addison (2)69 1 - 032(2) Stolyarov,MichaelVIC
101VIC Yang,Bohan (2)72 0 - 134(2) Dao,Tuan (Paul)VIC
102VIC Sayce,Hannah (2)75 0 - 136(2) Rupasinghe,SayumNSW
103NAU Ribau,O'Neill (2)37 1 - 078(2) Williams,ElizabethQLD
104NSW Wang,Daniel (2)43 0 - 180(2) Retnaraja,EthanSA
105VIC Su,Austin (2)92 0 - 146(2) Huey,TobyNSW
106VIC Lee,Jayden S (2)77 0 - 148(2) Ding,Daniel (Yulin)NSW
107VIC Zhang,Daniel (2)88 0 - 112(1.5) Archer,OllieNZL
108SA Driscoll-Court,Brodie (1.5)55 1 - 022(1.5) Resture,FredSOL
109VIC Kong,Nathan (1.5)27 ½ - ½56(1.5) Dias,DouglasVIC
110NAU FM Depaune,Ricko (1.5)33 1 - 058(1.5) Jurac,AnthonyNSW
111SA Retnaraja,Athena-Malar (1.5)70 ½ - ½42(1.5) Jiang,Benjamin WiseNSW
112WA Hernandez Mendez,Iker (1.5)47 1 - 082(1.5) Yang,BochenVIC
113NSW Ong,Jonathan Si Seng (1.5)50 1 - 076(1.5) Kariyawasam,TrentVIC
114VIC Rehill,Paul (1)71 0 - 138(1) De Vas,SamindaWA
115VIC Kolak,Tanya (1)51 1 - 065(1) De Vas,YonalWA
116VIC Singh,Harnam (1)79 0 - 152(1) Gao,James LequanVIC
117QLD Xing,Zeqi (1)53 1 - 066(1) Akok,BenjaminVIC
118VIC Sanusi-Goh,Gavyn (1)59 1 - 068(1) Liu,Richard JingjieNZL
119VIC Paul,Nikash (1)61 0 - 191(1) Maharaj,YashFIJ
120VIC Halabe,Adam (1)63 1 - 084(1) Cai,BossaVIC
121VIC Cherukuvada,Vikas (1)81 ½ - ½74(0.5) De Vas,SenudiWA
122SA Horlin-Smith,Alexander (0.5)85 0 - 183(0.5) Chen,ChloeVIC
123VIC Leyzerman,Almog (0)87 0 - 173(0) Tao,Junqing JeromeNZL
124VIC Goh,Nicholas (0)90 1 - 086(0) Rodgers,Brent GNSW