Pairing of round 2, at 9:15am of 26/01/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
79VIC IM Morris,James (1)1 1 - 031(1) Cheng,Chao XinVIC
80VIC Dao,Tuan (Paul) (1)34 0 - 12(1) IM Dale,AriVIC
81NSW Rupasinghe,Sayum (1)36 1 - 04(1) FM Liu,YiQLD
82WA FM Gong,Patrick (1)5 1 - 039(1) Hong,XavierVIC
83WA De Vas,Saminda (1)38 0 - 16(1) FM Chan,LuisVIC
84ACT Litchfield,Frederick (1)7 0 - 141(1) Lee,LachlanVIC
85VIC Poberezovsky,Daniel (1)40 0 - 18(1) Castor,DavidQLD
86QLD Rodgers,Jack (1)9 1 - 043(1) Wang,DanielNSW
87NSW Jiang,Benjamin Wise (1)42 0 - 110(1) FM Renjith,SravanQLD
88VIC Chiverton,Fergus (1)44 ½ - ½12(1) Archer,OllieNZL
89WA Fu,Yihe (Rebo) (1)13 1 - 045(1) Hawkins,SeanVIC
90NSW Huey,Toby (1)46 0 - 114(1) Soo,Kai JieVIC
91WA CM Kelly,Adam (1)15 1 - 057(1) Hong,WilburVIC
92VIC Halabe,Adam (1)63 0 - 116(1) Lane,RyanNSW
93VIC Yang,Bohan (1)72 0 - 120(1) WFM Chibnall,AlanaACT
94QLD Williams,Elizabeth (1)78 0 - 123(1) Shah,NevilleWA
95VIC WFM Guo,Zhi Lin (1)24 1 - 065(1) De Vas,YonalWA
96SA Retnaraja,Ethan (1)80 0 - 125(1) Naraharasetty,SaisiddharthNSW
97VIC Annapureddy,Rheyansh Reddy (1)26 1 - 067(1) Tuano,AndyVIC
98NSW Guse,Jerzy (1)28 0 - 177(1) Lee,Jayden SVIC
99VIC Yang,Bochen (1)82 0 - 129(1) Pritchard,MaxSA
100NZL WCM Ning,Isabelle Yixuan (1)30 1 - 092(1) Su,AustinVIC
101VIC FM Wallis,Christopher (0.5)3 1 - 018(0.5) Savige,Colin BVIC
102QLD Cooper,Joshua (0.5)64 ½ - ½49(0.5) Weigall,JayVIC
103NSW CM Prasad,Lalit (0)11 1 - 061(0) Paul,NikashVIC
104NZL Kerr,Atlas (0)17 0 - 162(0) Cherukuvada,TejasVIC
105QLD CM Korenevski,Oleg (0)19 0 - 169(0) Djatschenko,AddisonTAS
106NZL Young,Cohen (0)21 1 - 071(0) Rehill,PaulVIC
107SOL Resture,Fred (0)22 1 - 073(0) Tao,Junqing JeromeNZL
108VIC Akok,Benjamin (0)66 1 - 027(0) Kong,NathanVIC
109VIC Stolyarov,Michael (0)32 1 - 075(0) Sayce,HannahVIC
110NZL Liu,Richard Jingjie (0)68 0 - 133(0) FM Depaune,RickoNAU
111SA Retnaraja,Athena-Malar (0)70 0 - 135(0) van der Hoorn,ThomasNZL
112WA De Vas,Senudi (0)74 0 - 137(0) Ribau,O'NeillNAU
113VIC Kariyawasam,Trent (0)76 ½ - ½47(0) Hernandez Mendez,IkerWA
114NSW Ding,Daniel (Yulin) (0)48 1 - 079(0) Singh,HarnamVIC
115NSW Ong,Jonathan Si Seng (0)50 1 - 081(0) Cherukuvada,VikasVIC
116VIC Cai,Bossa (0)84 0 - 151(0) Kolak,TanyaVIC
117VIC Gao,James Lequan (0)52 1 - 083(0) Chen,ChloeVIC
118NSW Rodgers,Brent G (0)86 0 - 153(0) Xing,ZeqiQLD
119VIC Ritter,Theo (0)54 1 - 085(0) Horlin-Smith,AlexanderSA
120VIC Zhang,Daniel (0)88 0 - 155(0) Driscoll-Court,BrodieSA
121VIC Dias,Douglas (0)56 1 - 087(0) Leyzerman,AlmogVIC
122NSW Jurac,Anthony (0)58 ½ - ½89(0) De Silva,SenukVIC
123VIC Goh,Nicholas (0)90 0 - 159(0) Sanusi-Goh,GavynVIC
124QLD Xing,Zerui (0)60 1 - 091(0) Maharaj,YashFIJ