Home •  Up
Box Hill Chess Club  
2005 Rapid Play Knockout Tournament SWISS
  Group A  Group B  Cross Table  Results  Round 1  Round 2  Round 3  Round 4  Round 5  Round 6  Round 7  Round 8  Round 9    9 Round Swiss        
 
2005 Rapid Play Knockout Tournament SWISS - Round 6 Results
Bo. White Player Rtg Total   Black Player Rtg Total
1. Lawson, Shane 1640 [3.0] 0 : 1 Raine, Marcus 1897 [4.5]
2. Neymanis, Eric 1329 [2.0] 0 : 1 Wakely, Bob 1575 [4.0]
3. Raviganesh, Sureya 1171 [3.0] 0 : 1 Omeragic, Josef 1767 [4.0]
4. Roche, Glen 1100 [2.0] 0 : 1 Burzic, Ramo 1511 [3.0]
5. Sunder, Vijay 930 [3.0] 0 : 1 Braham, Peter 1473 [3.0]
6. Dalton, Sam 1219 [3.0] 1 : 0 Rozenblat, Vanja 1114 [2.5]
7. Podvorac, Zeljko 1200 [3.0] 1 : 0 Wong, Charles 901 [3.0]
8. Vijayakumar, Rengan 1216 [2.0] ½ : ½ Yu, Sally 1047 [1.0]
9. Takouridis, Simon 1050 [3.0] ½ : ½ Rishnel, Ram 1600 [0.5]
10. Feng, Thomas 961 [1.0] 0 : 1 Yachou, Nur 1692 [4.0]
11. Lyons, Linden 674 [2.0] 0 : 1 Dalton, Laurie 1267 [2.0]
12. Nincevic, Anton 1226 [3.0] 1 : 0 Partridge, Matthew 793 [2.0]
13. Wong, Nathan 472 [2.0] ½ : ½ Nannegari, Abhishek 1101 [2.0]
14. Chan, Raymond 223 [0.0] 1 : 0 Sanderson, Paul 1178 [1.0]
15. Qin, Tomson 330 [1.0] 0 :   BYE [0.0]
           
     
Last time updated: 08 Jul 05 22:46
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc   All rights reserved