Home •  Up
Box Hill Chess Club  
2005 Rapid Play Knockout Tournament SWISS
  Group A  Group B  Cross Table  Results  Round 1  Round 2  Round 3  Round 4  Round 5  Round 6  Round 7  Round 8  Round 9    9 Round Swiss        
 

Standings

Place  Player  Div  Rtg  Total  Wins  Prog 
1   Raine, Marcus       1897   7.5   4   14.5  
2   Dutka, Janusz       1496   6.5   5   20.5  
3 - 6   Sunder, Vijay       930   6.0   6   25.0  
    Omeragic, Josef       1767   6.0   5   20.0  
    Yachou, Nur       1692   6.0   5   20.0  
    Dalton, Sam       1219   6.0   5   18.0  
7   Flude, David       1600   5.5   2   5.5  
8 - 12   Wakely, Bob       1575   5.0   4   22.0  
    Lawson, Shane       1640   5.0   4   20.0  
    Raviganesh, Sureya       1171   5.0   4   16.0  
    Takouridis, Simon       1050   5.0   3   15.5  
    Bhattacharya, Devraj       751   5.0   3   15.0  
13 - 18   Lyons, Linden       674   4.5   4   22.5  
    Nannegari, Abhishek       1101   4.5   4   22.0  
    Braham, Peter       1473   4.5   3   17.5  
    Podvorac, Zeljko       1200   4.5   3   15.5  
    Rozenblat, Vanja       1114   4.5   3   13.5  
    Vielsaeker, Dirk       1850   4.5   2   5.5  
19 - 24   Partridge, Matthew       793   4.0   4   18.0  
    Burzic, Ramo       1511   4.0   4   13.0  
    Nincevic, Anton       1226   4.0   3   16.0  
    Roche, Glen       1100   4.0   3   10.0  
    Neymanis, Eric       1329   4.0   2   6.0  
    Dalton, Laurie       1267   4.0   2   6.0  
25   Simpson, Bruce       1312   3.5   0   1.5  
26 - 30   Wong, Charles       901   3.0   3   20.0  
    Feng, Thomas       961   3.0   2   9.0  
    Vijayakumar, Rengan       1216   3.0   1   5.5  
    Butler, John       1240   3.0   1   3.0  
    Yu, Sally       1047   3.0   0   1.5  
31   Wong, Nathan       472   2.5   1   6.5  
32 - 35   Poole, Thomas       676   2.0   2   9.0  
    Chan, Raymond       223   2.0   1   4.0  
    Sanderson, Paul       1178   2.0   1   3.0  
    Van Dijk, Marieke       694   2.0   1   3.0  
36   Rishnel, Ram       1600   1.5   0   0.5  
37 - 39   Qin, Tomson       330   1.0   1   4.0  
    Fazzolari, James       1600   1.0   0   0.0  
    Schulzer, Peter       1521   1.0   0   0.0  
40   Xu, Mr       200   0.0   0   0.0  
           
     
Last time updated: 08 Jul 05 22:46
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc   All rights reserved