No Name Div Rtg Total Result Name Div Rtg Total
1 Cram, Darren A 1360 [4.5] 0:1 Raine, Marcus A 1905 [6]
2 Chong, Trevor A 1424 [5] 0:1 Renzies, Elliott A 1431 [5.5]
3 Miller, Anthony A 1689 [5.5] 1:0 Dalton, Laurie A 1210 [4.5]
4 Dalton, Sam A 1239 [3.5] .5:.5 Flude, David A 1743 [4]
5 Harutyunyan, Vahram A 1694 [3.5] 1:0 Bergmanis, Olgerts A 1571 [4]
6 Neymanis, Eric A 1371 [3.5] 0:1 Parker, Derek A 1563 [3]
7 Butler, John A 1286 [3] .5:.5 Tionko, Efrain A 1500 [3]
8 Kloprogge, Ion A 1366 [3] 1:0 Sanderson, Paul B 1200 [3]
9 Harrison, John B 1000 [4.5] 1:0 Xu, James B 900 [4]
10 Gray, Alan B 809 [4] 0:1 Cram, David A 1242 [1.5]
11 Lemmel, Oliver B 833 [3.5] 1:0 Zhang, Ray B 650 [3]
12 Harutyunyan, David B 609 [3] 0:1 Liu, Nicholas B 863 [3]
13 Harutyunyan, Argine B 444 [3] 0:1 Jiang, Jeffrey B 600 [3]
14 Roberts, Greg B 1115 [2.5] 1:0 Harutyunyan, Michael B 400 [1]
15 Chan, Raymond B 500 [3] 1:0 Sargsyan, Vahagn B 450 [1]
16 Risos, Peter B 700 [1] 0:1 Sargsyan, Serge B 500 [.5]
|