No Name Rtg Total Result Name Rtg Total
1 Harutyunyan, Vahram [2] 0:1 Raine, Marcus [2]
2 Flude, David [2] 0:1 Miller, Anthony [2]
3 Bergmanis, Olgerts [2] 1:0 Warren, Fred [1]
4 Kloprogge, Ion [1] 0:1 Parker, Derek [1]
5 Meldau, Henning [1] 1:0 Cram, Darren [1]
6 Renzies, Elliott [1] 1:0 Butler, John [1]
7 Chong, Trevor [1] 1:0 Dalton, Sam [1]
8 Harutyunyan, Argine [2] 0:1 Neymanis, Eric [1]
9 Cram, David [0] 1:0 Anderson, Bill [1.5]
10 Zhang, Ray [1] 0:1 Dalton, Laurie [0]
11 Harrison, John [1] 1:0 Harutyunyan, David [1]
12 Jiang, Jeffrey [1] 0:1 Xu, James [1]
13 Liu, Nicholas [1] 1:0 Senjen, Rye [1]
14 Gray, Alan [1] 1:0 Gargalionis, John [1]
15 Sargsyan, Vahagn [1] 0:1 Roberts, Greg [0]
16 Sargsyan, Serge [.5] 0:1 Lemmel, Oliver [0]
17 Sanderson, Paul [0] 1:0 Chan, Raymond [0]
18 Harutyunyan, Michael [0] 0:1 Cheng, Vafi [0]
|