No Name Div Rtg Total Result Name Div Rtg Total
1 Flude, David A 1743 [4] 0:1 Raine, Marcus A 1905 [5]
2 Renzies, Elliott A 1431 [5] .5:.5 Cram, Darren A 1360 [4]
3 Bergmanis, Olgerts A 1571 [4] 0:1 Miller, Anthony A 1689 [4.5]
4 Cram, David A 1242 [1.5] 0:1 Chong, Trevor A 1424 [4]
5 Dalton, Laurie A 1210 [3.5] 1:0 Neymanis, Eric A 1371 [3.5]
6 Parker, Derek A 1563 [3] 0:1 Dalton, Sam A 1239 [2.5]
7 Tionko, Efrain A 1500p[2.5] .5:.5 Kloprogge, Ion A 1366 [2.5]
8 Warren, Fred A 1593 [2] 0:1 Butler, John A 1286 [2]
9 Sanderson, Paul B 1200 [2] 1:0 Xu, James B 900P [4]
10 Gray, Alan B 809 [3] 1:0 Lemmel, Oliver B 833 [3.5]
11 Liu, Nicholas B 863 [3] 0:1 Harrison, John B 1000P[3.5]
12 Jiang, Jeffrey B 600P [2] 1:0 Chan, Raymond B 500P [3]
13 Zhang, Ray B 650P [2] 1:0 Risos, Peter B 700P [1]
14 Senjen, Rye B 522 [2] 1:0 Gargalionis, John B 500P [2]
15 Roberts, Greg B 1115 [2.5] 0:0 BYE
|